Now
-29 °C
Partly cloudy.
Feels Like: -39 °C
Forecast: -24 / -31 °C
Wind: 7 mph ↑ from Northwest
| Location: | Resolute |
|---|---|
| Current Time: | 29 Jan 2026, 04:56:57 |
| Latest Report: | 29 Jan 2026, 04:00 |
| Visibility: | 40 km |
| Pressure: | 1028 mbar |
| Humidity: | 75% |
| Dew Point: | -32 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -29 °C | -26 °C | -24 °C | -25 °C | -25 °C | -24 °C | -24 °C |
| Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | Light snow. Light fog. | Snow. Overcast. | Snow. Overcast. | |
| Feels Like | -36 °C | -33 °C | -33 °C | -33 °C | -31 °C | -24 °C | -31 °C |
| Wind Speed | 5 mph | 5 mph | 6 mph | 6 mph | 4 mph | 3 mph | 6 mph |
| Wind Direction | W ↑ | WNW ↑ | NW ↑ | NW ↑ | WNW ↑ | NW ↑ | NNW ↑ |
| Humidity | 71% | 75% | 77% | 78% | 78% | 80% | 77% |
| Dew Point | -32 °C | -29 °C | -27 °C | -27 °C | -27 °C | -27 °C | -26 °C |
| Visibility | 1 km | 2 km | 3 km | 5 km | 2 km | 2 km | 3 km |
| Probability of Precipitation | 21% | 24% | 21% | 3% | 4% | 23% | 22% |
| Amount of Rain | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| Amount of Snow | 18.0 mm | 18.0 mm | 18.0 mm | 3.0 mm | 9.0 mm | 18.0 mm | 18.0 mm |
| * Updated Thursday, 29 January 2026 01:42:37 Resolute Bay time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. -22 / -32 °C
Humidity: 75%. Wind: 10 mph ↑ from Northwest
Currently at nearby stations
Pond Inlet: (570 km)
Passing clouds.
Spence Bay Airport: (574 km)
Partly cloudy.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 -24 / -31 °C | 30 -23 / -26 °C | 31 -23 / -32 °C |
1 -28 / -33 °C | 2 -32 / -34 °C | 3 -25 / -32 °C | 4 -27 / -30 °C | 5 -28 / -33 °C | 6 -32 / -34 °C | 7 -33 / -34 °C |
8 -30 / -33 °C | 9 -25 / -31 °C | 10 -25 / -30 °C | 11 -27 / -32 °C | 12 -27 / -30 °C | 13 | 14 |