Now
-30 °C
Passing clouds.
Feels Like: -41 °C
Forecast: -24 / -28 °C
Wind: 9 mph ↑ from South
| Location: | Spence Bay Airport |
|---|---|
| Current Time: | 29 Jan 2026, 00:27:06 |
| Latest Report: | 29 Jan 2026, 00:00 |
| Visibility: | 24 km |
| Pressure: | 1029 mbar |
| Humidity: | 75% |
| Dew Point: | -33 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -27 °C | -26 °C | -27 °C | -28 °C | -28 °C | -27 °C | -29 °C |
| Overcast. | Overcast. | Scatterred clouds. | Clear. | Broken clouds. | Overcast. | Cloudy. | |
| Feels Like | -36 °C | -35 °C | -35 °C | -28 °C | -35 °C | -33 °C | -29 °C |
| Wind Speed | 6 mph | 8 mph | 5 mph | 1 mph | 4 mph | 3 mph | 3 mph |
| Wind Direction | SW ↑ | WSW ↑ | W ↑ | SSW ↑ | SSW ↑ | S ↑ | S ↑ |
| Humidity | 71% | 77% | 72% | 67% | 68% | 64% | 65% |
| Dew Point | -31 °C | -28 °C | -31 °C | -32 °C | -32 °C | -32 °C | -33 °C |
| Visibility | 8 km | 8 km | 5 km | 8 km | 9 km | 8 km | 8 km |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| Amount of Snow | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| * Updated Wednesday, 28 January 2026 18:42:39 Taloyoak time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. -28 / -32 °C
Humidity: 75%. Wind: 4 mph ↑ from North
Currently at nearby stations
Gjoa Haven Airport: (136 km)
Clear.
Pelly Bay Airport: (186 km)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 -24 / -28 °C | 30 -27 / -31 °C | 31 -28 / -31 °C |
1 -23 / -31 °C | 2 -24 / -33 °C | 3 -29 / -34 °C | 4 -28 / -32 °C | 5 -30 / -37 °C | 6 -30 / -34 °C | 7 -27 / -30 °C |
8 -26 / -30 °C | 9 -27 / -29 °C | 10 -28 / -31 °C | 11 -30 / -36 °C | 12 -34 / -37 °C | 13 | 14 |