Tokyo Extended Forecast with high and low temperatures
2 Week Extended Forecast in Tokyo, Japan
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Mon 20 Oct | 21 / 16 °C | Rain showers. Overcast. | 21 °C | 6 mph | ↑ | 77% | 99% | 12.6 mm | 0 (Low) | 05:51 | 16:59 | |
Tue 21 Oct | 16 / 13 °C | Sprinkles late. Overcast. | 14 °C | 12 mph | ↑ | 60% | 62% | 4.0 mm | 0 (Low) | 05:52 | 16:58 | |
Wed 22 Oct | 14 / 11 °C | Heavy rain. Overcast. | 10 °C | 13 mph | ↑ | 79% | 81% | 21.0 mm | 0 (Low) | 05:53 | 16:57 | |
Thu 23 Oct | 18 / 12 °C | Overcast. | 18 °C | 12 mph | ↑ | 43% | 0% | 0.0 mm | 0 (Low) | 05:54 | 16:56 | |
Fri 24 Oct | 20 / 12 °C | Mostly sunny. | 19 °C | 11 mph | ↑ | 42% | 0% | 0.0 mm | 3 (Moderate) | 05:55 | 16:54 | |
Sat 25 Oct | 20 / 13 °C | Cloudy. | 20 °C | 8 mph | ↑ | 47% | 0% | 0.0 mm | 3 (Moderate) | 05:56 | 16:53 | |
Sun 26 Oct | 18 / 14 °C | Showers late. Overcast. | 17 °C | 10 mph | ↑ | 73% | 66% | 7.1 mm | 0 (Low) | 05:57 | 16:52 | |
Mon 27 Oct | 19 / 14 °C | Rain early. Overcast. | 19 °C | 18 mph | ↑ | 31% | 68% | 12.3 mm | 3 (Moderate) | 05:58 | 16:51 | |
Tue 28 Oct | 19 / 13 °C | Afternoon clouds. | 19 °C | 6 mph | ↑ | 34% | 3% | 0.0 mm | 3 (Moderate) | 05:59 | 16:50 | |
Wed 29 Oct | 19 / 12 °C | Sunny. | 19 °C | 3 mph | ↑ | 31% | 43% | 0.3 mm | 3 (Moderate) | 06:00 | 16:49 | |
Thu 30 Oct | 19 / 13 °C | Cloudy. | 19 °C | 4 mph | ↑ | 53% | 44% | 0.5 mm | 3 (Moderate) | 06:01 | 16:48 | |
Fri 31 Oct | 19 / 14 °C | Heavy rain late. Overcast. | 19 °C | 12 mph | ↑ | 51% | 93% | 31.9 mm | 0 (Low) | 06:02 | 16:47 | |
Sat 1 Nov | 20 / 15 °C | Sunny. | 19 °C | 5 mph | ↑ | 35% | 6% | 0.0 mm | 3 (Moderate) | 06:03 | 16:46 | |
Sun 2 Nov | 20 / 15 °C | Sunny. | 19 °C | 15 mph | ↑ | 26% | 4% | 0.0 mm | 3 (Moderate) | 06:04 | 16:45 | |
Mon 3 Nov | 22 / 14 °C | Scattered clouds. | 19 °C | 2 mph | ↑ | 39% | 5% | 0.0 mm | 3 (Moderate) | 06:04 | 16:44 | |
* Updated Monday, 20 October 2025 00:23:54 Tokyo time - Weather by CustomWeather, © 2025 |