Past Weather in Mexico City — Graph
Mexico City Temperature Yesterday
Maximum temperature yesterday: 22 °C (at 11:44)
Minimum temperature yesterday: 16 °C (at 01:43)
Average temperature yesterday: 19 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 26 °C (13 Oct, 15:40) | 100% (11 Oct, 07:23) | 1029 mbar (11 Oct, 07:23) |
Low | 10 °C (14 Oct, 06:45) | 18% (19 Oct, 13:52) | 1004 mbar (7 Oct, 14:52) |
Average | 17 °C | 68% | 1020 mbar |
* Reported 4 Oct 14:49 — 19 Oct 14:40, Mexico City. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Mexico City Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
14:40 Sun, 19 Oct | 25 °C | Sunny. | 14 mph | ↑ | 18% | 1026 mbar | 19 km | |
13:52 | 25 °C | Sunny. | 16 mph | ↑ | 18% | 1026 mbar | 18 km | |
12:47 | 24 °C | Sunny. | 21 mph | ↑ | 19% | 1027 mbar | 18 km | |
11:49 | 23 °C | Sunny. | 14 mph | ↑ | 22% | 1010 mbar | 18 km | |
10:49 | 22 °C | Sunny. | 12 mph | ↑ | 23% | 1029 mbar | 18 km | |
09:45 | 21 °C | Sunny. | 9 mph | ↑ | 33% | 1029 mbar | 14 km | |
08:49 | 18 °C | Sunny. | No wind | ↑ | 52% | 1013 mbar | 14 km | |
07:45 | 14 °C | Sunny. | 5 mph | ↑ | 72% | 1028 mbar | 14 km | |
06:46 | 11 °C | Passing clouds. | 3 mph | ↑ | 82% | 1027 mbar | 16 km | |
05:48 | 11 °C | Clear. | 5 mph | ↑ | 82% | 1013 mbar | 16 km | |
04:46 | 12 °C | Clear. | 5 mph | ↑ | 82% | 1026 mbar | 16 km | |
03:45 | 12 °C | Clear. | No wind | ↑ | 82% | 1026 mbar | 16 km | |
02:51 | 13 °C | Passing clouds. | 6 mph | ↑ | 82% | 1012 mbar | 16 km | |
01:45 | 16 °C | Passing clouds. | No wind | ↑ | 68% | 1027 mbar | 16 km | |
00:45 | 16 °C | Passing clouds. | No wind | ↑ | 68% | 1027 mbar | 16 km | |
23:48 Sat, 18 Oct | 17 °C | Partly cloudy. | 6 mph | ↑ | 64% | 1010 mbar | 16 km | |
22:46 | 18 °C | Passing clouds. | No wind | ↑ | 64% | 1027 mbar | 16 km | |
21:45 | 17 °C | Passing clouds. | 5 mph | ↑ | 68% | 1027 mbar | 16 km | |
20:40 | 19 °C | Partly cloudy. | 6 mph | ↑ | 60% | 1010 mbar | 11 km | |
19:45 | 19 °C | Mostly cloudy. | 9 mph | ↑ | 64% | 1026 mbar | 11 km | |
18:45 | 20 °C | Mostly cloudy. | 6 mph | ↑ | 56% | 1025 mbar | 10 km | |
17:50 | 21 °C | Rain. Cloudy. | 3 mph | ↑ | 46% | 1007 mbar | 10 km | |
16:45 | 21 °C | Cloudy. | 7 mph | ↑ | 50% | 1023 mbar | 10 km | |
15:40 | 21 °C | Mostly cloudy. | 9 mph | ↑ | 53% | 1023 mbar | 10 km | |
15:05 | 20 °C | Mostly cloudy. | 12 mph | ↑ | 56% | 1023 mbar | 11 km | |
Weather by CustomWeather, © 2025 |