Past Weather in Memphis — Graph
Memphis Temperature Yesterday
Maximum temperature yesterday: 21 °C (at 00:54)
Minimum temperature yesterday: 12 °C (at 22:54)
Average temperature yesterday: 18 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 30 °C (5 Oct, 16:54) | 100% (7 Oct, 06:54) | 1026 mbar (7 Oct, 06:54) |
Low | 9 °C (20 Oct, 06:54) | 29% (20 Oct, 13:54) | 1006 mbar (18 Oct, 18:54) |
Average | 21 °C | 67% | 1017 mbar |
* Reported 5 Oct 15:54 — 20 Oct 15:54, Memphis. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Memphis Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
15:54 Mon, 20 Oct | 23 °C | Sunny. | 15 mph | ↑ | 29% | 1015 mbar | 16 km | |
14:54 | 23 °C | Passing clouds. | 10 mph | ↑ | 29% | 1016 mbar | 16 km | |
13:54 | 23 °C | Sunny. | 15 mph | ↑ | 29% | 1017 mbar | 16 km | |
12:54 | 22 °C | Sunny. | 15 mph | ↑ | 31% | 1018 mbar | 16 km | |
11:54 | 21 °C | Sunny. | 17 mph | ↑ | 38% | 1020 mbar | 16 km | |
10:54 | 19 °C | Sunny. | 13 mph | ↑ | 42% | 1020 mbar | 16 km | |
09:54 | 17 °C | Passing clouds. | N/A | ↑ | 54% | 1021 mbar | 16 km | |
08:54 | 13 °C | Sunny. | 12 mph | ↑ | 70% | 1021 mbar | 16 km | |
07:54 | 9 °C | Sunny. | 5 mph | ↑ | 86% | 1020 mbar | 16 km | |
06:54 | 9 °C | Sunny. | No wind | ↑ | 83% | 1020 mbar | 16 km | |
05:54 | 10 °C | Clear. | No wind | ↑ | 80% | 1020 mbar | 16 km | |
04:54 | 9 °C | Clear. | No wind | ↑ | 84% | 1020 mbar | 16 km | |
03:54 | 10 °C | Clear. | No wind | ↑ | 80% | 1020 mbar | 16 km | |
02:54 | 9 °C | Clear. | No wind | ↑ | 86% | 1020 mbar | 16 km | |
01:54 | 10 °C | Clear. | 3 mph | ↑ | 83% | 1020 mbar | 16 km | |
00:54 | 11 °C | Clear. | No wind | ↑ | 80% | 1020 mbar | 16 km | |
23:54 Sun, 19 Oct | 12 °C | Passing clouds. | 3 mph | ↑ | 74% | 1020 mbar | 16 km | |
22:54 | 12 °C | Clear. | No wind | ↑ | 74% | 1020 mbar | 16 km | |
21:54 | 13 °C | Clear. | 3 mph | ↑ | 69% | 1020 mbar | 16 km | |
20:54 | 12 °C | Clear. | No wind | ↑ | 72% | 1020 mbar | 16 km | |
19:54 | 15 °C | Clear. | 3 mph | ↑ | 54% | 1019 mbar | 16 km | |
18:54 | 17 °C | Clear. | 3 mph | ↑ | 41% | 1019 mbar | 16 km | |
17:54 | 18 °C | Clear. | 7 mph | ↑ | 38% | 1018 mbar | 16 km | |
Weather by CustomWeather, © 2025 |