Past Weather in Bellingham — Graph
Bellingham Temperature Yesterday
Maximum temperature yesterday: 12 °C (at 13:53)
Minimum temperature yesterday: 9 °C (at 01:53)
Average temperature yesterday: 11 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 19 °C (6 Oct, 14:53) | 100% (7 Oct, 01:09) | 1029 mbar (7 Oct, 01:09) |
Low | -1 °C (15 Oct, 05:53) | 28% (14 Oct, 12:53) | 1005 mbar (18 Oct, 21:53) |
Average | 10 °C | 82% | 1016 mbar |
* Reported 6 Oct 07:53 — 21 Oct 07:53, Bellingham. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Bellingham Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
07:53 Tue, 21 Oct | 9 °C | Overcast. | No wind | ↑ | 93% | 1024 mbar | 16 km | |
06:53 | 10 °C | Light rain. Fog. | 6 mph | ↑ | 89% | 1024 mbar | 8 km | |
05:53 | 10 °C | Light rain. Overcast. | 5 mph | ↑ | 89% | 1024 mbar | 16 km | |
04:53 | 10 °C | Mostly cloudy. | 6 mph | ↑ | 89% | 1024 mbar | 16 km | |
03:53 | 10 °C | Mostly cloudy. | 6 mph | ↑ | 86% | 1024 mbar | 16 km | |
02:53 | 11 °C | Mostly cloudy. | 6 mph | ↑ | 86% | 1024 mbar | 16 km | |
01:53 | 11 °C | Mostly cloudy. | 3 mph | ↑ | 86% | 1025 mbar | 16 km | |
00:53 | 10 °C | Passing clouds. | 7 mph | ↑ | 89% | 1025 mbar | 16 km | |
23:53 Mon, 20 Oct | 11 °C | Overcast. | 5 mph | ↑ | 89% | 1025 mbar | 16 km | |
22:53 | 10 °C | Overcast. | No wind | ↑ | 93% | 1025 mbar | 16 km | |
21:53 | 11 °C | Overcast. | 5 mph | ↑ | 89% | 1026 mbar | 16 km | |
20:53 | 11 °C | Mostly cloudy. | 5 mph | ↑ | 86% | 1026 mbar | 16 km | |
19:53 | 11 °C | Overcast. | 7 mph | ↑ | 86% | 1026 mbar | 16 km | |
18:53 | 11 °C | Overcast. | 5 mph | ↑ | 86% | 1027 mbar | 16 km | |
17:53 | 12 °C | Cloudy. | 7 mph | ↑ | 83% | 1027 mbar | 16 km | |
16:53 | 12 °C | Light rain. Mostly cloudy. | 7 mph | ↑ | 83% | 1027 mbar | 16 km | |
15:53 | 12 °C | Cloudy. | 3 mph | ↑ | 83% | 1028 mbar | 16 km | |
14:53 | 12 °C | Overcast. | 6 mph | ↑ | 80% | 1028 mbar | 16 km | |
13:53 | 12 °C | Overcast. | 8 mph | ↑ | 80% | 1028 mbar | 16 km | |
12:53 | 12 °C | More clouds than sun. | 9 mph | ↑ | 86% | 1028 mbar | 16 km | |
11:53 | 12 °C | Overcast. | 10 mph | ↑ | 80% | 1028 mbar | 16 km | |
10:53 | 12 °C | Partly sunny. | 10 mph | ↑ | 80% | 1029 mbar | 16 km | |
09:53 | 12 °C | Broken clouds. | 9 mph | ↑ | 77% | 1028 mbar | 16 km | |
09:00 | 11 °C | Overcast. | 9 mph | ↑ | 86% | 1027 mbar | 16 km | |
08:53 | 11 °C | Mostly cloudy. | 10 mph | ↑ | 86% | 1028 mbar | 16 km | |
Weather by CustomWeather, © 2025 |