Pensacola Extended Forecast with high and low temperatures
2 Week Extended Forecast in Pensacola, Florida, USA
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Tue 21 Oct | 27 / 13 °C | Partly cloudy. | 27 °C | 7 mph | ↑ | 53% | 1% | 0.0 mm | 3 (Moderate) | 06:55 | 18:10 | |
Wed 22 Oct | 26 / 13 °C | Scattered clouds. | 26 °C | 9 mph | ↑ | 26% | 0% | 0.0 mm | 5 (Moderate) | 06:56 | 18:09 | |
Thu 23 Oct | 26 / 9 °C | Scattered clouds. | 26 °C | 6 mph | ↑ | 25% | 0% | 0.0 mm | 3 (Moderate) | 06:56 | 18:09 | |
Fri 24 Oct | 26 / 10 °C | Morning clouds. | 26 °C | 10 mph | ↑ | 40% | 0% | 0.0 mm | 5 (Moderate) | 06:57 | 18:08 | |
Sat 25 Oct | 26 / 16 °C | Increasing cloudiness. | 26 °C | 11 mph | ↑ | 61% | 2% | 0.0 mm | 0 (Low) | 06:58 | 18:07 | |
Sun 26 Oct | 25 / 20 °C | Thunderstorms. Cloudy. | 25 °C | 9 mph | ↑ | 77% | 74% | 18.3 mm | 0 (Low) | 06:59 | 18:06 | |
Mon 27 Oct | 28 / 19 °C | Tstorms early. Decreasing cloudiness. | 29 °C | 8 mph | ↑ | 57% | 17% | 2.9 mm | 3 (Moderate) | 06:59 | 18:05 | |
Tue 28 Oct | 28 / 20 °C | Isolated tstorms. Increasing cloudiness. | 30 °C | 11 mph | ↑ | 67% | 16% | 1.2 mm | 0 (Low) | 07:00 | 18:04 | |
Wed 29 Oct | 28 / 20 °C | Thunderstorms. Overcast. | 29 °C | 11 mph | ↑ | 64% | 99% | 8.5 mm | 3 (Moderate) | 07:01 | 18:03 | |
Thu 30 Oct | 27 / 20 °C | Thunderstorms. Overcast. | 30 °C | 10 mph | ↑ | 85% | 99% | 28.1 mm | 3 (Moderate) | 07:02 | 18:02 | |
Fri 31 Oct | 27 / 18 °C | Mostly sunny. | 26 °C | 3 mph | ↑ | 34% | 46% | 0.3 mm | 3 (Moderate) | 07:02 | 18:01 | |
Sat 1 Nov | 26 / 18 °C | Sunny. | 26 °C | 7 mph | ↑ | 32% | 4% | 0.0 mm | 3 (Moderate) | 07:03 | 18:00 | |
Sun 2 Nov | 27 / 16 °C | Sunny. | 26 °C | 12 mph | ↑ | 29% | 5% | 0.0 mm | 3 (Moderate) | 06:04 | 17:00 | |
Mon 3 Nov | 26 / 13 °C | Partly cloudy. | 25 °C | 10 mph | ↑ | 32% | 3% | 0.0 mm | 0 (Low) | 06:05 | 16:59 | |
Tue 4 Nov | 24 / 10 °C | Afternoon clouds. | 25 °C | 3 mph | ↑ | 34% | 6% | 0.0 mm | 3 (Moderate) | 06:05 | 16:58 | |
* Updated Monday, 20 October 2025 16:24:07 Pensacola time - Weather by CustomWeather, © 2025 |