| Main Title | Captain Tsubasa BGM Shuu (co6438) |
|---|---|
| Official Name | ja |
| Type | Album |
| Tracks | 11 |
| Released | 21.07.1985 |
| Performer(s) | Captain Tsubasa Ouendan, Suzuoki Hirotaka, Takemoto Takayuki, Yamada Eiko |
| Catalog No | 22AH-1897 |
| Rating | N/A (0) |
| Resources | |
| Added by | hidden on 2014-07-21 19:41 |
| Edited by | hidden on 2014-07-22 22:17 |
| Main Title | Captain Tsubasa BGM Shuu (co6438) |
|---|---|
| Official Name | ja |
| Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
|---|---|---|---|---|---|---|---|---|---|
| Captain Tsubasa | TV Series | 128 | 1983 - 1986 | 5.37 (1265) | 6.99 (1304) | opening | Moete Hero | 88-128, OP2 | |
| ending | Tsubasa yo Hashire! Captain Tsubasa Ouenka | 50-110, ED2 | |||||||
| insert song | Longest Dream | 115 | |||||||
| image song | Captain Tsubasa Ouendan no Uta | - | |||||||
| Kouya no Sakebi (Hyuuga Kojirou no Theme) | - | ||||||||
| Yuujou Forever (Misaki Tarou no Theme) | - | ||||||||
| Captain Tsubasa: Europa Daikessen | Movie | 1 | 1985 | 4.90 (212) | 6.34 (216) | ending | Longest Dream | - | |
| insert song | Moete Hero | - | |||||||
| Tsubasa yo Hashire! Captain Tsubasa Ouenka | 1 | ||||||||
| image song | Kouya no Sakebi (Hyuuga Kojirou no Theme) | - | |||||||
| Yuujou Forever (Misaki Tarou no Theme) | - | ||||||||
| Captain Tsubasa: Asu ni Mukatte Hashire! | Movie | 1 | 1986 | 4.32 (160) | 6.04 (162) | ending | Longest Dream | 1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 19.02.2026 05:43:22
Download (Do NOT click!)