| Main Name | Monkey D. Luffy (ch474) |
|---|---|
| Official Name | javerified |
| Official Name | deverified |
| Official Name | el |
| Official Name | it |
| Official Name | fa |
| Alias | モンキー・ディー・ルフィ |
| Nick | Straw Hat, Straw Hat Luffy, 麦わら, 麦わらのルフィ |
| Short | Luffy, لوفي, ลูฟี่, ルフィ |
| Relation | Image | Name | Episode appearance | Type | Episodes | Year | Rating | Average | Action |
|---|---|---|---|---|---|---|---|---|---|
| cameo appearance in | Bakuman. | 23 | TV Series | 25 | 2010 - 2011 | 7.90 (4821) | 7.91 (4851) | vote stats | |
| cameo appearance in | Bakuman. (2012) | 9 | TV Series | 25 | 2012 - 2013 | 8.79 (2829) | 8.26 (2843) | vote stats | |
| main character in | Gekijouban One Piece: Stampede | Movie | 1 | 2019 | 7.32 (563) | 7.45 (571) | vote stats | ||
| cameo appearance in | Inuyasha | 128 | TV Series | 167 | 2000 - 2004 | 5.95 (6342) | 7.44 (6554) | vote stats | |
| appears in | Kyuutai Panic Adventure! | Other | 2 | 2003 - 2004 | 1.95 (119) | 3.95 (122) | vote stats | ||
| main character in | One Piece | 1-112, 117, 121-150, 152-157, 159-161, 168-171, 173-179, 181-186, 189-219, 221-246, 250, 252-324, 326-346, 348-350, 353-366, 368-370, 372-462, 465-492, 504-512, 515-550, 553-633, 663-694, 696, 698-700, 703-704, 707-711, 714-716, 718, 720-803, 805-880, 883, 885, 889, 891-916, 918-921, 923-925, 928-953, 955-956, 959, 977-1006, 1010-1018, 1021-1031, 1033-1038, 1040-1041, 1043-1052, 1055, 1063-1064, 1066, 1068-1092, 1094-1103, 1105-1111, 1123-1129, 1134-1136, OP6, S2-S4, S17-S21, S23-S24, S26-S28, S32 | TV Series | TBC | 1999 - ???? | 8.34 (9595) | 8.58 (10333) | vote stats | |
| main character in | One Piece (2000) | Movie | 1 | 2000 | 4.94 (2775) | 6.86 (2796) | vote stats | ||
| main character in | One Piece 3D: Mugiwara Chase | Movie | 1 | 2011 | 4.79 (855) | 6.52 (870) | vote stats | ||
| main character in | One Piece Film: Gold | Movie | 1 | 2016 | 7.05 (837) | 7.41 (845) | vote stats | ||
| main character in | One Piece Film: Red | Movie | 1 | 2022 | 6.42 (425) | 7.11 (430) | vote stats | ||
| main character in | One Piece Film: Strong World | Movie | 1 | 2009 | 7.98 (2207) | 7.92 (2225) | vote stats | ||
| appears in | One Piece Film: Strong World - Episode 0 | OVA | 1 | 2010 | 7.07 (1357) | 7.49 (1370) | vote stats | ||
| main character in | One Piece Film: Z | Movie | 1 | 2012 | 7.70 (1573) | 7.73 (1583) | vote stats | ||
| main character in | One Piece Special: Romance Dawn Story | Movie | 1 | 2008 | 5.84 (1113) | 6.99 (1128) | vote stats | ||
| main character in | One Piece The Movie: Dead End no Bouken | Movie | 1 | 2003 | 6.85 (2334) | 7.55 (2350) | vote stats | ||
| main character in | One Piece The Movie: Episode of Chopper Plus - Fuyu ni Saku, Kiseki no Sakura | Movie | 1 | 2008 | 6.03 (1238) | 7.10 (1248) | vote stats | ||
| main character in | One Piece The Movie: Karakurijou no Mecha Kyohei | Movie | 1 | 2006 | 5.77 (1737) | 7.08 (1749) | vote stats | ||
| main character in | One Piece: Chinjuujima no Chopper Oukoku | 1, S1 | Movie | 1 | 2002 | 4.64 (2291) | 6.74 (2304) | vote stats | |
| main character in | One Piece: Episode of Arabasta - Sabaku no Oujo to Kaizoku-tachi | Movie | 1 | 2007 | 5.23 (1414) | 6.85 (1427) | vote stats | ||
| main character in | One Piece: Nejimakijima no Bouken | Movie | 1 | 2001 | 5.49 (2522) | 7.07 (2540) | vote stats | ||
| main character in | One Piece: Norowareta Seiken | S1 | Movie | 1 | 2004 | 5.85 (2100) | 7.16 (2121) | vote stats | |
| main character in | One Piece: Omatsuri Danshaku to Himitsu no Shima | Movie | 1 | 2005 | 6.13 (2095) | 7.24 (2112) | vote stats | ||
| main character in | One Piece: Taose! Kaizoku Ganzack | Other | 1 | 1998 | 3.92 (1578) | 6.34 (1596) | vote stats | ||
| main character in | Tokyo One Piece Tower: Tongarijima no Dai Hihou | 1 | Movie | 1 | 2016 | 4.13 (92) | 5.93 (94) | vote stats | |
| cameo appearance in | Toriko (2011) | 1, 51, 99 | TV Series | 147 | 2011 - 2014 | 4.94 (879) | 6.56 (887) | vote stats |
| Relation | Image | Name | ended? | Comment | Entity | Rating |
|---|---|---|---|---|---|---|
| friends with |
|
Bon Clay | male | 7.31 (120) | ||
|
|
Jinbe | male, 44-46 | 6.91 (33) | |||
|
|
Koby | male | 3.10 (52) | |||
|
|
Marguerite | female | 7.37 (18) | |||
|
|
Nefertari Vivi | female, 16-18 | 6.52 (120) | |||
|
|
Otama | female, 8 | N/A (0) | |||
|
|
Raoul | male | N/A (3) | |||
|
|
Rebecca | female, 16 | 5.97 (14) | |||
|
|
Shanks | male, 37-39, other/rare | 8.49 (200) | |||
|
|
Shirahoshi | female | 8.07 (17) | |||
|
|
Surume | male | N/A (1) | |||
|
|
Uta | female | 6.59 (11) | |||
| is an ally of |
|
Emporio Ivankov | male | 4.09 (36) | ||
|
|
Momonosuke | male, 8 | N/A (2) | |||
|
|
Sabo | sworn siblings | male, 22 | 7.18 (12) | ||
|
|
Trafalgar Law | Have an official alliance. Even though they are from different pirate crews but Law saved Luffy`s life at Marienford. | male, 24-26 | 7.96 (65) | ||
|
|
Yamato | female, 28 | N/A (6) | |||
| is family of |
|
Curly Dadan | foster parent - foster child | female | N/A (6) | |
|
|
Jii-chan | grandparent - grandchild (in the "Romance Dawn" special episode) | male | N/A (0) | ||
|
|
Monkey D. Dragon | parent - child | male | 8.05 (51) | ||
|
|
Monkey D. Garp | grandparent - grandchild | male, 76-78 | 7.64 (94) | ||
|
|
Portgas D. Ace | foster siblings | male, 20 | 8.43 (92) | ||
| is in command of |
|
Going Merry Gou | yes | until its destruction | Vehicle | 8.48 (183) |
|
|
Shimashima Shopping Gou | Vehicle | N/A (2) | |||
|
|
Thousand Sunny Gou | Vehicle | 8.54 (17) | |||
| is part of | Dadan Ikka | yes | Organisation | N/A (1) | ||
|
|
Mugiwara Kaizoku-Dan | Organisation | 8.94 (664) | |||
| is the apprentice/trainee of |
|
Hyougorou | male | N/A (0) | ||
|
|
Silvers Rayleigh | male | 7.81 (63) | |||
| is the creator/founder of |
|
Mugiwara Kaizoku-Dan | Organisation | 8.94 (664) | ||
| is the enemy of |
|
Akainu | male, 53-55 | 2.77 (81) | ||
|
|
Charlotte Linlin | female, 68 | N/A (6) | |||
|
|
Donquixote Doflamingo | male, 39-41 | 5.45 (55) | |||
|
|
Kaido | male | N/A (0) | |||
|
|
Marshall D. Teach | male, 38-40 | 5.49 (53) | |||
|
|
Sekai Kizoku | Organisation | N/A (2) | |||
|
|
Shirley | yes | female | 6.11 (10) | ||
|
|
Sir Crocodile | Luffy`s views seemed to change after Crocodile tried to save Ace. | male, 44-46 | 6.54 (81) | ||
| is the leader of |
|
Mugiwara Kaizoku-Dan | Organisation | 8.94 (664) | ||
| is the love interest of |
|
Alvida | female, 25-27 | 4.29 (21) | ||
|
|
Boa Hancock | female, 29-31, O | 8.37 (277) | |||
| is the rival of |
|
Eustass Kid | male, 21-23 | 6.17 (18) | ||
|
|
Trafalgar Law | male, 24-26 | 7.96 (65) | |||
| other |
|
Aisa | female | N/A (8) | ||
|
|
Barbar Pirates | Organisation | N/A (1) | |||
|
|
Bartolomeo | Admire | male, 24 | 6.78 (10) | ||
|
|
Makino | female | 6.29 (45) | |||
|
|
Oars | male | N/A (8) | |||
|
|
Woop Slap | male | N/A (9) |
| Main Name | Lucy (ch98139) |
|---|---|
| Official Name | ja |
| Image | Name | Anime | Relation | Primary Seiyuu? | Comment |
|---|---|---|---|---|---|
| Tanaka Mayumi | One Piece | appears in | yes |
| Relation | Image | Name | Episode appearance | Type | Episodes | Year | Rating | Average | Action |
|---|---|---|---|---|---|---|---|---|---|
| appears in | One Piece | 633-663, 738, S21 | TV Series | TBC | 1999 - ???? | 8.34 (9595) | 8.58 (10333) | vote stats |
| Main Name | Monkey D. Luffy (ch77935) |
|---|---|
| Official Name | ja |
| Image | Name | Anime | Relation | Primary Seiyuu? | Comment |
|---|---|---|---|---|---|
| Tanaka Mayumi | One Piece | appears in | yes |
| Relation | Image | Name | Episode appearance | Type | Episodes | Year | Rating | Average | Action |
|---|---|---|---|---|---|---|---|---|---|
| cameo appearance in | Gintama (2015) | 6 | TV Series | 51 | 2015 - 2016 | 9.64 (1997) | 8.75 (2028) | vote stats | |
| appears in | One Piece | 4, 493-505, 1029-1030, 1119, S18, S20-S21 | TV Series | TBC | 1999 - ???? | 8.34 (9595) | 8.58 (10333) | vote stats |
| Relation | Image | Name | ended? | Comment | Entity | Rating |
|---|---|---|---|---|---|---|
| friends with |
|
Portgas D. Ace | male, 10 | N/A (5) | ||
|
|
Sabo | male, 10 | 8.04 (10) | |||
|
|
Shanks | male, 37-39, other/rare | 8.49 (200) | |||
|
|
Uta | female, 9 | N/A (0) | |||
| is family of |
|
Curly Dadan | foster parent - foster child | female | N/A (6) | |
|
|
Jii-chan | grandparent - grandchild (in the "Romance Dawn" special episode) | male | N/A (0) | ||
|
|
Monkey D. Dragon | parent - child | male | 8.05 (51) | ||
|
|
Monkey D. Garp | grandparent - grandchild | male, 76-78 | 7.64 (94) | ||
|
|
Portgas D. Ace | foster siblings | male, 10 | N/A (5) | ||
| is part of | Dadan Ikka | Organisation | N/A (1) | |||
| is the enemy of |
|
Bluejam | male | N/A (3) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 28.01.2026 04:18:57
Download (Do NOT click!)