| Name | Rating | Credit | Comment |
|---|---|---|---|
| Double | N/A (1) | Music Composition (作曲) | |
| Lyrics (作詞) | |||
| Eikou e no Ichibyou | N/A (0) | Music Composition (作曲) | |
| Lyrics (作詞) | |||
| Hajimari no Hibi | N/A (0) | Music Composition (作曲) | |
| Lyrics (作詞) | |||
| I`m Ready | N/A (0) | Music Composition (作曲) | |
| Lyrics (作詞) | |||
| Kakumei Sanka: Nuremberg no Meistersinger yori | N/A (0) | Vocals/Performed by (歌) | |
| Karappo no Asa | N/A (0) | Music Composition (作曲) | |
| Lyrics (作詞) | |||
| Yowamushi na Honoo | N/A (0) | Music Composition (作曲) | |
| Lyrics (作詞) |
| Song | Image | Anime | Type | Episodes | Year | Rating | Average |
|---|---|---|---|---|---|---|---|
| Kakumei Sanka: Nuremberg no Meistersinger yori | Classicaloid (2017) | TV Series | 25 | 2017 - 2018 | 3.62 (84) | 5.37 (84) | |
| Double | Joker Game | TV Series | 12 | 2016 | 5.48 (1606) | 6.63 (1618) | |
| I`m Ready | Yowamushi Pedal | TV Series | 38 | 2013 - 2014 | 7.05 (1433) | 7.40 (1442) | |
| Yowamushi na Honoo | |||||||
| Yowamushi na Honoo | Yowamushi Pedal Re:Ride | Movie | 1 | 2014 | 6.05 (150) | 6.64 (151) | |
| Eikou e no Ichibyou | Yowamushi Pedal Re:Road | Movie | 1 | 2015 | 6.30 (132) | 6.65 (132) | |
| Eikou e no Ichibyou | Yowamushi Pedal: Glory Line | TV Series | 25 | 2018 | 5.71 (338) | 6.82 (341) | |
| Eikou e no Ichibyou | Yowamushi Pedal: Grande Road | TV Series | 24 | 2014 - 2015 | 7.29 (974) | 7.49 (979) | |
| Hajimari no Hibi | Yowamushi Pedal: Spare Bike | Movie | 1 | 2016 | 6.98 (110) | 6.95 (110) |
| Relation | Image | Name | ended? | Comment | Type | Rating |
|---|---|---|---|---|---|---|
| is part of |
|
Magic of Life | vocals, guitar | Collaboration | N/A (0) | |
|
|
Dirty Old Men | yes | guitar & vocals | Collaboration | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 13.02.2026 17:17:36
Download (Do NOT click!)