| Main Name | Micro (cr4094) |
|---|---|
| Official Name | ja |
| Date of Birth | 26.10.1977 |
| Gender Identity | male |
| jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist., rapperRapping (also known as emceeing, MCing, spitting (bars), or just rhyming) refers to "spoken or chanted rhyming lyrics". The art form can be broken down into different components, as in the book How to Rap where it is separated into content, flow (rhythm and rhyme), and delivery. Rapping is distinct from spoken word poetry in that it is performed in time to a beat. |
| nationality | JapaneseA character originating from the island nation of Japan. |
| Resources | |
| Rating | N/A (0) |
| Added by | hidden on 2009-05-27 18:29 |
| Edited by | hidden on 2020-04-18 21:59 |
| Main Name | Micro (cr4094) |
|---|---|
| Official Name | ja |
| Real | Niimi Futoshiyuu, 新美太祐 |
| Name | Rating | Credit | Comment |
|---|---|---|---|
| Bang!!! | N/A (0) | Lyrics (作詞) | |
| Believe in Magic | N/A (0) | Lyrics (作詞) | |
| E-nergy Boys | N/A (0) | Lyrics (作詞) | |
| Fly High!!! | N/A (0) | Lyrics (作詞) | |
| Freedom | N/A (3) | Music Composition (作曲) | |
| Lyrics (作詞) | |||
| Home Sweet Home (Reborn) | N/A (0) | Music Composition (作曲) | |
| Lyrics (作詞) | |||
| Lost Reason | N/A (0) | featuring | |
| Lyrics (作詞) | |||
| Nagareboshi: Shooting Star | N/A (0) | Music Composition (作曲) | |
| Lyrics (作詞) | |||
| Nagareboshi: Shooting Star | N/A (8) | Music Composition (作曲) | |
| Lyrics (作詞) | |||
| No Rain No Rainbow | N/A (1) | Music Composition (作曲) | |
| Lyrics (作詞) | |||
| Rise Up | N/A (0) | Lyrics (作詞) | |
| Shounen Heart | N/A (8) | Music Composition (作曲) | |
| Lyrics (作詞) | |||
| Sora to Umi no Deau Tokoro | N/A (1) | Music Composition (作曲) | |
| Lyrics (作詞) | |||
| Thank You!! | 6.87 (14) | Lyrics (作詞) | |
| Music Composition (作曲) |
| Song | Image | Anime | Type | Episodes | Year | Rating | Average |
|---|---|---|---|---|---|---|---|
| Thank You!! | Bleach | TV Series | 366 | 2004 - 2012 | 6.48 (15771) | 7.93 (16741) | |
| E-nergy Boys | Bucchigiri?! | TV Series | 12 | 2024 | 3.08 (271) | 5.56 (272) | |
| No Rain No Rainbow | Gekijouban Naruto Shippuuden: Kizuna | Movie | 1 | 2008 | 4.47 (2646) | 6.69 (2683) | |
| Shounen Heart | Koukyoushihen: Eureka Seven | TV Series | 50 | 2005 - 2006 | 7.95 (9202) | 8.28 (9388) | |
| Freedom | Naruto | TV Series | 220 | 2002 - 2007 | 5.69 (17397) | 7.55 (18364) | |
| Freedom | Naruto Shippuuden | TV Series | 500 | 2007 - 2017 | 5.98 (9519) | 7.58 (10003) | |
| Nagareboshi: Shooting Star | |||||||
| Bang!!! | Paradox Live the Animation | TV Series | 12 | 2023 | 2.88 (90) | 4.66 (90) | |
| Fly High!!! | |||||||
| Rise Up | |||||||
| Believe in Magic | Yuu Gi Ou: Vrains | TV Series | 120 | 2017 - 2019 | 3.76 (152) | 5.56 (154) |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Paripi Koumei | TV Series | 12 | 2022 | 7.70 (1342) | 7.70 (1352) | Rap Part Direction (ラップパートディレクション) | 5-6, 8, 10-11 |
| Relation | Image | Name | ended? | Comment | Type | Rating |
|---|---|---|---|---|---|---|
| is part of |
|
Home Made Kazoku | Collaboration | N/A (4) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 28.01.2026 01:47:44
Download (Do NOT click!)