| Main Name | Okina Taeko (cr6111) |
|---|---|
| Official Name | ja |
| Date of Birth | 16.09.1947 |
| Gender Identity | female |
| jobs | screenwriterA screenplay writer (also called screenwriter for short), scriptwriter or scenarist is someone who writes stories on which mass media, such as films, television programs and video games, are based. |
| nationality | JapaneseA character originating from the island nation of Japan. |
| Resources | |
| Rating | N/A (0) |
| Added by | hidden on 2009-07-10 14:23 |
| Edited by | hidden on 2017-08-12 16:49 |
| Main Name | Okina Taeko (cr6111) |
|---|---|
| Official Name | ja |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Dokin-chan no Dokidoki Calendar | Movie | 1 | 1991 | N/A (7) | N/A (7) | Series Composition (構成) |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Onegai! Samia Don | TV Series | 39 | 1985 - 1986 | 5.56 (31) | 6.61 (31) | Script/Screenplay (脚本) | 5, 7, 12-13, 15-16, 19, 21, 23-24, 29, 34, 37 | |||
| What`s Michael? (1988) | TV Series | 45 | 1988 - 1989 | 5.46 (14) | 5.28 (14) | Script/Screenplay (脚本) | ||||
| Sore Ike! Anpanman | TV Series | TBC | 1988 - ???? | 4.57 (24) | 5.54 (24) | Script/Screenplay (脚本) | 1, 4, 12-13, 15, 18 | 4AB, 13AB, 15AB, 18AB | ||
| Onegai! Samia Don (1989) | Movie | 1 | 1989 | N/A (3) | N/A (3) | Script/Screenplay (脚本) | ||||
| Sore Ike! Anpanman: Kirakiraboshi no Namida | Movie | 1 | 1989 | 2.76 (14) | 3.92 (14) | Script/Screenplay (脚本) | ||||
| Momotarou Densetsu | TV Series | 51 | 1989 - 1990 | 3.66 (20) | 5.52 (20) | Script/Screenplay (脚本) | 4, 13, 15, 28, 30 | |||
| Seton Doubutsuki | TV Series | 45 | 1989 - 1990 | 4.41 (19) | 5.42 (20) | Script/Screenplay (脚本) | 1, 7, 11, 13, 19-20, 22, 28, 33, 36-37, 40, 45 | |||
| Shiratori Reiko de Gozaimasu! | OVA | 1 | 1990 | 3.68 (53) | 4.95 (53) | Script/Screenplay (脚本) | ||||
| Furiten-kun (1990) | OVA | 2 | 1990 | 3.60 (13) | 4.92 (13) | Script/Screenplay (脚本) | ||||
| Sore Ike! Anpanman: Omusubiman | Movie | 1 | 1990 | N/A (9) | N/A (9) | Script/Screenplay (脚本) | ||||
| Ochame na Futago: Clare Gakuin Monogatari | TV Series | 26 | 1991 | 5.30 (78) | 6.42 (78) | Script/Screenplay (脚本) | 3, 5-6, 9, 12, 15, 17, 21-22 | |||
| Watashi to Watashi: Futari no Lotte | TV Series | 29 | 1991 - 1992 | 7.18 (26) | 6.67 (26) | Script/Screenplay (脚本) | 1-4, 13-14, 19-21, 26-28 | |||
| Sore Ike! Anpanman: Tsumikijou no Himitsu | Movie | 1 | 1992 | 4.95 (11) | 4.54 (11) | Script/Screenplay (脚本) | ||||
| Crayon Shin-chan | TV Series | TBC | 1992 - ???? | 6.14 (595) | 7.12 (617) | Script/Screenplay (脚本) | 1, 4-6, 11, 40, 1154, 1184, S1, S5 | 1A, 4BC, 5A, 6B, 11BC, 40A 1163A, 1195A, S5DE | ||
| Flanders no Inu: Boku no Patrasche | TV Series | 26 | 1992 - 1993 | 5.66 (42) | 6.62 (44) | Script/Screenplay (脚本) | ||||
| Shima Shima Tora no Shimajirou | TV Series | 726 | 1993 - 2008 | 4.33 (10) | 5.37 (10) | Script/Screenplay (脚本) | 192, 194 | 192B, 194B | ||
| Sore Ike! Anpanman: Lyrical Magical Mahou no Gakkou | Movie | 1 | 1994 | 5.00 (10) | 4.50 (10) | Script/Screenplay (脚本) | ||||
| Sore Ike! Anpanman: Yuureisen o Yattsukero!! | Movie | 1 | 1995 | 5.31 (16) | 5.31 (16) | Script/Screenplay (脚本) | ||||
| Ninpen Manmaru | TV Series | 30 | 1997 - 1998 | N/A (7) | N/A (7) | Script/Screenplay (脚本) | 2, 5-6, 8, 11, 13-14, 17, 19, 22, 25-26 | 2A, 5A, 6B, 8A, 11B, 13B, 14B, 17A, 19AB, 22A, 25B, 26A | ||
| Chikyuu ga Ugoita Hi | Movie | 1 | 1997 | 5.69 (166) | 6.37 (169) | Script/Screenplay (脚本) | ||||
| Kono Hoshi no Ue ni | Other | 1 | 1998 | N/A (2) | N/A (2) | Script/Screenplay (脚本) | ||||
| Susie-chan to Marvy | TV Series | 104 | 1999 - 2000 | N/A (6) | N/A (6) | Script/Screenplay (脚本) | 5-6, 9, 15, 20, 23-24, 28, 30, 33, 38, 44, 48, 50, 56-57, 62, 65, 69, 76-77, 84, 86-97, 103 | |||
| Nyani ga Nyandaa Nyandaa Kamen | TV Series | 83 | 2000 - 2001 | 3.14 (17) | 4.70 (17) | Script/Screenplay (シナリオ) | 2, 4, 6-7, 10, 14, 16, 18-19, 22-23, 27, 32-33, 35, 37, 39, 42-44, 46, 49, 51, 53-55, 62, 64, 67, 71, 76, 80 | 2B, 6B, 7B, 10B, 14A, 16A, 18A, 19A, 22A, 32A, 33B, 35B, 37B, 42A, 43A, 44B, 46A, 49AB, 51A, 53B, 54B, 55A, 62A, 64B, 67B, 71A | ||
| Atashinchi | TV Series | 330 | 2002 - 2009 | 5.62 (80) | 6.37 (85) | Script/Screenplay (脚本) | 6 | 6B | ||
| D.N. Angel | TV Series | 26 | 2003 | 5.38 (4288) | 7.26 (4365) | Script/Screenplay (脚本) | 6, 9, 13, 17, 19, 23 | |||
| Gokyoudai Monogatari | TV Series | 32 | 2009 - 2010 | 5.74 (11) | 5.95 (11) | Script/Screenplay (脚本) | 3, 5, 7, 9-10, 13-14, 16, 18-19, 22-23, 26-27, 29-30 | 3A, 5A, 7A, 9B, 10B, 13A, 14B, 16B, 18B, 19B, 22B, 23AB, 26A, 27B, 29B, 30A |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 26.01.2026 13:19:40
Download (Do NOT click!)