| Main Name | Itou Shinji (cr6583) |
|---|---|
| Official Name | ja |
| Gender Identity | male |
| jobs | art directorno description set, background artistno description set |
| nationality | JapaneseA character originating from the island nation of Japan. |
| Rating | N/A (0) |
| Added by | hidden on 2009-07-15 17:26 |
| Edited by | hidden on 2024-06-14 10:38 |
| Main Name | Itou Shinji (cr6583) |
|---|---|
| Official Name | ja |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Jungle Taitei Susume Leo! | TV Series | 26 | 1966 - 1967 | 4.30 (102) | 5.74 (102) | Art Direction (美術監督) | ||||
| Uchuu Densetsu Ulysses 31 | TV Series | 26 | 1981 - 1982 | 6.04 (262) | 6.92 (268) | Art Direction (美術監督) |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Jungle Taitei | TV Series | 52 | 1965 - 1966 | 4.39 (211) | 5.86 (211) | Art (美術) | 1-2, 9, 18, 22, 27, 29 | |||
| Jungle Taitei (1966) | Movie | 1 | 1966 | 5.56 (48) | 5.87 (48) | Art (美術) | ||||
| Kyojin no Hoshi | TV Series | 182 | 1968 - 1971 | 7.39 (35) | 6.61 (36) | Background Art (背景) | 2-3, 8 | |||
| Hitoribocchi | Movie | 1 | 1969 | N/A (1) | N/A (1) | Art (美術) | ||||
| Hi no Tori 2772: Ai no CosmoZone | Movie | 1 | 1980 | 5.81 (317) | 6.41 (322) | Art (美術) | ||||
| Akuu Daisakusen Srungle | TV Series | 53 | 1983 - 1984 | 5.09 (32) | 6.06 (32) | Background Art (背景) | 7 | |||
| Video Senshi Laserion | TV Series | 45 | 1984 - 1985 | 5.08 (43) | 6.17 (44) | Art (美術) | 9, 13, 15, 17, 19, 21, 23, 25 | |||
| Chouriki Robo Galatt | TV Series | 25 | 1984 - 1985 | 4.97 (18) | 4.83 (18) | Background Art (背景) | 2, 4, 6, 9, 11, 13, 15, 18, 21, 23 | Ad Cosmo (アド・コスモ) | ||
| Odin: Koushi Hansen Starlight | Movie | 1 | 1985 | 3.14 (233) | 5.16 (237) | Background Art (背景) | ||||
| Ginga Hyouryuu Vifam: "Keito no Kioku" Namida no Dakkai Sakusen!! | OVA | 1 | 1985 | 5.94 (53) | 6.08 (53) | Background Art (背景) | Ad Cosmo (アド・コスモ) | |||
| Gegege no Kitarou (1985) | TV Series | 108 | 1985 - 1988 | 5.15 (51) | 5.62 (52) | Art (美術) | 6, 10, 13, 16 | |||
| Background Art (背景) | 6-7, 10, 13, 16, 19, 25, 69, 76, 81, 100 | |||||||||
| Hokuto no Ken (1986) | Movie | 1 | 1986 | 5.00 (1067) | 6.64 (1080) | Background Art (背景) | ||||
| Dragon Ball: Shen Long no Densetsu | Movie | 1 | 1986 | 4.15 (1309) | 6.26 (1329) | Background Art (背景) | ||||
| Gegege no Kitarou: Jigoku Hen | TV Series | 7 | 1988 | 5.61 (28) | 5.29 (28) | Background Art (背景) | 2, 4, 7 | |||
| Ace o Nerae! 2 | OVA | 13 | 1988 | 8.05 (93) | 6.77 (94) | Background Art (背景) | 7-8, 10-13 | |||
| Tokoro Video | OVA | 1 | 1990 | 4.20 (10) | 5.10 (10) | Background Art (背景) | ||||
| Candy Candy (1992) | Movie | 1 | 1992 | 3.88 (167) | 5.78 (171) | Background Art (背景) | ||||
| Super Bikkuriman | TV Series | 44 | 1992 - 1993 | 4.37 (14) | 5.87 (16) | Background Art (背景) | 1, 11, 14, 16, 18, 22, 24, 26, 28, 30, 32, 34, 36, 38 | |||
| Rokudenashi Blues | Movie | 1 | 1992 | 4.31 (75) | 5.20 (76) | Background Art (背景) | ||||
| Emblem Take 2 | OVA | 2 | 1993 - 1995 | 6.62 (105) | 6.41 (106) | Background Art (背景) | 2 | |||
| Coo: Tooi Umi kara Kita Coo | Movie | 1 | 1993 | 6.42 (141) | 6.42 (141) | Background Art (背景) | ||||
| Marmalade Boy | TV Series | 76 | 1994 - 1995 | 6.51 (726) | 7.36 (740) | Background Art (背景) | 1, 8, 11 | |||
| Bishoujo Senshi Sailor Moon S: Kaguya-hime no Koibito | Movie | 1 | 1994 | 5.84 (1061) | 7.04 (1079) | Background Art (背景) | ||||
| Marmalade Boy (1995) | Movie | 1 | 1995 | 6.19 (358) | 7.03 (365) | Background Art (背景) | ||||
| Bishoujo Senshi Sailor Moon Super S: Sailor 9 Senshi Shuuketsu! Black Dream Hole no Kiseki | Movie | 1 | 1995 | 5.29 (898) | 6.80 (912) | Background Art (背景) | ||||
| Gegege no Kitarou (1996) | TV Series | 114 | 1996 - 1998 | 4.82 (52) | 5.64 (52) | Background Art (背景) | 56, 71, 75 | |||
| Gokinjo Monogatari (1996) | Movie | 1 | 1996 | 5.14 (102) | 6.03 (103) | Background Art (背景) | ||||
| Jigoku Sensei Nube (1996) | Movie | 1 | 1996 | 5.50 (153) | 6.41 (155) | Background Art (背景) | ||||
| Angel Densetsu | OVA | 2 | 1996 | 7.19 (1155) | 7.25 (1158) | Background Art (背景) | 1-2 | |||
| Kindaichi Shounen no Jikenbo | Movie | 1 | 1996 | 6.16 (182) | 6.64 (184) | Background Art (背景) | ||||
| Hana yori Dango (1997) | Movie | 1 | 1997 | 3.39 (315) | 5.60 (315) | Background Art (背景) | ||||
| Jigoku Sensei Nube: Gozen 0 Ji Nube Shisu! | Movie | 1 | 1997 | 6.09 (135) | 6.48 (137) | Background Art (背景) | ||||
| Cutie Honey Flash (1997) | Movie | 1 | 1997 | 4.28 (154) | 5.71 (156) | Background Art (背景) | ||||
| Doctor Slump | TV Series | 74 | 1997 - 1999 | 5.00 (258) | 6.41 (260) | Background Art (背景) | 14, S1 | S1B | ||
| Yuu Gi Ou | TV Series | 27 | 1998 | 4.11 (1689) | 6.23 (1723) | Background Art (背景) | 4, 12, 16, 26 | |||
| Jigoku Sensei Nube (1998) | OVA | 3 | 1998 - 1999 | 6.44 (138) | 6.80 (140) | Background Art (背景) | 3 | |||
| Mamotte Shugogetten! | TV Series | 22 | 1998 - 1999 | 4.59 (544) | 6.78 (550) | Background Art (背景) | 6 | |||
| Dr. Slump: Arale no Bikkuriman | Movie | 1 | 1999 | 4.62 (66) | 5.66 (66) | Background Art (背景) | ||||
| Himalaya no Hikari no Oukoku | OVA | 1 | 1999 | 3.33 (20) | 4.15 (20) | Background Art (背景) | ||||
| One Piece | TV Series | TBC | 1999 - ???? | 8.34 (9604) | 8.58 (10343) | Background Art (背景) | 2, 19, 75, 79, 92, 155-156, 159-161, 163, 170-172, 174-175, 177, 179-190, 193-197, 199, 202, 204-206, 248, 250, 252-253, 257 | |||
| Ojamajo Doremi # | TV Series | 49 | 2000 - 2001 | 6.32 (323) | 6.92 (327) | Background Art (背景) | 15 | |||
| Digimon Adventure: Bokura no War Game! | Movie | 1 | 2000 | 6.18 (1161) | 7.04 (1170) | Background Art (背景) | ||||
| Digimon Adventure 02 | TV Series | 50 | 2000 - 2001 | 4.34 (2189) | 6.48 (2212) | Background Art (背景) | 6, 20, 24 | |||
| Digimon Adventure 02: Zenpen Digimon Hurricane Jouriku!! - Kouhen Chouzetsu Shinka!! Ougon no Digimental | Movie | 2 | 2000 | 4.14 (671) | 6.18 (679) | Background Art (背景) | ||||
| Gambler Densetsu Tetsuya | TV Series | 20 | 2000 - 2001 | 7.21 (432) | 7.35 (432) | Background Art (背景) | 5, 9 | |||
| Motto! Ojamajo Doremi | TV Series | 50 | 2001 - 2002 | 6.83 (235) | 7.10 (238) | Background Art (背景) | 15 | |||
| One Piece: Nejimakijima no Bouken | Movie | 1 | 2001 | 5.49 (2523) | 7.07 (2541) | Background Art (背景) | ||||
| Digimon Tamers | TV Series | 51 | 2001 - 2002 | 5.62 (1794) | 6.96 (1813) | Background Art (背景) | 9, 11, 31 | |||
| Kanon | TV Series | 13 | 2002 | 5.54 (2756) | 7.18 (2787) | Background Art (背景) | 9 | as 伊藤信人 | ||
| Digimon Frontier: Ornismon Fukkatsu!! | Movie | 1 | 2002 | 3.95 (366) | 6.14 (371) | Background Art (背景) | ||||
| Futari wa Precure | TV Series | 49 | 2004 - 2005 | 4.86 (768) | 6.44 (779) | Background Art (背景) | 35 | |||
| Ojamajo Doremi Na-i-sho | OVA | 13 | 2004 | 8.36 (183) | 7.55 (185) | Background Art (背景) | 3, 7, 10-11 | |||
| Iriya no Sora, UFO no Natsu | Web | 6 | 2005 | 6.12 (2615) | 7.45 (2641) | Background Art (背景) | 1, 5 | |||
| Futari wa Precure Max Heart | TV Series | 47 | 2005 - 2006 | 4.98 (333) | 6.44 (338) | Background Art (背景) | 1, 3, 5, 12, 16-17, 23, 44, 47 | |||
| Futari wa Precure: Splash Star | TV Series | 49 | 2006 - 2007 | 6.06 (259) | 6.75 (262) | Background Art (背景) | 5, 11 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 19.02.2026 03:37:35
Download (Do NOT click!)