| Main Name | Hamada Rie (cr6865) |
|---|---|
| Official Name | ja |
| Date of Birth | 04.03.???? |
| Gender Identity | female |
| jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
| Resources | |
| Rating | N/A (0) |
| Added by | hidden on 2009-07-20 19:51 |
| Edited by | hidden on 2014-02-15 10:39 |
| Main Name | Hamada Rie (cr6865) |
|---|---|
| Official Name | ja |
| Name | Rating | Credit | Comment |
|---|---|---|---|
| Aria | N/A (2) | Lyrics (作詞) | |
| Egao ni Aitai | N/A (1) | Music Composition (作曲) | |
| Vocals/Performed by (歌手) | |||
| Music Arrangement (編曲) | |||
| Egao ni Aitai | N/A (0) | Music Composition (作曲) | |
| Fuyuu Yume | N/A (0) | Translation (訳詞) | |
| Kawaki no Niwa nite | N/A (0) | Lyrics (作詞) | |
| Kaze no Nemuru Shima | N/A (1) | Lyrics (作詞) | |
| Mizu no Madoromi | N/A (2) | Lyrics (作詞) | |
| Suna no Kioku | N/A (2) | Lyrics (作詞) | |
| Suteki na Kajitsu | N/A (2) | Music Arrangement (編曲) | |
| Keyboards (Keyboards) | |||
| Accordion (アコーディオン) | |||
| Te no Hira no Uchuu | N/A (0) | Lyrics (作詞) | |
| Yoru no Hana | N/A (2) | Lyrics (作詞) | |
| Yume no Sumika | N/A (0) | Music Composition (作曲) | |
| Lyrics (作詞) | |||
| Vocals/Performed by (歌) | |||
| Music Arrangement (編曲) |
| Song | Image | Anime | Type | Episodes | Year | Rating | Average |
|---|---|---|---|---|---|---|---|
| Yume no Sumika | Boku no Chikyuu o Mamotte | OVA | 6 | 1993 - 1994 | 5.52 (622) | 6.71 (629) | |
| Fuyuu Yume | Fantastic Children | TV Series | 26 | 2004 - 2005 | 6.84 (1999) | 7.57 (2021) | |
| Mizu no Madoromi | |||||||
| Egao ni Aitai | Kami nomi zo Shiru Sekai | TV Series | 12 | 2010 | 6.72 (6002) | 7.49 (6034) | |
| Egao ni Aitai | Kami nomi zo Shiru Sekai II | TV Series | 12 | 2011 | 7.45 (4589) | 7.75 (4614) | |
| Aria | Key the Metal Idol | OVA | 15 | 1994 - 1997 | 5.87 (1017) | 6.95 (1026) | |
| Suna no Kioku | |||||||
| Te no Hira no Uchuu | |||||||
| Yoru no Hana | |||||||
| Egao ni Aitai | Marmalade Boy | TV Series | 76 | 1994 - 1995 | 6.51 (726) | 7.36 (740) | |
| Egao ni Aitai | Marmalade Boy (1995) | Movie | 1 | 1995 | 6.19 (358) | 7.03 (365) | |
| Kawaki no Niwa nite | Neoranga | TV Series | 48 | 1998 - 1999 | 4.54 (464) | 6.25 (469) | |
| Kaze no Nemuru Shima | |||||||
| Suteki na Kajitsu | Ristorante Paradiso | TV Series | 11 | 2009 | 6.58 (1028) | 7.19 (1031) |
| Main Name | Hamada Rie (cr21214) |
|---|---|
| Official Name | ja |
| Guise of | Hamada Rie (cr6865) |
| Date of Birth | 04.03.???? |
| Gender Identity | female |
| Resources | |
| Rating | N/A (0) |
| Added by | hidden on 2010-09-10 23:11 |
| Edited by | hidden on 2014-02-15 10:39 |
| Main Name | Hamada Rie (cr21214) |
|---|---|
| Official Name | ja |
| Song | Image | Anime | Type | Episodes | Year | Rating | Average |
|---|---|---|---|---|---|---|---|
| Umi no Mieru Oka de | Grandeek: The Alternative | OVA | 1 | 2000 | 4.74 (182) | 5.91 (183) | |
| Anata ni Oyasumi | Marmalade Boy | TV Series | 76 | 1994 - 1995 | 6.51 (726) | 7.36 (740) | |
| Egao ni Aitai (Chu-Cu-La Scat Version) | |||||||
| Egao ni Aitai (Miki Version) | |||||||
| Egao ni Aitai (Slow Version) | |||||||
| Friend Ship | |||||||
| Mou Ichido Haru ga Kuru Mae ni | |||||||
| Natsu no Chou | |||||||
| Itsumo Muka Muka to Issho | Muka Muka Paradise | TV Series | 51 | 1993 - 1994 | 5.06 (63) | 6.87 (63) | |
| Daisuki na Ehon to Mama no Uta | Ojamajo Doremi Dokkaan! | TV Series | 51 | 2002 - 2003 | 7.87 (181) | 7.40 (186) | |
| Koko ni Iru kara | Omishi Mahou Gekijou: Risky/Safety | TV Series | 24 | 1999 - 2000 | 5.43 (275) | 6.63 (276) | |
| Yoake no Kaze Kiki Nagara |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 28.01.2026 03:37:47
Download (Do NOT click!)