| Main Name | Shimizu Asuka (cr9745) |
|---|---|
| Official Name | ja |
| Gender Identity | female |
| jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
| Rating | N/A (0) |
| Added by | hidden on 2009-09-30 02:10 |
| Edited by | hidden on 2015-10-02 15:19 |
| Main Name | Shimizu Asuka (cr9745) |
|---|---|
| Official Name | ja |
| Kana | しみず あすか |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Kami-tachi ni Hirowareta Otoko 2 | TV Series | 12 | 2023 | 3.68 (694) | 6.06 (699) | Chief Animation Direction (総作画監督) | 12 |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Tenchi Muyou! GXP | TV Series | 26 | 2002 | 6.08 (1286) | 7.31 (1306) | In-Between Animation (動画) | 5, 9, 18, 23 | |||
| Hungry Heart: Wild Striker | TV Series | 52 | 2002 - 2003 | 6.83 (1182) | 7.92 (1215) | Key Animation (原画) | 37 | |||
| In-Between Animation (動画) | 42 | |||||||||
| Overman King Gainer | TV Series | 26 | 2002 - 2003 | 5.08 (451) | 6.64 (455) | In-Between Animation (動画) | 18, 24 | |||
| Scrapped Princess | TV Series | 24 | 2003 | 7.14 (7303) | 7.92 (7361) | Key Animation (原画) | 11, 15 | |||
| Avenger | TV Series | 13 | 2003 | 2.96 (1520) | 5.95 (1539) | Key Animation (原画) | 9 | |||
| Hagane no Renkinjutsushi | TV Series | 51 | 2003 - 2004 | 8.29 (20976) | 8.58 (21688) | Key Animation (原画) | 34, 40 | |||
| Shinkon Gattai Godannar!! | TV Series | 13 | 2003 | 4.42 (796) | 6.52 (810) | Key Animation (原画) | 6, 11 | |||
| Madlax | TV Series | 26 | 2004 | 5.78 (2670) | 7.26 (2699) | Key Animation (原画) | 2 | |||
| Natsu-iro no Sunadokei | OVA | 2 | 2004 | 4.77 (1047) | 6.79 (1057) | Key Animation (原画) | 1-2 | |||
| Mind Game | Movie | 1 | 2004 | 7.30 (2806) | 7.55 (2828) | In-Between Animation (動画) | ||||
| Kannazuki no Miko | TV Series | 12 | 2004 | 4.65 (2795) | 6.88 (2846) | Key Animation (原画) | 3 | |||
| Yakitate!! Japan | TV Series | 69 | 2004 - 2006 | 7.45 (3700) | 8.11 (3763) | Key Animation (原画) | 5, 12, 33 | |||
| Girls Bravo: Second Season | TV Series | 13 | 2005 | 4.61 (3186) | 6.94 (3226) | Key Animation (原画) | 6 | |||
| Magical Kanan | TV Series | 13 | 2005 | 3.66 (289) | 5.96 (293) | 2nd Key Animation (第2原画) | 3 | |||
| Eyeshield 21 | TV Series | 145 | 2005 - 2008 | 6.67 (2218) | 7.89 (2319) | Key Animation (原画) | 127, 136, 143 | |||
| Kidou Shinsengumi Moeyo Ken TV | TV Series | 13 | 2005 | 3.27 (464) | 6.08 (468) | Key Animation (原画) | 1 | |||
| Shuffle! | TV Series | 24 | 2005 - 2006 | 5.76 (6222) | 7.41 (6314) | Key Animation (原画) | 3 | |||
| Suzuka | TV Series | 26 | 2005 | 6.14 (4235) | 7.66 (4333) | Key Animation (原画) | 1 | |||
| Lamune | TV Series | 12 | 2005 | 4.86 (2205) | 7.02 (2230) | Key Animation (原画) | 7 | |||
| Rakugo Tennyo Oyui | TV Series | 12 | 2006 | 3.86 (121) | 5.92 (122) | Key Animation (原画) | 2 | |||
| Tennis no Ouji-sama: Zenkoku Taikai Hen | OVA | 13 | 2006 - 2007 | 6.72 (1164) | 7.75 (1196) | Key Animation (原画) | 3, 10 | |||
| Gekijouban Haruka Naru Toki no Naka de: Maihitoyo | Movie | 1 | 2006 | 5.70 (258) | 6.96 (262) | Key Animation (原画) | ||||
| Kin`iro no Chord: Primo Passo | TV Series | 25 | 2006 - 2007 | 6.03 (1209) | 7.47 (1234) | Animation Direction (作画監督) | 5, 15 | |||
| Underbar Summer | OVA | 2 | 2006 - 2007 | 3.17 (737) | 5.90 (747) | Key Animation (原画) | 1 | |||
| Tokyo Majin Gakuen Kenpuuchou Tou | TV Series | 14 | 2007 | 5.14 (2221) | 7.21 (2259) | Animation Direction (作画監督) | 12 | |||
| Murder Princess | OVA | 6 | 2007 | 5.28 (2850) | 7.07 (2883) | Key Animation (原画) | 5 | |||
| Tengen Toppa Gurren Lagann | TV Series | 27 | 2007 | 8.75 (14009) | 8.57 (14337) | 2nd Key Animation (第2原画) | 20 | |||
| Devil May Cry | TV Series | 12 | 2007 | 4.11 (5435) | 6.78 (5582) | Key Animation (原画) | 8 | |||
| Sky Girls (2007) | TV Series | 26 | 2007 | 5.08 (1305) | 7.02 (1324) | Assistant Animation Direction (作画監督補) | 7 | |||
| Zero no Tsukaima: Futatsuki no Kishi | TV Series | 12 | 2007 | 5.89 (7353) | 7.40 (7439) | Key Animation (原画) | 2 | |||
| Ef - a Tale of Memories. | TV Series | 12 | 2007 | 8.02 (5798) | 8.13 (5864) | Key Animation (原画) | 5 | |||
| Prism Ark | TV Series | 12 | 2007 | 3.03 (818) | 6.07 (837) | 2nd Key Animation (第二原画) | 1 | |||
| Key Animation (原画) | 2, 12 | |||||||||
| Shakugan no Shana Second | TV Series | 24 | 2007 - 2008 | 6.34 (6157) | 7.57 (6227) | Key Animation (原画) | 5 | |||
| Shigofumi | TV Series | 12 | 2008 | 7.12 (3073) | 7.68 (3092) | Key Animation (原画) | 2, 11, S1 | |||
| Animation Direction (作画監督) | 3, 12 | |||||||||
| Assistant Animation Direction (作画監督補) | 5-6, 11 | |||||||||
| Nabari no Ou | TV Series | 26 | 2008 | 4.71 (2434) | 6.91 (2471) | Animation Direction (作画監督) | 8, 17, 23 | |||
| Vampire Knight | TV Series | 13 | 2008 | 5.21 (4513) | 7.12 (4607) | Key Animation (原画) | 2 | |||
| Wagaya no Oinari-sama | TV Series | 24 | 2008 | 5.79 (1809) | 7.25 (1829) | 2nd Key Animation (第二原画) | 1 | |||
| Yakushiji Ryouko no Kaiki Jikenbo | TV Series | 13 | 2008 | 6.38 (1329) | 7.30 (1340) | Key Animation (原画) | 3 | |||
| Detroit Metal City | OVA | 12 | 2008 | 8.40 (5873) | 8.26 (5940) | Key Animation (原画) | 6 | |||
| Chaos;Head | TV Series | 12 | 2008 | 3.74 (5501) | 6.36 (5565) | Key Animation (原画) | OP1 | |||
| Tentai Senshi Sunred | TV Series | 26 | 2008 - 2009 | 7.84 (1076) | 7.76 (1087) | 2nd Key Animation (第二原画) | 26 | |||
| Toaru Majutsu no Index | TV Series | 24 | 2008 - 2009 | 6.05 (8511) | 7.35 (8580) | Animation Direction (作画監督) | 13 | |||
| Assistant Animation Direction (作画監督補) | 2, 21 | |||||||||
| Vampire Knight Guilty | TV Series | 13 | 2008 | 5.51 (3041) | 7.18 (3097) | Key Animation (原画) | 1 | |||
| Isekai no Seikishi Monogatari | OVA | 13 | 2009 - 2010 | 7.43 (2951) | 7.82 (2980) | Key Animation (原画) | 11 | |||
| Hayate no Gotoku!! | TV Series | 25 | 2009 | 7.66 (2616) | 7.89 (2637) | Key Animation (原画) | 10, 24 | |||
| Tokyo Magnitude 8.0 | TV Series | 11 | 2009 | 8.02 (4165) | 7.94 (4190) | Animation Direction (作画監督) | 10 | |||
| Key Animation (原画) | 5 | |||||||||
| Umineko no Naku Koro ni | TV Series | 26 | 2009 | 5.13 (3113) | 6.84 (3152) | Key Animation (原画) | 21 | |||
| Fairy Tail | TV Series | 175 | 2009 - 2013 | 6.25 (6321) | 7.37 (6444) | Key Animation (原画) | 21, 36 | |||
| Sora no Otoshimono | TV Series | 13 | 2009 | 5.64 (4453) | 7.10 (4489) | Key Animation (原画) | 10 | |||
| 2nd Key Animation (第二原画) | 1 | |||||||||
| Toaru Kagaku no Railgun | TV Series | 24 | 2009 - 2010 | 6.80 (6251) | 7.54 (6299) | Assistant Animation Direction (作画監督補) | 1, 4, 11 | |||
| Key Animation (原画) | 2, 11 | |||||||||
| Animation Direction (作画監督) | 2 | |||||||||
| Assistant Animation Direction (作画監督補佐) | 6 | |||||||||
| Arakawa Under the Bridge | TV Series | 13 | 2010 | 6.69 (4670) | 7.43 (4696) | Assistant Animation Direction (作画監督協力) | 6 | |||
| Trigun: Badlands Rumble | Movie | 1 | 2010 | 7.94 (3043) | 7.88 (3058) | 2nd Key Animation (第二原画) | ||||
| Ore no Imouto ga Konna ni Kawaii Wake ga Nai | TV Series | 12 | 2010 | 6.15 (7683) | 7.27 (7752) | Key Animation (原画) | 3 | |||
| Shinryaku! Ika Musume | TV Series | 12 | 2010 | 6.93 (3329) | 7.52 (3344) | Key Animation (原画) | 3 | 3A | ||
| Sora no Otoshimono Forte | TV Series | 12 | 2010 | 6.14 (2947) | 7.25 (2973) | Key Animation (原画) | 2 | |||
| IS: Infinite Stratos | TV Series | 12 | 2011 | 4.13 (5192) | 6.47 (5236) | Key Animation (原画) | 4, 12 | |||
| Astarotte no Omocha! | TV Series | 12 | 2011 | 3.76 (2468) | 6.20 (2496) | Assistant Animation Direction (作画監督補) | 2, 6 | |||
| Dororon Enma-kun: Meeramera | TV Series | 12 | 2011 | 4.68 (746) | 6.26 (756) | Animation Direction (作画監督) | 11 | |||
| 2nd Key Animation (第2原画) | 3, 6-8 | |||||||||
| Key Animation (原画) | 9, 12 | |||||||||
| Hoshizora e Kakaru Hashi | TV Series | 12 | 2011 | 4.20 (2120) | 6.42 (2136) | Key Animation (原画) | 1, 5, 10 | |||
| Sora no Otoshimono: Tokeijikake no Angeloid | Movie | 1 | 2011 | 5.86 (1611) | 6.99 (1626) | Sora no Otoshimono TV Series (そらのおとしもの TVシリーズ) | Key Animation (原画) | |||
| Mawaru Penguindrum | TV Series | 24 | 2011 | 7.71 (3657) | 7.69 (3680) | Key Animation (原画) | 22 | |||
| Shinryaku!? Ika Musume | TV Series | 12 | 2011 | 6.89 (2008) | 7.47 (2019) | Key Animation (原画) | 6 | 6C | ||
| Persona 4 The Animation | TV Series | 25 | 2011 - 2012 | 6.02 (2457) | 7.10 (2469) | 2nd Key Animation (第二原画) | 12 | |||
| Key Animation (原画) | 1 | |||||||||
| Sekaiichi Hatsukoi 2 | TV Series | 12 | 2011 | 7.05 (563) | 7.47 (570) | Key Animation (原画) | 11 | |||
| Shakugan no Shana Final | TV Series | 24 | 2011 - 2012 | 5.84 (2726) | 7.08 (2747) | 2nd Key Animation (第二原画) | 8 | |||
| Kimi to Boku. 2 | TV Series | 13 | 2012 | 7.15 (983) | 7.47 (987) | Key Animation (原画) | 1 | |||
| Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | TV Series | 13 | 2012 | 4.61 (3098) | 6.63 (3122) | Animation Direction (作画監督) | 13 | |||
| Persona 4 The Animation: The Factor of Hope | Movie | 1 | 2012 | 5.70 (162) | 6.60 (164) | 2nd Key Animation (第二原画) | ||||
| Key Animation (原画) | ||||||||||
| Jinrui wa Suitai Shimashita | TV Series | 12 | 2012 | 7.57 (3078) | 7.57 (3090) | Key Animation (原画) | 6, 12 | |||
| Nogizaka Haruka no Himitsu: Finale | OVA | 4 | 2012 | 4.69 (760) | 6.46 (766) | Key Animation (原画) | 1 | |||
| Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | OVA | 1 | 2012 | 4.83 (2399) | 6.63 (2410) | Key Animation (原画) | ||||
| Ore no Kanojo to Osananajimi ga Shuraba Sugiru | TV Series | 13 | 2013 | 4.62 (3180) | 6.57 (3198) | Key Animation (原画) | 2 | |||
| Aura: Maryuuin Kouga Saigo no Tatakai | Movie | 1 | 2013 | 6.56 (1128) | 7.06 (1133) | Key Animation (原画) | ||||
| Saint Onii-san | Movie | 1 | 2013 | 7.10 (907) | 7.18 (910) | Key Animation (原画) | ||||
| Choujigen Game Neptune The Animation | TV Series | 12 | 2013 | 4.09 (1306) | 6.20 (1317) | Key Animation (原画) | 2 | |||
| Little Busters! Refrain | TV Series | 13 | 2013 | 7.52 (1613) | 7.60 (1621) | Key Animation (原画) | 11, S6 | |||
| Sword Art Online: Extra Edition | TV Special | 1 | 2013 | 3.85 (3399) | 6.24 (3425) | 2nd Key Animation (第2原画) | ||||
| Sekai Seifuku: Bouryaku no Zvezda | TV Series | 12 | 2014 | 5.06 (1713) | 6.56 (1720) | 2nd Key Animation (第二原画) | 1 | |||
| Key Animation (原画) | 5-7 | |||||||||
| Bokura wa Minna Kawai-sou | TV Series | 12 | 2014 | 6.65 (3080) | 7.33 (3093) | Key Animation (原画) | 8, OP1a | |||
| Bakumatsu Rock | TV Series | 12 | 2014 | 2.41 (311) | 4.70 (315) | Key Animation (原画) | 1 | |||
| Gekkan Shoujo Nozaki-kun | TV Series | 12 | 2014 | 7.62 (4694) | 7.72 (4717) | Key Animation (原画) | 1 | |||
| Hybrid Child | OVA | 4 | 2014 - 2015 | 6.11 (264) | 6.75 (269) | Animation Direction (作画監督) | 2 | |||
| Selector Spread Wixoss | TV Series | 12 | 2014 | 5.88 (1056) | 6.76 (1061) | Key Animation (原画) | 7 | |||
| Plastic Memories | TV Series | 13 | 2015 | 6.30 (3677) | 7.13 (3693) | Key Animation (原画) | 8, 11 | |||
| Shokugeki no Souma | TV Series | 24 | 2015 | 7.88 (5170) | 7.85 (5207) | Key Animation (原画) | 2 | |||
| Gate: Jieitai Kano Chi nite, Kaku Tatakaeri | TV Series | 12 | 2015 | 6.99 (5146) | 7.49 (5177) | Key Animation (原画) | 4 | |||
| Akatsuki no Yona (2015) | OVA | 3 | 2015 - 2016 | 7.20 (876) | 7.36 (879) | Key Animation (原画) | 1 | |||
| Shouwa Genroku Rakugo Shinjuu (2016) | TV Series | 13 | 2016 | 9.09 (1952) | 8.16 (1958) | Key Animation (原画) | 9, 12 | |||
| Aikatsu Stars! | TV Series | 100 | 2016 - 2018 | 7.25 (129) | 6.92 (131) | Key Animation (原画) | 63, 72, 82, 94 | |||
| Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! | TV Series | 24 | 2016 | 3.18 (895) | 5.48 (904) | Key Animation (原画) | 12, 18, 22 | |||
| Flip Flappers | TV Series | 13 | 2016 | 6.98 (1750) | 7.22 (1754) | Key Animation (原画) | 4 | |||
| Sangatsu no Lion | TV Series | 22 | 2016 - 2017 | 8.40 (2972) | 7.94 (2985) | Key Animation (原画) | 12, 18 | |||
| Soushin Shoujo Matoi | TV Series | 12 | 2016 | 5.04 (509) | 6.37 (511) | Key Animation (原画) | 6 | |||
| Granblue Fantasy The Animation | TV Series | 13 | 2017 | 3.91 (1193) | 6.03 (1196) | Key Animation (原画) | 7-8, 12 | |||
| Super Lovers 2 | TV Series | 10 | 2017 | 5.03 (199) | 6.27 (201) | Key Animation (原画) | 1 | |||
| Kujira no Kora wa Sajou ni Utau | TV Series | 12 | 2017 | 5.34 (1169) | 6.61 (1172) | Key Animation (原画) | 9 | |||
| Shoujo Shuumatsu Ryokou | TV Series | 12 | 2017 | 8.34 (2438) | 7.92 (2452) | Key Animation (原画) | 11 | |||
| The Idolmaster Side M | TV Series | 13 | 2017 | 5.24 (138) | 6.05 (138) | Animation Direction (作画監督) | 12 | |||
| Key Animation (原画) | 12 | |||||||||
| Sora yori mo Tooi Basho | TV Series | 13 | 2017 - 2018 | 8.61 (2841) | 8.13 (2854) | Key Animation (原画) | 10 | |||
| Marchen Madchen | TV Series | 10 | 2018 | 2.24 (539) | 4.82 (543) | Key Animation (原画) | 1 | |||
| Aikatsu Friends! | TV Series | 50 | 2018 - 2019 | 6.26 (101) | 6.35 (101) | Key Animation (原画) | 5, 16 | |||
| Last Period: Owarinaki Rasen no Monogatari | TV Series | 12 | 2018 | 3.28 (410) | 5.45 (414) | Key Animation (原画) | 10 | |||
| Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! Season 2 | TV Series | 23 | 2018 - 2019 | 5.68 (252) | 6.73 (256) | Key Animation (原画) | 1-3, 9-10, 17, 23 | |||
| Fight League: Gear Gadget Generators | Web | 26 | 2019 | 3.36 (48) | 4.70 (48) | Key Animation (原画) | 5 | |||
| Dumbbell Nan Kilo Moteru? | TV Series | 12 | 2019 | 5.96 (1712) | 6.93 (1721) | Key Animation (原画) | 4 | |||
| Toaru Kagaku no Railgun T | TV Series | 25 | 2020 | 8.05 (1125) | 7.84 (1132) | Key Animation (原画) | 19, 21, 25 | |||
| Animation Direction (作画監督) | 5, 8, 11 | |||||||||
| Fugou Keiji - Balance:Unlimited | TV Series | 11 | 2020 | 5.59 (882) | 6.85 (886) | Key Animation (原画) | 7 | |||
| Gekidol | TV Series | 12 | 2021 | 3.12 (220) | 5.24 (220) | 2nd Key Animation (第二原画) | 9 | |||
| Horimiya | TV Series | 13 | 2021 | 7.37 (2513) | 7.64 (2529) | Key Animation (原画) | 10 | |||
| Kunoichi Tsubaki no Mune no Uchi | TV Series | 13 | 2022 | 5.35 (491) | 6.52 (493) | Key Animation (原画) | 1 | |||
| Lycoris Recoil | TV Series | 13 | 2022 | 6.94 (1851) | 7.35 (1862) | Key Animation (原画) | 12 | |||
| Kami-tachi ni Hirowareta Otoko 2 | TV Series | 12 | 2023 | 3.68 (694) | 6.06 (699) | Animation Direction (作画監督) | 12 | |||
| Mahou Tsukai no Yome Season 2 | TV Series | 12 | 2023 | 7.04 (719) | 7.34 (722) | Key Animation (原画) | 8 | |||
| Kekkon Yubiwa Monogatari | TV Series | 12 | 2024 | 2.67 (532) | 5.35 (535) | Key Animation (原画) | 1, OP1 | |||
| Animation Direction (作画監督) | 11 | |||||||||
| Assistant Animation Direction (作画監督補佐) | 12 | |||||||||
| Uma Musume: Cinderella Gray | TV Series | 13 | 2025 | 7.73 (201) | 7.59 (202) | Animation Direction (作画監督) | 13 | |||
| Kekkon Yubiwa Monogatari II | TV Series | 13 | 2025 | 3.66 (125) | 5.86 (127) | Key Animation (原画) | 1-2 | |||
| Animation Direction (作画監督) | 3, 5, 7, 12 |
| Relation | Image | Name | ended? | Comment | Type | Rating |
|---|---|---|---|---|---|---|
| is part of |
|
JAniCA | Collaboration | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 22.02.2026 06:58:01
Download (Do NOT click!)