| Main Name | Kiuchi Chizuru (cr18010) |
|---|---|
| Official Name | ja |
| Gender Identity | female |
| jobs | animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
| Rating | N/A (0) |
| Added by | hidden on 2010-05-15 13:02 |
| Main Name | Kiuchi Chizuru (cr18010) |
|---|---|
| Official Name | ja |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Genius Party Beyond | Movie | 5 | 2008 | 6.69 (919) | 7.00 (921) | In-Between Animation (動画) | 5 | |||
| Kurozuka | TV Series | 12 | 2008 | 5.03 (2747) | 6.95 (2779) | Key Animation (原画) | 10 | |||
| Skip Beat! | TV Series | 25 | 2008 - 2009 | 8.21 (3363) | 8.31 (3430) | Key Animation (原画) | 6 | |||
| Akikan! | TV Series | 12 | 2008 - 2009 | 2.98 (2395) | 5.98 (2433) | Key Animation (原画) | 5, 9 | |||
| 07-Ghost | TV Series | 25 | 2009 | 4.31 (2600) | 6.70 (2663) | Key Animation (原画) | 3, 21 | |||
| Fairy Tail | TV Series | 175 | 2009 - 2013 | 6.26 (6311) | 7.38 (6435) | Key Animation (原画) | 5, 14, 141 | |||
| Kimi ni Todoke | TV Series | 25 | 2009 - 2010 | 8.03 (6038) | 8.14 (6103) | 2nd Key Animation (第二原画) | 7 | |||
| Natsu no Arashi! Akinai-chuu | TV Series | 13 | 2009 | 6.87 (958) | 7.37 (962) | Key Animation (原画) | 5 | |||
| Tony`s Heroine Series: Kanojo wa Hanayome Kouhosei? Cinderella Collection | OVA | 2 | 2009 - 2010 | 5.19 (379) | 6.27 (383) | Key Animation (原画) | ||||
| Ichiban Ushiro no Daimaou | TV Series | 12 | 2010 | 4.84 (5550) | 6.88 (5596) | 2nd Key Animation (第二原画) | 7 | |||
| Inmu Gakuen: "Dame... Konna ni Nacchau no wa Yume no Naka dake na no...!" - Inmu ni Torawareta Bijin Shimai | OVA | 1 | 2010 | 4.03 (201) | 5.70 (204) | Key Animation (原画) | ||||
| Kuragehime | TV Series | 11 | 2010 | 7.88 (2935) | 7.79 (2949) | Key Animation (原画) | 7, 10 | |||
| Sora no Otoshimono Forte | TV Series | 12 | 2010 | 6.14 (2944) | 7.25 (2970) | Key Animation (原画) | 7 | |||
| Kore wa Zombie Desuka? | TV Series | 12 | 2011 | 5.66 (5467) | 7.07 (5505) | Key Animation (原画) | 7 | |||
| Moshidora | TV Series | 10 | 2011 | 5.48 (883) | 6.69 (887) | Key Animation (原画) | 4 | |||
| Sora no Otoshimono: Tokeijikake no Angeloid | Movie | 1 | 2011 | 5.86 (1610) | 6.99 (1625) | Sora no Otoshimono TV Series (そらのおとしもの TVシリーズ) | Key Animation (原画) | |||
| Itsuka Tenma no Kuro Usagi | TV Series | 12 | 2011 | 3.26 (1567) | 5.92 (1583) | Key Animation (原画) | 7 | |||
| Rou Kyuu Bu! | TV Series | 12 | 2011 | 4.54 (1503) | 6.44 (1516) | Key Animation (原画) | 2-3, 6 | |||
| Shinryaku!? Ika Musume | TV Series | 12 | 2011 | 6.89 (2006) | 7.47 (2017) | Key Animation (原画) | 8 | 8B | ||
| Working`!! | TV Series | 13 | 2011 | 7.59 (3756) | 7.78 (3776) | Key Animation (原画) | 10 | |||
| Persona 4 The Animation | TV Series | 25 | 2011 - 2012 | 6.02 (2456) | 7.10 (2468) | Key Animation (原画) | 14 | |||
| School | OVA | 2 | 2011 - 2012 | 5.07 (300) | 6.27 (305) | Key Animation (原画) | 2 | |||
| Area no Kishi | TV Series | 37 | 2012 | 4.43 (773) | 6.40 (779) | Key Animation (原画) | 8, 13 | |||
| Shining Hearts: Shiawase no Pan | TV Series | 12 | 2012 | 3.09 (1030) | 5.76 (1036) | Key Animation (原画) | 10 | |||
| Persona 4 The Animation: The Factor of Hope | Movie | 1 | 2012 | 5.70 (162) | 6.60 (164) | Key Animation (原画) | ||||
| Starless: 21st Century Nymphomaniacs. | OVA | 4 | 2012 - 2013 | 4.74 (385) | 6.12 (395) | Key Animation (原画) | 3 | |||
| Shinsekai yori | TV Series | 25 | 2012 - 2013 | 8.45 (5550) | 8.09 (5601) | Key Animation (原画) | 14 | |||
| Medaka Box: Abnormal | TV Series | 12 | 2012 | 5.48 (1498) | 6.85 (1505) | Key Animation (原画) | 5 | |||
| To Love-Ru: Trouble - Darkness | TV Series | 12 | 2012 | 6.33 (2506) | 7.23 (2528) | Key Animation (原画) | 5, 10 | |||
| D.C.III: Da Capo III | TV Series | 13 | 2013 | 3.82 (510) | 6.12 (517) | Key Animation (原画) | 8 | |||
| Date a Live | TV Series | 12 | 2013 | 4.76 (4571) | 6.64 (4604) | Key Animation (原画) | 4 | |||
| Hal | Movie | 1 | 2013 | 6.22 (1270) | 6.98 (1274) | 2nd Key Animation (第二原画) | ||||
| Kami nomi zo Shiru Sekai: Megami Hen | TV Series | 12 | 2013 | 7.87 (2987) | 7.84 (3007) | Key Animation (原画) | 6 | |||
| Kichiku: Oyako Choukyou Nikki | OVA | 3 | 2013 - 2014 | 5.65 (276) | 6.28 (279) | 2nd Key Animation (第二原画) | 1 | |||
| Key Animation (原画) | 2 | |||||||||
| Gokukoku no Brynhildr | TV Series | 13 | 2014 | 4.19 (2835) | 6.29 (2857) | Key Animation (原画) | 1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 26.01.2026 14:43:13
Download (Do NOT click!)