| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 1 | UofTCTF | 112.400 | 2 | ||
| 2 | 0xFUN | 77.153 | 3 | ||
| 3 | krauq | 76.783 | 5 | ||
| 4 | 0xf1sh | 69.563 | 3 | ||
| 5 | The Flat Network Society | 67.991 | 2 | ||
| 6 | r3kapig | 66.980 | 1 | ||
| 7 | f4n_n3r0 | 54.496 | 5 | ||
| 8 | 0xN1umb | 50.222 | 4 | ||
| 9 | GR3B0M4 | 49.238 | 2 | ||
| 10 | H-T8 | 48.705 | 5 | ||
| 11 | Beavers0 | 46.840 | 1 | ||
| 12 | Pudge Fun Club | 46.840 | 1 | ||
| 13 | ScarletCTF | 45.420 | 1 | ||
| 14 | 0bscuri7y | 44.929 | 3 | ||
| 15 | Project Sekai | 44.498 | 1 | ||
| 16 | Knight Squad | 44.420 | 1 | ||
| 17 | FR13NDS TEAM | 43.551 | 3 | ||
| 18 | JordanSec | 43.228 | 3 | ||
| 19 | Breach Cyber Security | 41.839 | 4 | ||
| 20 | CTF.mn | 38.692 | 3 | ||
| 21 | 0xb00b5 | 38.159 | 3 | ||
| 22 | bunkyowesternsteam | 36.594 | 3 | ||
| 23 | NoENV | 36.370 | 4 | ||
| 24 | Capybaras | 35.130 | 1 | ||
| 25 | Null Script Infiltrators | 34.959 | 3 | ||
| 26 | .;,;. | 33.936 | 1 | ||
| 27 | W4llz | 33.709 | 3 | ||
| 28 | MindCrafters | 33.658 | 4 | ||
| 29 | Neomware | 33.359 | 3 | ||
| 30 | qusaeri team | 33.217 | 3 | ||
| 31 | CYBERDUNE CLUB | 32.987 | 5 | ||
| 32 | mimicats | 32.793 | 3 | ||
| 33 | SoloTech | 32.641 | 3 | ||
| 34 | LCF | 32.250 | 2 | ||
| 35 | P3WP3W | 31.489 | 3 | ||
| 36 | bUg_0r_f34tur3 | 31.408 | 3 | ||
| 37 | UniverSea | 31.009 | 2 | ||
| 38 | Rea11y Annoying Bots(RAB) | 30.811 | 5 | ||
| 39 | UAZ | 30.603 | 4 | ||
| 40 | CSUI | 30.156 | 4 | ||
| 41 | LappungCTF{} | 30.052 | 5 | ||
| 42 | 0xHackDuck | 29.987 | 3 | ||
| 43 | VSL.Sp33d_Of_T1m3 | 29.805 | 5 | ||
| 44 | JAGIC | 29.235 | 4 | ||
| 45 | R_OxPloit3rs | 28.658 | 5 | ||
| 46 | MazuBot | 28.633 | 4 | ||
| 47 | LOLExEc | 28.442 | 4 | ||
| 48 | 0xPavel376 | 28.266 | 1 | ||
| 49 | Infobahn | 28.246 | 1 | ||
| 50 | Sanrioholic | 28.065 | 5 | ||
999 teams total