| Dataset | Node | Edge | Attribute | Heter | Time-span | Label | Source |
|---|---|---|---|---|---|---|---|
| bitcoin-Alpha | 3,777 | 24,173 | - | - | 136 | - | EvolveGCN AAAI20 |
| MovieLens-10M | 20,537 | 43,760 | - | - | 13 | - | DySAT WSDM20 |
| Higgs Twitter | 456,626 | 14,855,842 | - | edge | 7 Days | - | SNAP standford |
| PPI | 16,458 | 144,033 | - | - | 37 | - | tNodeEmbedding IJCAI19 |
| yelp | 6569 | 7542 | - | - | 6 Days | - | DySAT WSDM20 |
| Enron | 143 | 1707 | - | - | 2 Years | - | DySAT WSDM20 |
2023.12.30 update: Finished preprocessing raw data into same format, npz format with multigraph, initially dividing the multigraphs into 10 respective ones due to the datetime. Can be read with readnpz.py
2024.01.02 update: Implemented fast SIS diffusion on dynamic graph and preprocessed some data.
Soft Voting(First Attempt)