AS57304
JSC "RetnNet" · retn.ru
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 139.45.224.0/19 | JSC RetnNet | 8,192 |
| 87.245.192.0/20 | JSC RetnNet | 4,096 |
| 185.134.72.0/22 | Arcadia | 1,024 |
| 81.27.248.0/24 | CJSC RASCOM | 256 |
| 109.248.196.0/24 | JSC RetnNet | 256 |
| Netblock | Company |
|---|---|
| 2a02:2d9::/32 | JSC RetnNet |
WHOIS Details
ASHandle: AS57304
OrgID: AS57304
ASName: AS57304
ASNumber: AS57304
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 234 domain names hosted across 76 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 139.45.234.81 | ██████ | 75 |
| 87.245.206.143 | ███████ | 29 |
| 109.248.196.131 | ████████ | 15 |
| 139.45.228.132 | ██████████ | 15 |
| 139.45.228.133 | ██████████ | 12 |
| 139.45.228.135 | ██████████ | 12 |
| 139.45.228.134 | ██████████ | 12 |
| 139.45.234.82 | ██████ | 11 |
| 87.245.196.174 | ██████████ | 9 |
| 87.245.197.190 | ██████████ | 8 |
Peers
There are 519 peers for this ASN.
| Peers | Name |
|---|---|
| AS10111 | Zeofast Network |
| AS12310 | iNES GROUP SRL |
| AS12335 | Tario Communications LLC |
| AS12389 | PJSC Rostelecom |
| AS12459 | NETOPS B.V. |
| AS12555 | Data-center IMAQLIQ Ltd. |
| AS12578 | SIA Tet |
| AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS12687 | User Association of Ukrainian Research and Academic Network URAN |
| AS12700 | Komertsiyno Virobnitcha Firma "VEKTOR" LLC |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. |
| AS12993 | Sabiedriba ar ierobezotu atbildibu DELSKA Latvia |
| AS13004 | Serbian Open Exchange DOO |
| AS13053 | LLC PRIOCOM |
| AS13070 | SIA Electronic Solutions |
| AS13119 | Zachodniopomorski Uniwersytet Technologiczny w Szczecinie, Akademickie Centrum Informatyki |
| AS131219 | Indosat Singapore Pte. Ltd. |
| AS131584 | Taiwan Intelligent Fiber Optic Network Co.,Ltd. |
| AS131620 | SERVCOMPUTING INC |
| AS132204 | CORETEL NETWORKS (INTERNATIONAL) PTE LTD |
| AS13244 | Rietumu banka AS |
| AS132602 | Bangladesh Submarine Cable Company Limited (BSCCL) |
| AS133748 | CORETEL NETWORKS (INTERNATIONAL) PTE LTD |
| AS133847 | Anpple Tech Enterprise |
| AS134346 | Gainlot International Co. Ltd |
| AS134428 | Edge Cloud Globe Co., Limited |
| AS134518 | RETN (Hong Kong) Limited |
| AS134654 | PT Datautama Dinamika - NAP |
| AS135081 | CHEER TOP TECHNOLOGY LIMITED |
| AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED |
| AS135607 | Infinivan Incorporated |
| AS136897 | Enjoyvc Cloud Group Limited. |
| AS138542 | ZT Information Network Co., Limited |
| AS138608 | Cloud Host Pte Ltd |
| AS138997 | Eons Data Communications Limited |
| AS139057 | Edgenext Legend Dynasty Pte. Ltd. |
| AS139903 | RETN Telecoms Ltd. |
| AS140443 | PT Herza Digital Indonesia |
| AS140570 | Hong Kong Beecloud System Technology Services Limited |
| AS14576 | Hosting Solution Ltd. |
| AS14947 | RETN US LLC |
| AS149522 | OneCubit Co., Ltd. |
| AS150003 | RETN PTE. LTD. |
| AS15440 | UAB Baltnetos komunikacijos |
| AS15672 | OOO Telecom TZ |
| AS15699 | Adam EcoTech, S.A |
| AS15935 | ha-vel internet s.r.o. |
| AS16066 | T.E.S.T. Ltd |
| AS16223 | MAXNET TELECOM, LTD |
| AS16266 | Canon Europa N.V. |
| AS16276 | OVH SAS |
| AS16625 | Akamai Technologies, Inc. |
| AS1680 | Cellcom Fixed Line Communication L.P |
| AS17547 | M1 NET LTD |
| AS17639 | Converge ICT Solutions Inc. |
| AS18013 | ASLINE LIMITED |
| AS18046 | DongFong Technology Co. Ltd. |
| AS18423 | RAID Networks Co., Ltd. |
| AS19551 | Incapsula Inc |
| AS196695 | NetOne Rus JSC |
| AS197068 | HLL LLC |
| AS197248 | Dravanet Co Ltd. |
| AS197252 | Colobridge GmbH |
| AS197506 | Level7 s.r.l. |
| AS197535 | LLC "Svyazenergo" |
| AS197589 | Alfanews S.r.l. |
| AS197704 | 24IT MEDIA Sp. z o.o. |
| AS198020 | Verda Cloud Oy |
| AS198028 | OOO COMPLEX AUTOMATION |
| AS198102 | XSTREAM SRL |
| AS198401 | Geckonet Sp. z o. o. |
| AS198651 | HOSTLINE, UAB |
| AS198770 | Virtual infrastructures Ltd. |
| AS198947 | JSC "RetnNet" |
| AS198949 | Radware Ltd |
| AS199042 | Numeria |
| AS199081 | Lancom Ltd. |
| AS199103 | SIA Maklaut |
| AS199231 | Datalahti Oy |
| AS199430 | Limited Liability Company GOODWOOD |
| AS199866 | Dnevnik.ru Ltd. |
| AS200019 | ALEXHOST SRL |
| AS200049 | MBL International East Computerland-Kiev Ltd |
| AS200107 | Kaspersky Lab Switzerland GmbH |
| AS200178 | Tarik Al-thuraya Company For Communications Service Ltd. |
| AS200187 | CloudKleyer Frankfurt GmbH |
| AS200197 | HYBRID ADTECH SP.Z.O.O. |
| AS200449 | Qrator Labs CZ s.r.o. |
| AS200470 | Triplon BV |
| AS200797 | UBN24.UG (haftungsbeschraenkt) |
| AS200899 | INTERSPACE DOOEL Skopje |
| AS201012 | KEH eCommerce LLC |
| AS201022 | Active business systems Ltd. |
| AS201102 | AVELIA SRL |
| AS201183 | VoipTel Italia S.r.l. |
| AS201284 | Devexperts GmbH |
| AS201312 | LLC "BPS Innovative Software Solutions" |
| AS201315 | SIA BFA |
| AS201333 | Naquadria S.R.L. |
| AS201706 | SERVICEPIPE LLC |
Upstreams
There is 1 peer for this ASN.
| upstreams | Name |
|---|---|
| AS9002 | RETN Limited |
Downstreams
There are 8 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS215376 | ML Cloud Ltd |
| AS216246 | Aeza Group LLC |
| AS28761 | CrimeaCom South LLC |
| AS42135 | AVGA-TERRA Ltd. |
| AS48084 | Uzhnie Magistraljnie Linii Svyazi LLC |
| AS56971 | AS56971 Cloud |
| AS6079 | RCN |
| AS6789 | CRELCOM LLC |
Pingable IPs
65 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2a02:2d9:3:5:232a:: |
0.57ms from Moscow,
RU
|
|
| 139.45.240.114 |
3.51ms from Moscow,
RU
|
|
| 2a02:2d9:35:0:232a::1 |
5.46ms from Chelyabinsk,
RU
|
|
| 139.45.229.227 |
0.32ms from Moscow,
RU
|
|
| 2a02:2d9:33:0:232a:: |
6.85ms from Moscow,
RU
|
|
| 87.245.206.13 |
0.33ms from Saint Petersburg,
RU
|
|
| 139.45.245.122 |
13.68ms from Moscow,
RU
|
|
| 139.45.233.51 |
0.11ms from Saint Petersburg,
RU
|
|
| 2a02:2d9:19:5:232a:: |
0.62ms from Chelyabinsk,
RU
|
|
| 87.245.200.193 |
0.41ms from Moscow,
RU
|
|
| 139.45.227.61 |
0.81ms from Moscow,
RU
|
|
| 139.45.236.13 |
0.37ms from Saint Petersburg,
RU
|
|
| 2a02:2d9:2:9:232a::1 |
0.65ms from Moscow,
RU
|
|
| 2a02:2d9:4:16:232a::1 |
0.62ms from Saint Petersburg,
RU
|
|
| 2a02:2d9:1:1:232a::2 |
1.15ms from Moscow,
RU
|
|
| 87.245.204.38 |
0.95ms from Moscow,
RU
|
|
| 87.245.195.15 |
14.14ms from Moscow,
RU
|
|
| 87.245.205.31 |
0.92ms from Moscow,
RU
|
|
| 139.45.232.251 |
0.14ms from Saint Petersburg,
RU
|
|
| 2a02:2d9:8:1:232a::1 |
0.12ms from Saint Petersburg,
RU
|
|
| 2a02:2d9:25:4:232a::1 |
12.28ms from Chelyabinsk,
RU
|
|
| 139.45.231.29 |
0.97ms from Moscow,
RU
|
|
| 139.45.228.130 |
0.43ms from Moscow,
RU
|
|
| 139.45.244.165 |
3.46ms from Moscow,
RU
|
|
| 87.245.202.1 |
1.51ms from Moscow,
RU
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 137.187.52.168 |
1.72ms from Ashburn,
US
|
|
| 172.126.33.168 |
2.48ms from Atlanta,
US
|
|
| 75.226.253.200 |
19.97ms from Dallas,
US
|
|
| 5.252.24.8 |
0.01ms from Fortaleza,
BR
|
|
| 113.176.29.136 |
2.88ms from Hanoi,
VN
|
|
| 4.168.228.24 |
0.15ms from Johannesburg,
ZA
|
|
| 176.150.65.248 |
5.45ms from Lyon,
FR
|
|
| 141.179.73.216 |
5.28ms from Manama,
BH
|
|
| 78.197.15.24 |
7.68ms from Milan,
IT
|
|
| 62.146.6.120 |
0.91ms from Nuernberg,
DE
|
|
| 5.150.159.120 |
0.85ms from Santa Clara,
US
|
|
| 124.166.248.56 |
4.20ms from Taiyuan,
CN
|
|
| 50.40.254.40 |
9.87ms from Chicago,
US
|
|
| 185.142.24.88 |
0.42ms from Frankfurt am Main,
DE
|
|
| 87.155.122.200 |
6.76ms from Frankfurt am Main,
DE
|
|
| 113.178.64.104 |
1.47ms from Hanoi,
VN
|
|
| 46.203.84.56 |
2.99ms from Hong Kong,
HK
|
|
| 211.58.131.104 |
2.85ms from Incheon,
KR
|
|
| 36.68.121.104 |
5.29ms from Jakarta,
ID
|
|
| 45.181.2.56 |
3.42ms from Joao Pessoa,
BR
|
|
| 126.90.194.184 |
3.62ms from Osaka,
JP
|
|
| 79.36.109.40 |
4.70ms from Rome,
IT
|
|
| 84.229.52.104 |
1.29ms from Rosh Ha‘Ayin,
IL
|
|
| 170.84.99.216 |
1.55ms from Sao Paulo,
BR
|
|
| 56.68.65.120 |
0.55ms from Sepang,
MY
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS57304 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page