AS577
Bell Canada · bell.ca
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 50.100.0.0/16 | Bell Canada | 65,536 |
| 50.101.0.0/16 | Bell Canada | 65,536 |
| 64.228.0.0/16 | Bell Canada | 65,536 |
| 64.229.0.0/16 | Bell Canada | 65,536 |
| 64.231.0.0/16 | Bell Canada | 65,536 |
| 65.92.0.0/16 | Bell Canada | 65,536 |
| 65.93.0.0/16 | Bell Canada | 65,536 |
| 65.94.0.0/16 | Bell Canada | 65,536 |
| 65.95.0.0/16 | Bell Canada | 65,536 |
| 67.68.0.0/16 | Bell Canada | 65,536 |
| 67.69.0.0/16 | Bell Canada | 65,536 |
| 67.70.0.0/16 | Bell Canada | 65,536 |
| 67.71.0.0/16 | Bell Canada | 65,536 |
| 69.156.0.0/16 | Bell Canada | 65,536 |
| 69.157.0.0/16 | Bell Canada | 65,536 |
| 69.158.0.0/16 | Bell Canada | 65,536 |
| 69.159.0.0/16 | Bell Canada | 65,536 |
| 70.24.0.0/16 | Bell Canada | 65,536 |
| 70.25.0.0/16 | Bell Mobility, Inc. | 65,536 |
| 70.26.0.0/16 | Bell Canada | 65,536 |
| 70.27.0.0/16 | Bell Canada | 65,536 |
| 70.28.0.0/16 | Bell Mobility, Inc. | 65,536 |
| 70.29.0.0/16 | Bell Canada | 65,536 |
| 70.30.0.0/16 | Bell Canada | 65,536 |
| 70.31.0.0/16 | Bell Canada | 65,536 |
| 70.48.0.0/16 | Bell Canada | 65,536 |
| 70.49.0.0/16 | Bell Canada | 65,536 |
| 70.50.0.0/16 | Bell Canada | 65,536 |
| 70.51.0.0/16 | Bell Canada | 65,536 |
| 70.52.0.0/16 | Bell Canada | 65,536 |
| 70.53.0.0/16 | Bell Canada | 65,536 |
| 70.54.0.0/16 | Bell Canada | 65,536 |
| 70.55.0.0/16 | Bell Canada | 65,536 |
| 74.12.0.0/16 | Bell Canada | 65,536 |
| 74.13.0.0/16 | Bell Canada | 65,536 |
| 74.14.0.0/16 | Bell Canada | 65,536 |
| 74.15.0.0/16 | Bell Canada | 65,536 |
| 76.64.0.0/16 | Bell Canada | 65,536 |
| 76.65.0.0/16 | Bell Canada | 65,536 |
| 76.66.0.0/16 | Bell Canada | 65,536 |
| 76.67.0.0/16 | Bell Mobility, Inc. | 65,536 |
| 76.68.0.0/16 | Bell Canada | 65,536 |
| 76.69.0.0/16 | Bell Canada | 65,536 |
| 76.70.0.0/16 | Bell Mobility, Inc. | 65,536 |
| 76.71.0.0/16 | Bell Canada | 65,536 |
| 139.142.0.0/16 | Bell Canada | 65,536 |
| 142.112.0.0/16 | Bell Canada | 65,536 |
| 142.113.0.0/16 | Bell Canada | 65,536 |
| 142.114.0.0/16 | Bell Canada | 65,536 |
| 142.115.0.0/16 | Bell Canada | 65,536 |
| 142.116.0.0/16 | Virgin Home Ontario | 65,536 |
| 142.117.0.0/16 | Virgin Home Ontario | 65,536 |
| 142.118.0.0/16 | Virgin Home Quebec | 65,536 |
| 142.120.0.0/16 | Virgin Home Ontario | 65,536 |
| 142.122.0.0/16 | Virgin Home Quebec | 65,536 |
| 142.126.0.0/16 | Bell Canada | 65,536 |
| 142.127.0.0/16 | Virgin Home Ontario | 65,536 |
| 142.159.0.0/16 | Bell Canada | 65,536 |
| 142.170.0.0/16 | Bell Canada | 65,536 |
| 142.180.0.0/16 | Bell Canada | 65,536 |
| 142.181.0.0/16 | Bell Canada | 65,536 |
| 142.182.0.0/16 | Bell Canada | 65,536 |
| 142.183.0.0/16 | Bell Canada | 65,536 |
| 142.184.0.0/16 | Bell Canada | 65,536 |
| 142.185.0.0/16 | Bell Canada | 65,536 |
| 142.186.0.0/16 | Bell Canada | 65,536 |
| 142.187.0.0/16 | Bell Canada | 65,536 |
| 142.188.0.0/16 | Bell Canada | 65,536 |
| 142.189.0.0/16 | Bell Canada | 65,536 |
| 142.198.0.0/16 | Bell Canada | 65,536 |
| 142.217.0.0/16 | Telebec | 65,536 |
| 161.216.0.0/16 | Bell Mobility Cellular | 65,536 |
| 174.88.0.0/16 | Bell Canada | 65,536 |
| 174.89.0.0/16 | Bell Canada | 65,536 |
| 174.90.0.0/16 | Bell Mobility, Inc. | 65,536 |
| 174.91.0.0/16 | Bell Canada | 65,536 |
| 174.92.0.0/16 | Bell Canada | 65,536 |
| 174.93.0.0/16 | Bell Canada | 65,536 |
| 174.94.0.0/16 | Bell Mobility, Inc. | 65,536 |
| 174.95.0.0/16 | Bell Canada | 65,536 |
| 184.144.0.0/16 | Bell Canada | 65,536 |
| 184.145.0.0/16 | Bell Canada | 65,536 |
| 184.146.0.0/16 | Bell Canada | 65,536 |
| 184.147.0.0/16 | Bell Canada | 65,536 |
| 184.148.0.0/16 | Bell Canada | 65,536 |
| 184.149.0.0/16 | Bell Canada | 65,536 |
| 184.151.0.0/16 | Bell Canada | 65,536 |
| 199.243.0.0/16 | Bell Canada | 65,536 |
| 204.101.0.0/16 | Bell Canada | 65,536 |
| 206.47.0.0/16 | Bell Canada | 65,536 |
| 206.172.0.0/16 | Bell Canada | 65,536 |
| 207.35.0.0/16 | Bell Canada | 65,536 |
| 207.61.0.0/16 | Bell Canada | 65,536 |
| 207.164.0.0/16 | Bell Canada | 65,536 |
| 207.236.0.0/16 | Bell Canada | 65,536 |
| 209.226.0.0/16 | Bell Canada | 65,536 |
| 216.208.0.0/16 | Bell Canada | 65,536 |
| 216.209.0.0/16 | Bell Canada | 65,536 |
| 66.38.128.0/17 | Bell Canada | 32,768 |
| 142.119.0.0/17 | Virgin Home Quebec | 32,768 |
| 142.185.128.0/17 | Bell Canada | 32,768 |
| 216.18.0.0/17 | Bell Canada | 32,768 |
| 64.42.192.0/18 | Bell Canada | 16,384 |
| 66.201.192.0/18 | Bell Canada | 16,384 |
| 184.150.0.0/18 | Bell Canada | 16,384 |
| 184.150.128.0/18 | Bell Canada | 16,384 |
| 199.243.128.0/18 | Bell Canada | 16,384 |
| 209.17.128.0/18 | Bell Canada | 16,384 |
| 209.139.192.0/18 | Bell Canada | 16,384 |
| 76.70.128.0/19 | Bell Mobility, Inc. | 8,192 |
| 184.150.64.0/19 | Bell Canada | 8,192 |
| 184.150.224.0/19 | Bell Canada | 8,192 |
| 192.219.32.0/19 | Knowledge Network | 8,192 |
| 209.71.224.0/19 | Bell Canada | 8,192 |
| 70.25.160.0/20 | Bell Mobility, Inc. | 4,096 |
| 70.25.192.0/20 | Bell Mobility, Inc. | 4,096 |
| 70.28.160.0/20 | Bell Mobility, Inc. | 4,096 |
| 70.28.192.0/20 | Bell Mobility, Inc. | 4,096 |
| 70.28.208.0/20 | Bell Mobility, Inc. | 4,096 |
| 72.28.80.0/20 | Bell Canada | 4,096 |
| 76.67.224.0/20 | Bell Mobility, Inc. | 4,096 |
| 76.67.240.0/20 | Bell Mobility, Inc. | 4,096 |
| 76.70.240.0/20 | Bell Mobility, Inc. | 4,096 |
| 142.180.144.0/20 | Bell Canada Ontario Wireless Home Internet Service | 4,096 |
| 142.183.16.0/20 | Bell Canada Ontario Wireless Home Internet Service | 4,096 |
| 142.185.176.0/20 | Bell Canada Ontario Wireless Home Internet Service | 4,096 |
| 184.150.96.0/20 | Bell Canada | 4,096 |
| 184.150.208.0/20 | Bell Canada | 4,096 |
| 184.151.96.0/20 | Bell Mobility, Inc. | 4,096 |
| 199.243.192.0/20 | SOGETEL INC | 4,096 |
| 209.71.208.0/20 | Bell Canada | 4,096 |
| 216.6.192.0/20 | Bell Canada | 4,096 |
| 216.19.64.0/20 | Elosoft Web Hosting Ltd. | 4,096 |
| 70.25.144.0/21 | Bell Mobility, Inc. | 2,048 |
| 70.25.160.0/21 | Bell Mobility, Inc. | 2,048 |
| 70.25.176.0/21 | Bell Mobility, Inc. | 2,048 |
| 70.25.184.0/21 | Bell Mobility, Inc. | 2,048 |
| 70.25.208.0/21 | Bell Mobility, Inc. | 2,048 |
| 70.28.224.0/21 | Bell Mobility, Inc. | 2,048 |
| 70.28.232.0/21 | Bell Mobility, Inc. | 2,048 |
| 72.28.64.0/21 | Bell Canada | 2,048 |
| 76.70.160.0/21 | Bell Mobility, Inc. | 2,048 |
| 76.70.168.0/21 | Bell Mobility, Inc. | 2,048 |
| 76.70.176.0/21 | Bell Mobility, Inc. | 2,048 |
| 76.70.192.0/21 | Bell Mobility, Inc. | 2,048 |
| 76.70.200.0/21 | Bell Mobility, Inc. | 2,048 |
| 76.70.208.0/21 | Bell Mobility, Inc. | 2,048 |
| 142.185.200.0/21 | Bell Canada Quebec Wireless Home Internet Service | 2,048 |
| 142.185.208.0/21 | Bell Canada Quebec Wireless Home Internet Service | 2,048 |
| 142.185.216.0/21 | Bell Canada Quebec Wireless Home Internet Service | 2,048 |
| 142.185.224.0/21 | Bell Canada Quebec Wireless Home Internet Service | 2,048 |
| 142.185.232.0/21 | Bell Canada Atlantic Wireless Home Internet Service | 2,048 |
| 161.216.0.0/21 | Bell Mobility Cellular | 2,048 |
| 161.216.32.0/21 | Bell Mobility Cellular | 2,048 |
| 161.216.40.0/21 | Bell Mobility Cellular | 2,048 |
| 161.216.48.0/21 | Bell Mobility Cellular | 2,048 |
| 174.90.96.0/21 | Bell Mobility, Inc. | 2,048 |
| 174.90.128.0/21 | Bell Mobility, Inc. | 2,048 |
| 174.90.136.0/21 | Bell Mobility, Inc. | 2,048 |
| 174.90.144.0/21 | Bell Mobility, Inc. | 2,048 |
| 174.90.176.0/21 | Bell Mobility, Inc. | 2,048 |
| 174.90.184.0/21 | Bell Mobility, Inc. | 2,048 |
| 174.90.200.0/21 | Bell Mobility, Inc. | 2,048 |
| 174.90.208.0/21 | Bell Mobility, Inc. | 2,048 |
| 174.90.240.0/21 | Bell Mobility, Inc. | 2,048 |
| 174.94.208.0/21 | Bell Mobility, Inc. | 2,048 |
| 174.94.224.0/21 | Bell Mobility, Inc. | 2,048 |
| 174.94.232.0/21 | Bell Mobility, Inc. | 2,048 |
| 184.150.192.0/21 | Bell Canada - IPTV | 2,048 |
| 184.150.240.0/21 | Intercell Technology Ltd | 2,048 |
| 184.150.248.0/21 | Intercell Technology Ltd | 2,048 |
| 184.151.16.0/21 | Bell Mobility, Inc. | 2,048 |
| 184.151.24.0/21 | Bell Mobility, Inc. | 2,048 |
| 184.151.64.0/21 | Bell Mobility, Inc. | 2,048 |
| 184.151.72.0/21 | Bell Mobility, Inc. | 2,048 |
| 184.151.88.0/21 | Bell Mobility, Inc. | 2,048 |
| 50.100.8.0/22 | Bell Canada | 1,024 |
| 70.25.128.0/22 | Bell Mobility, Inc. | 1,024 |
| 70.25.132.0/22 | Bell Mobility, Inc. | 1,024 |
| 70.25.136.0/22 | Bell Mobility, Inc. | 1,024 |
| 70.25.140.0/22 | Bell Mobility, Inc. | 1,024 |
| 70.25.152.0/22 | Bell Mobility, Inc. | 1,024 |
| 70.25.156.0/22 | Bell Mobility, Inc. | 1,024 |
| 70.25.168.0/22 | Bell Mobility, Inc. | 1,024 |
| 70.28.144.0/22 | Bell Mobility, Inc. | 1,024 |
| 70.28.148.0/22 | Bell Mobility, Inc. | 1,024 |
| 70.28.156.0/22 | Bell Mobility, Inc. | 1,024 |
| 70.28.176.0/22 | Bell Mobility, Inc. | 1,024 |
| 70.28.184.0/22 | Bell Mobility, Inc. | 1,024 |
| 70.28.188.0/22 | Bell Mobility, Inc. | 1,024 |
| 70.28.240.0/22 | Bell Mobility, Inc. | 1,024 |
| 70.28.248.0/22 | Bell Mobility, Inc. | 1,024 |
| 76.70.216.0/22 | Bell Mobility, Inc. | 1,024 |
| 76.70.220.0/22 | Bell Mobility, Inc. | 1,024 |
| 76.70.224.0/22 | Bell Mobility, Inc. | 1,024 |
| 76.70.232.0/22 | Bell Mobility, Inc. | 1,024 |
| 76.70.236.0/22 | Bell Mobility, Inc. | 1,024 |
| 104.88.156.0/22 | Akamai Technologies, Inc. | 1,024 |
| 104.98.196.0/22 | Akamai Technologies, Inc. | 1,024 |
| 142.185.192.0/22 | Bell Canada Ontario Wireless Home Internet Service | 1,024 |
| 142.185.196.0/22 | Bell Canada Ontario Wireless Home Internet Service | 1,024 |
| 142.202.84.0/22 | Clearwave Broadband Networks Inc. | 1,024 |
| 161.216.20.0/22 | Bell Mobility Cellular | 1,024 |
| 161.216.24.0/22 | Bell Mobility Cellular | 1,024 |
| 161.216.56.0/22 | Bell Mobility Cellular | 1,024 |
| 161.216.148.0/22 | Bell Mobility Cellular | 1,024 |
| 161.216.172.0/22 | Bell Mobility Cellular | 1,024 |
| 161.216.180.0/22 | Bell Mobility Cellular | 1,024 |
| 174.90.104.0/22 | Bell Mobility, Inc. | 1,024 |
| 174.90.108.0/22 | Bell Mobility, Inc. | 1,024 |
| 174.90.112.0/22 | Bell Mobility, Inc. | 1,024 |
| 174.90.116.0/22 | Bell Mobility, Inc. | 1,024 |
| 174.90.156.0/22 | Bell Mobility, Inc. | 1,024 |
| 174.90.160.0/22 | Bell Mobility, Inc. | 1,024 |
| 174.90.164.0/22 | Bell Mobility, Inc. | 1,024 |
| 174.90.168.0/22 | Bell Mobility, Inc. | 1,024 |
| 174.90.192.0/22 | Bell Mobility, Inc. | 1,024 |
| 174.90.196.0/22 | Bell Mobility, Inc. | 1,024 |
| 174.90.216.0/22 | Bell Mobility, Inc. | 1,024 |
| 174.90.224.0/22 | Bell Mobility, Inc. | 1,024 |
| 174.90.228.0/22 | Bell Mobility, Inc. | 1,024 |
| 174.90.236.0/22 | Bell Mobility, Inc. | 1,024 |
| 174.90.248.0/22 | Bell Mobility, Inc. | 1,024 |
| 174.94.244.0/22 | Bell Mobility, Inc. | 1,024 |
| 174.94.248.0/22 | Bell Mobility, Inc. | 1,024 |
| 174.94.252.0/22 | Bell Mobility, Inc. | 1,024 |
| 184.150.200.0/22 | Bell Internet Services Belmont | 1,024 |
| 184.151.4.0/22 | Bell Mobility, Inc. | 1,024 |
| 184.151.8.0/22 | Bell Mobility, Inc. | 1,024 |
| 184.151.12.0/22 | Bell Mobility, Inc. | 1,024 |
| 184.151.32.0/22 | Bell Mobility, Inc. | 1,024 |
| 184.151.44.0/22 | Bell Mobility, Inc. | 1,024 |
| 184.151.52.0/22 | Bell Mobility, Inc. | 1,024 |
| 184.151.56.0/22 | Bell Mobility, Inc. | 1,024 |
| 184.151.80.0/22 | Bell Mobility, Inc. | 1,024 |
| 184.151.84.0/22 | Bell Mobility, Inc. | 1,024 |
| 184.151.104.0/22 | Bell Mobility, Inc. | 1,024 |
| 184.151.140.0/22 | Bell Mobility, Inc. | 1,024 |
| 184.151.152.0/22 | Bell Mobility, Inc. | 1,024 |
| 184.151.168.0/22 | Bell Mobility, Inc. | 1,024 |
| 184.151.208.0/22 | Bell Mobility, Inc. | 1,024 |
| 184.151.232.0/22 | Bell Mobility, Inc. | 1,024 |
| 184.151.248.0/22 | Bell Canada | 1,024 |
| 44.31.12.0/23 | Amateur Radio Digital Communications | 512 |
| 50.100.16.0/23 | Bell Canada | 512 |
| 64.230.230.0/23 | Bell Advanced Communications Inc. | 512 |
| 67.69.212.0/23 | BELL Canada IPVPN-IP SEC | 512 |
| 67.69.214.0/23 | BELL Canada IPVPN-IP SEC | 512 |
| 67.69.216.0/23 | BELL Canada IPVPN-IP SEC | 512 |
| 67.69.218.0/23 | BELL Canada IPVPN-IP SEC | 512 |
| 67.69.230.0/23 | Bell Canada | 512 |
| 70.25.156.0/23 | Bell Mobility, Inc. | 512 |
| 70.25.172.0/23 | Bell Mobility, Inc. | 512 |
| 70.25.174.0/23 | Bell Mobility, Inc. | 512 |
| 70.28.130.0/23 | Bell Mobility, Inc. | 512 |
| 70.28.246.0/23 | Bell Mobility, Inc. | 512 |
| 72.28.70.0/23 | LINX | 512 |
| 72.28.80.0/23 | LINX | 512 |
| 76.70.184.0/23 | Bell Mobility, Inc. | 512 |
| 76.70.186.0/23 | Bell Mobility, Inc. | 512 |
| 76.70.188.0/23 | Bell Mobility, Inc. | 512 |
| 76.70.190.0/23 | Bell Mobility, Inc. | 512 |
| 142.127.0.0/23 | Bell Canada Quebec Wireless Home Internet Service | 512 |
| 142.127.2.0/23 | Bell Canada Quebec Wireless Home Internet Service | 512 |
| 142.127.4.0/23 | Bell Canada Ontario Wireless Home Internet Service | 512 |
| 142.127.6.0/23 | Bell Canada Ontario Wireless Home Internet Service | 512 |
| 142.127.8.0/23 | Bell Canada Atlantic Wireless Home Internet Service | 512 |
| 142.127.10.0/23 | Bell Canada Manitoba Wireless Home Internet Service | 512 |
| 142.183.78.0/23 | Bell Canada Quebec Wireless Home Internet Service | 512 |
| 161.216.144.0/23 | Bell Mobility Cellular | 512 |
| 161.216.154.0/23 | Bell Mobility Cellular | 512 |
| 161.216.158.0/23 | Bell Mobility Cellular | 512 |
| 161.216.162.0/23 | Bell Mobility Cellular | 512 |
| 161.216.170.0/23 | Bell Mobility Cellular | 512 |
| 161.216.176.0/23 | Bell Mobility Cellular | 512 |
| 174.90.122.0/23 | Bell Canada - NHS | 512 |
| 174.90.124.0/23 | Bell Canada - NHS | 512 |
| 174.90.152.0/23 | Bell Mobility, Inc. | 512 |
| 174.90.154.0/23 | Bell Mobility, Inc. | 512 |
| 174.90.172.0/23 | Bell Mobility, Inc. | 512 |
| 174.90.174.0/23 | Bell Mobility, Inc. | 512 |
| 174.90.232.0/23 | Bell Mobility, Inc. | 512 |
| 174.90.254.0/23 | Bell Mobility, Inc. | 512 |
| 184.150.80.0/23 | Bell Canada | 512 |
| 184.150.82.0/23 | Bell Canada | 512 |
| 184.150.84.0/23 | Bell Canada | 512 |
| 184.150.128.0/23 | Bell Canada | 512 |
| 184.150.138.0/23 | Bell Canada | 512 |
| 184.150.224.0/23 | Bell Canada - NHS | 512 |
| 184.150.226.0/23 | Bell Canada - NHS | 512 |
| 184.150.228.0/23 | Bell Canada - NHS | 512 |
| 184.151.38.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.40.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.42.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.48.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.50.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.100.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.128.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.130.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.132.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.134.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.136.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.138.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.144.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.146.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.148.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.150.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.156.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.192.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.194.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.202.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.206.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.212.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.214.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.216.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.218.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.238.0/23 | Bell Mobility, Inc. | 512 |
| 184.151.242.0/23 | Bell Mobility, Inc. | 512 |
| 199.185.30.0/23 | Taylor College and Seminary | 512 |
| 204.101.6.0/23 | Bell Canada - iCS | 512 |
| 204.101.198.0/23 | Bell Canada | 512 |
| 206.108.104.0/23 | Bell Canada | 512 |
| 206.108.110.0/23 | Bell Canada | 512 |
| 207.164.76.0/23 | Bell Mobility | 512 |
| 44.31.14.0/24 | Amateur Radio Digital Communications | 256 |
| 47.54.2.0/24 | Sympatico HSE | 256 |
| 47.54.3.0/24 | Sympatico HSE | 256 |
| 47.54.20.0/24 | Sympatico HSE | 256 |
| 47.54.21.0/24 | Sympatico HSE | 256 |
| 47.54.22.0/24 | Sympatico HSE | 256 |
| 47.54.23.0/24 | Sympatico HSE | 256 |
| 47.54.72.0/24 | Sympatico HSE | 256 |
| 47.54.73.0/24 | Sympatico HSE | 256 |
| 47.54.74.0/24 | Sympatico HSE | 256 |
| 47.54.75.0/24 | Sympatico HSE | 256 |
| 47.54.88.0/24 | Sympatico HSE | 256 |
| 47.54.89.0/24 | Sympatico HSE | 256 |
| 47.54.90.0/24 | Sympatico HSE | 256 |
| 47.54.91.0/24 | Sympatico HSE | 256 |
| 47.54.92.0/24 | Sympatico HSE | 256 |
| 47.54.93.0/24 | Sympatico HSE | 256 |
| 47.54.94.0/24 | Sympatico HSE | 256 |
| 47.54.95.0/24 | Sympatico HSE | 256 |
| 47.54.96.0/24 | Sympatico HSE | 256 |
| 47.54.97.0/24 | Sympatico HSE | 256 |
| 47.54.98.0/24 | Sympatico HSE | 256 |
| 47.54.99.0/24 | Sympatico HSE | 256 |
| 47.54.100.0/24 | Sympatico HSE | 256 |
| 47.54.101.0/24 | Sympatico HSE | 256 |
| 47.54.102.0/24 | Sympatico HSE | 256 |
| 47.54.103.0/24 | Sympatico HSE | 256 |
| 47.54.104.0/24 | Sympatico HSE | 256 |
| 47.54.105.0/24 | Sympatico HSE | 256 |
| 47.54.106.0/24 | Sympatico HSE | 256 |
| 47.54.107.0/24 | Sympatico HSE | 256 |
| 47.54.108.0/24 | Sympatico HSE | 256 |
| 47.54.109.0/24 | Sympatico HSE | 256 |
| 47.54.110.0/24 | Sympatico HSE | 256 |
| 47.54.111.0/24 | Sympatico HSE | 256 |
| 47.54.124.0/24 | Sympatico HSE | 256 |
| 47.54.125.0/24 | Sympatico HSE | 256 |
| 47.54.126.0/24 | Sympatico HSE | 256 |
| 47.54.127.0/24 | Sympatico HSE | 256 |
| 47.54.128.0/24 | Sympatico HSE | 256 |
| 47.54.129.0/24 | Sympatico HSE | 256 |
| 47.54.130.0/24 | Sympatico HSE | 256 |
| 47.54.131.0/24 | Sympatico HSE | 256 |
| 47.54.156.0/24 | Sympatico HSE | 256 |
| 47.54.157.0/24 | Sympatico HSE | 256 |
| 47.54.158.0/24 | Sympatico HSE | 256 |
| 47.54.159.0/24 | Sympatico HSE | 256 |
| 47.55.36.0/24 | Sympatico HSE | 256 |
| 47.55.37.0/24 | Sympatico HSE | 256 |
| 47.55.38.0/24 | Sympatico HSE | 256 |
| 47.55.39.0/24 | Sympatico HSE | 256 |
| 47.55.160.0/24 | Sympatico HSE | 256 |
| 47.55.161.0/24 | Bell Canada | 256 |
| 47.55.162.0/24 | Sympatico HSE | 256 |
| 47.55.163.0/24 | Sympatico HSE | 256 |
| 47.55.164.0/24 | Sympatico HSE | 256 |
| 47.55.165.0/24 | Sympatico HSE | 256 |
| 47.55.166.0/24 | Sympatico HSE | 256 |
| 47.55.167.0/24 | Sympatico HSE | 256 |
| 47.55.168.0/24 | Sympatico HSE | 256 |
| 47.55.169.0/24 | Sympatico HSE | 256 |
| 47.55.170.0/24 | Sympatico HSE | 256 |
| 47.55.171.0/24 | Sympatico HSE | 256 |
| 47.55.172.0/24 | Sympatico HSE | 256 |
| 47.55.173.0/24 | Bell Canada | 256 |
| 47.55.174.0/24 | Sympatico HSE | 256 |
| 47.55.175.0/24 | Sympatico HSE | 256 |
| 47.55.229.0/24 | Sympatico HSE | 256 |
| 50.100.23.0/24 | Bell Canada | 256 |
| 64.34.240.0/24 | Aptum Technologies | 256 |
| 64.230.224.0/24 | Bell Advanced Communications Inc. | 256 |
| 65.93.160.0/24 | Bell DSL Internet Ontario | 256 |
| 65.93.161.0/24 | Bell DSL Internet Ontario | 256 |
| 65.95.59.0/24 | Bell DSL Internet Ontario | 256 |
| 65.95.98.0/24 | Bell DSL Internet Ontario | 256 |
| 65.95.99.0/24 | Bell DSL Internet Ontario | 256 |
| Netblock | Company |
|---|---|
| 2001:4958::/32 | Bell Canada |
| 2604:d40::/32 | Clearwave Broadband Networks Inc. |
| 2605:b100:a00::/40 | BELL MOBILITY INC. |
| 2605:b100:b00::/40 | BELL MOBILITY INC. |
| 2605:b100::/41 | Bell Mobility, Inc. |
| 2605:b100:100::/41 | Bell Mobility, Inc. |
| 2605:b100:200::/41 | Bell Mobility, Inc. |
| 2605:b100:300::/41 | Bell Mobility, Inc. |
| 2605:b100:400::/41 | Bell Mobility, Inc. |
| 2605:b100:500::/41 | Bell Mobility, Inc. |
| 2605:b100:600::/41 | Bell Mobility, Inc. |
| 2605:b100:700::/41 | Bell Mobility, Inc. |
| 2605:b100:800::/41 | BELL MOBILITY INC. |
| 2605:b100:900::/41 | BELL MOBILITY INC. |
| 2605:b100:a00::/41 | BELL MOBILITY INC. |
| 2605:b100:b00::/41 | BELL MOBILITY INC. |
| 2605:b100:c00::/41 | Bell Mobility, Inc. |
| 2605:b100:d00::/41 | Bell Mobility, Inc. |
| 2605:b100:1000::/41 | BELL MOBILITY INC. |
| 2605:b100:1080::/41 | BELL MOBILITY INC. |
| 2605:b100:1100::/41 | BELL MOBILITY INC. |
| 2605:b100:1180::/41 | BELL MOBILITY INC. |
| 2605:b100:e000::/44 | Bell Canada Ontario Wireless Home Internet Service |
| 2605:b100:e010::/44 | Bell Canada Ontario Wireless Home Internet Service |
| 2605:b100:e020::/44 | Bell Canada Quebec Wireless Home Internet Service |
| 2605:b100:e030::/44 | Bell Canada Quebec Wireless Home Internet Service |
| 2605:b100:e040::/44 | Bell Canada Atlantic Wireless Home Internet Service |
| 2605:b100:e050::/44 | BELL MOBILITY INC. |
| 2605:b100:e060::/44 | BELL MOBILITY INC. |
| 2605:b100:e070::/44 | BELL MOBILITY INC. |
| 2605:b100:298::/45 | Bell Mobility, Inc. |
| 2605:b100:338::/46 | Bell Mobility, Inc. |
| 2605:b100:a2::/47 | Bell Mobility, Inc. |
| 2605:b100:4a2::/47 | Bell Mobility, Inc. |
| 2605:b100:68e::/47 | Bell Mobility, Inc. |
| 2602:812:2001::/48 | Usine De Congelation De St-bruno Inc |
| 2602:812:2002::/48 | Usine De Congelation De St-bruno Inc |
| 2602:812:2004::/48 | Usine De Congelation De St-bruno Inc |
| 2605:b100:80::/48 | Bell Mobility, Inc. |
| 2605:b100:81::/48 | Bell Mobility, Inc. |
| 2605:b100:280::/48 | Bell Mobility, Inc. |
| 2605:b100:281::/48 | Bell Mobility, Inc. |
| 2605:b100:320::/48 | Bell Mobility, Inc. |
| 2605:b100:321::/48 | Bell Mobility, Inc. |
| 2605:b100:322::/48 | Bell Mobility, Inc. |
| 2605:b100:323::/48 | Bell Mobility, Inc. |
| 2605:b100:480::/48 | Bell Mobility, Inc. |
| 2605:b100:481::/48 | Bell Mobility, Inc. |
| 2605:b100:493::/48 | Bell Mobility, Inc. |
| 2605:b100:680::/48 | Bell Mobility, Inc. |
| 2605:b100:880::/48 | BELL MOBILITY INC. |
| 2605:b100:893::/48 | BELL MOBILITY INC. |
| 2605:b100:a80::/48 | BELL MOBILITY INC. |
| 2605:b100:c80::/48 | Bell Mobility, Inc. |
| 2605:b100:c81::/48 | Bell Mobility, Inc. |
| 2605:b100:f01::/48 | BELL MOBILITY INC. |
| 2605:b100:1400::/48 | BELL MOBILITY INC. |
