AS10143
Exetel Pty Ltd · exetel.com.au
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS10143 – Exetel Pty Ltd
| Field | Value |
|---|---|
| Country |
Australia
|
| Website | exetel.com.au |
| Hosted domains | 3,543 |
| IPv4 addresses | 171,008 |
| IPv6 addresses | 81,653,267,708,411,283,718,004,539,392 |
| ASN type | ISP |
| Registry | apnic |
| Allocated | 22 years ago on Apr 01, 2004 |
| Updated | 3 years ago on Mar 15, 2023 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 115.70.0.0/16 | SUPERLOOP (AUSTRALIA) PTY LTD | 65,536 |
| 220.233.0.0/16 | SUPERLOOP (AUSTRALIA) PTY LTD | 65,536 |
| 58.96.0.0/17 | SUPERLOOP (AUSTRALIA) PTY LTD | 32,768 |
| 58.96.0.0/18 | Exetel Queensland DSL | 16,384 |
| 58.96.64.0/18 | Exetel Victoria DSL | 16,384 |
| 115.70.0.0/18 | SUPERLOOP (AUSTRALIA) PTY LTD | 16,384 |
| 115.70.64.0/18 | SUPERLOOP (AUSTRALIA) PTY LTD | 16,384 |
| 115.70.128.0/18 | Exetel Broadband Users | 16,384 |
| 115.70.192.0/18 | Exetel Broadband Users | 16,384 |
| 220.233.0.0/18 | Exetel ADSL Users | 16,384 |
| 220.233.64.0/18 | Exetel ADSL Users | 16,384 |
| 220.233.128.0/18 | Exetel Corporate Customers | 16,384 |
| 220.233.192.0/18 | Exetel Corporate Customers | 16,384 |
| 58.96.32.0/19 | Exetel Queensland DSL | 8,192 |
| 58.96.64.0/19 | Exetel Victoria DSL | 8,192 |
| 58.96.96.0/21 | Exetel Victoria DSL | 2,048 |
| 58.96.104.0/21 | Exetel South Australia DSL | 2,048 |
| 58.96.112.0/21 | Exetel Western Australia DSL | 2,048 |
| 115.70.0.0/21 | SUPERLOOP (AUSTRALIA) PTY LTD | 2,048 |
| 115.70.8.0/21 | SUPERLOOP (AUSTRALIA) PTY LTD | 2,048 |
| 115.70.16.0/21 | SUPERLOOP (AUSTRALIA) PTY LTD | 2,048 |
| 115.70.80.0/21 | SUPERLOOP (AUSTRALIA) PTY LTD | 2,048 |
| 115.70.104.0/21 | SUPERLOOP (AUSTRALIA) PTY LTD | 2,048 |
| 115.70.112.0/21 | SUPERLOOP (AUSTRALIA) PTY LTD | 2,048 |
| 115.70.120.0/21 | SUPERLOOP (AUSTRALIA) PTY LTD | 2,048 |
| 115.70.152.0/21 | Exetel Broadband Users | 2,048 |
| 115.70.160.0/21 | Exetel Broadband Users | 2,048 |
| 115.70.168.0/21 | Exetel Broadband Users | 2,048 |
| 115.70.176.0/21 | Exetel Broadband Users | 2,048 |
| 115.70.200.0/21 | Exetel Broadband Users | 2,048 |
| 115.70.24.0/22 | SUPERLOOP (AUSTRALIA) PTY LTD | 1,024 |
| 115.70.28.0/22 | SUPERLOOP (AUSTRALIA) PTY LTD | 1,024 |
| 115.70.76.0/22 | SUPERLOOP (AUSTRALIA) PTY LTD | 1,024 |
| 115.70.92.0/22 | SUPERLOOP (AUSTRALIA) PTY LTD | 1,024 |
| 115.70.148.0/22 | Exetel Broadband Users | 1,024 |
| 115.70.188.0/22 | Exetel Broadband Users | 1,024 |
| 115.70.232.0/22 | Exetel Broadband Users | 1,024 |
| 115.70.236.0/22 | Exetel Broadband Users | 1,024 |
| 115.70.240.0/22 | Exetel Broadband Users | 1,024 |
| 115.70.248.0/22 | Exetel Broadband Users | 1,024 |
| 220.233.40.0/22 | Exetel ADSL Users | 1,024 |
| 58.96.14.0/23 | SUPERLOOP (AUSTRALIA) PTY LTD | 512 |
| 115.70.90.0/23 | SUPERLOOP (AUSTRALIA) PTY LTD | 512 |
| 115.70.186.0/23 | Exetel Broadband Users | 512 |
| 115.70.198.0/23 | Exetel Broadband Users | 512 |
| 115.70.210.0/23 | Exetel Broadband Users | 512 |
| 115.70.216.0/23 | Exetel Broadband Users | 512 |
| 115.70.244.0/23 | Exetel Broadband Users | 512 |
| 115.70.246.0/23 | Exetel Broadband Users | 512 |
| 115.70.252.0/23 | Exetel Broadband Users | 512 |
| 43.239.102.0/24 | Nevigate Communications (S) Pte Ltd | 256 |
| 44.31.240.0/24 | Amateur Radio Digital Communications | 256 |
| 58.96.1.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | 256 |
| 58.96.2.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | 256 |
| 58.96.3.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | 256 |
| 58.96.4.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | 256 |
| 58.96.9.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | 256 |
| 58.96.11.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | 256 |
| 58.96.23.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | 256 |
| 58.96.26.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | 256 |
| 103.55.212.0/24 | Sapo Blue Pty Ltd | 256 |
| 103.65.140.0/24 | ZGX PTY LTD | 256 |
| 103.67.21.0/24 | E & P IT Solutions Pty Ltd | 256 |
| 103.245.157.0/24 | IPSTAR PTY LTD | 256 |
| 115.70.37.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | 256 |
| 115.70.56.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | 256 |
| 115.70.185.0/24 | Exetel Broadband Users | 256 |
| 115.70.192.0/24 | Exetel Broadband Users | 256 |
| 115.70.194.0/24 | Exetel Broadband Users | 256 |
| 115.70.195.0/24 | Exetel Broadband Users | 256 |
| 115.70.196.0/24 | Exetel Broadband Users | 256 |
| 115.70.210.0/24 | Exetel Broadband Users | 256 |
| 115.70.223.0/24 | Exetel Broadband Users | 256 |
| 115.70.229.0/24 | Exetel Broadband Users | 256 |
| 115.70.255.0/24 | Exetel Broadband Users | 256 |
| 160.187.110.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | 256 |
| 160.187.111.0/24 | SUPERLOOP (AUSTRALIA) PTY LTD | 256 |
| 202.27.229.0/24 | ZGX PTY LTD | 256 |
| 203.1.223.0/24 | Symbion Pharmacy Services | 256 |
| 203.5.1.0/24 | XACOM Pty Ltd | 256 |
| 203.5.6.0/24 | Knowledge Engineering Pty Ltd | 256 |
| 203.17.235.0/24 | Albury Local Internet Pty Ltd | 256 |
| 203.21.9.0/24 | OCTEC Incorporated | 256 |
| 203.21.207.0/24 | Infinet Group Pty Ltd | 256 |
| 203.23.30.0/24 | John Simmons | 256 |
| 203.23.196.0/24 | Comtex Group Pty Limited | 256 |
| 203.24.211.0/24 | Brendon Lansdowne | 256 |
| 203.26.112.0/24 | Optiscan Pty. Ltd. | 256 |
| 203.27.223.0/24 | C3 Church Sydney Ltd | 256 |
| 203.28.224.0/24 | Control Systems Technology Pty Ltd | 256 |
| 203.30.35.0/24 | BelSoft Pty Ltd | 256 |
| 203.33.112.0/24 | Axfite Pty Ltd | 256 |
| 203.33.115.0/24 | Axfite Pty Ltd | 256 |
| 203.34.23.0/24 | Infinite Solutions | 256 |
| 203.34.132.0/24 | SWAVLEY & ASSOCIATES PTY. LIMITED | 256 |
| 203.55.33.0/24 | HaleNET | 256 |
| 203.57.144.0/24 | Hi-Speed Networking | 256 |
| 220.233.0.0/24 | Exetel ADSL Users | 256 |
| 220.233.30.0/24 | Exetel ADSL Users | 256 |
| 220.233.199.0/24 | Exetel Corporate Customers | 256 |
| 220.233.215.0/24 | Exetel Corporate Customers | 256 |
| 220.233.216.0/24 | Exetel Corporate Customers | 256 |
| 220.233.217.0/24 | Exetel Corporate Customers | 256 |
| 220.233.218.0/24 | Exetel Corporate Customers | 256 |
| 220.233.219.0/24 | Exetel Corporate Customers | 256 |
| 220.233.220.0/24 | Exetel Corporate Customers | 256 |
| 220.233.236.0/24 | Exetel Corporate Customers | 256 |
| 220.233.237.0/24 | Exetel Corporate Customers | 256 |
| 220.233.238.0/24 | Exetel Corporate Customers | 256 |
| 220.233.239.0/24 | Exetel Corporate Customers | 256 |
| 220.233.240.0/24 | Exetel Corporate Customers | 256 |
| 220.233.241.0/24 | Exetel Corporate Customers | 256 |
| 220.233.242.0/24 | Exetel Corporate Customers | 256 |
| 220.233.243.0/24 | Exetel Corporate Customers | 256 |
| Netblock | Company |
|---|---|
| 2406:3400::/32 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:200::/40 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:300::/40 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:400::/40 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:500::/40 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:600::/40 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:300::/42 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:340::/42 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:380::/42 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:400::/42 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:440::/42 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:480::/42 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:500::/42 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:580::/42 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:600::/42 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:640::/42 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:680::/42 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:5c::/46 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:7c::/46 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:9c::/46 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:dc::/46 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2001:df0:24a::/48 | Infinite Solutions |
| 2406:3400:1c::/48 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:9c::/48 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:de::/48 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:200::/48 | SUPERLOOP (AUSTRALIA) PTY LTD |
| 2406:3400:212::/48 | SUPERLOOP (AUSTRALIA) PTY LTD |
WHOIS Details
ASHandle: AS10143
OrgID: AS10143
ASName: AS10143
ASNumber: AS10143
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 3,543 domain names hosted across 1,504 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 203.17.235.7 | ██████████ | 166 |
| 115.70.201.34 | ██████████ | 123 |
| 58.96.73.126 | ██████████ | 117 |
| 115.70.91.56 | ██████████ | 79 |
| 58.96.76.150 | ██████████ | 54 |
| 220.233.142.130 | ██████████ | 38 |
| 115.70.227.35 | ██████████ | 35 |
| 58.96.77.152 | ██████████ | 33 |
| 220.233.31.194 | ██████████ | 31 |
| 58.96.111.157 | ██████████ | 31 |
Peers
There are 30 peers for this ASN.
| Peers | Name |
|---|---|
| AS11031 | Orbis Investments (Canada) Limited |
| AS133143 | Medihost Solutions Pty Ltd |
| AS133188 | MWH Sydney POP |
| AS134709 | ULTIMATE COMMUNICATION SOLUTIONS PTY. LTD. |
| AS134791 | AUSTRALIAN COMPUTER SOLUTIONS PTY LTD |
| AS136201 | BG UNIFIED SOLUTIONS PTY LTD |
| AS136423 | Melbourne Grammar School |
| AS136900 | IQ NET (NSW) PTY LTD |
| AS136924 | SEVENTH-DAY ADVENTIST CHURCH (SPD) LIMITED |
| AS137032 | Iris Communications Pty Ltd |
| AS138210 | Bankstown Sports Club |
| AS138214 | RAMPANT TECHNOLOGY PTY. LTD. |
| AS138624 | NORTHERN STEVEDORING SERVICES PTY LTD |
| AS139315 | NEWTREND I.T. SPECIALISTS PTY LTD |
| AS139581 | Molonglo Group (Australia) Pty Ltd |
| AS139740 | Mobis Parts Australia Pty Ltd |
| AS141743 | Stripe Hosting |
| AS151964 | ZGX PTY LTD |
| AS152181 | Professional IT Resources Pty Ltd |
| AS153197 | Arc Infrastructure Pty Ltd |
| AS24065 | PO Box 848 |
| AS24341 | All Interactive Networks |
| AS38195 | Superloop |
| AS45797 | Queenslea Drive |
| AS4749 | WiseTechGlobal Pty Ltd |
| AS55762 | Internet Communication AP Pty. Ltd. |
| AS55845 | Tradeweb Australia Pty Ltd |
| AS56287 | EVENT HOSPITALITY AND ENTERTAINMENT LTD |
| AS9290 | GoHosting |
| AS9544 | Clarenston T/A Preferred Internet Provider |
Upstreams
There is 1 peer for this ASN.
| upstreams | Name |
|---|---|
| AS38195 | Superloop |
Downstreams
There are 29 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS11031 | Orbis Investments (Canada) Limited |
| AS133143 | Medihost Solutions Pty Ltd |
| AS133188 | MWH Sydney POP |
| AS134709 | ULTIMATE COMMUNICATION SOLUTIONS PTY. LTD. |
| AS134791 | AUSTRALIAN COMPUTER SOLUTIONS PTY LTD |
| AS136201 | BG UNIFIED SOLUTIONS PTY LTD |
| AS136423 | Melbourne Grammar School |
| AS136900 | IQ NET (NSW) PTY LTD |
| AS136924 | SEVENTH-DAY ADVENTIST CHURCH (SPD) LIMITED |
| AS137032 | Iris Communications Pty Ltd |
| AS138210 | Bankstown Sports Club |
| AS138214 | RAMPANT TECHNOLOGY PTY. LTD. |
| AS138624 | NORTHERN STEVEDORING SERVICES PTY LTD |
| AS139315 | NEWTREND I.T. SPECIALISTS PTY LTD |
| AS139581 | Molonglo Group (Australia) Pty Ltd |
| AS139740 | Mobis Parts Australia Pty Ltd |
| AS141743 | Stripe Hosting |
| AS151964 | ZGX PTY LTD |
| AS152181 | Professional IT Resources Pty Ltd |
| AS153197 | Arc Infrastructure Pty Ltd |
| AS24065 | PO Box 848 |
| AS24341 | All Interactive Networks |
| AS45797 | Queenslea Drive |
| AS4749 | WiseTechGlobal Pty Ltd |
| AS55762 | Internet Communication AP Pty. Ltd. |
| AS55845 | Tradeweb Australia Pty Ltd |
| AS56287 | EVENT HOSPITALITY AND ENTERTAINMENT LTD |
| AS9290 | GoHosting |
| AS9544 | Clarenston T/A Preferred Internet Provider |
Pingable IPs
721 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 58.96.106.231 |
1.44ms from Adelaide,
AU
|
|
| 58.96.49.82 |
1.33ms from Brisbane,
AU
|
|
| 220.233.220.84 |
0.24ms from Brisbane,
AU
|
|
| 115.70.113.214 |
1.60ms from Melbourne,
AU
|
|
| 115.70.166.107 |
1.12ms from Melbourne,
AU
|
|
| 2406:3400:36c:6b00::1 |
3.95ms from Melbourne,
AU
|
|
| 58.96.73.197 |
0.88ms from Melbourne,
AU
|
|
| 115.70.244.255 |
1.34ms from Melbourne,
AU
|
|
| 115.70.121.92 |
1.61ms from Perth,
AU
|
|
| 115.70.111.244 |
1.82ms from Perth,
AU
|
|
| 115.70.105.63 |
1.25ms from Perth,
AU
|
|
| 220.233.72.194 |
1.44ms from Sydney,
AU
|
|
| 2406:3400:9:f::1 |
0.67ms from Sydney,
AU
|
|
| 2406:3400:21d:b550::1 |
1.73ms from Sydney,
AU
|
|
| 220.233.237.253 |
0.19ms from Sydney,
AU
|
|
| 115.70.36.254 |
1.58ms from Sydney,
AU
|
|
| 220.233.117.124 |
0.89ms from Sydney,
AU
|
|
| 220.233.123.63 |
1.87ms from Sydney,
AU
|
|
| 115.70.132.241 |
2.29ms from Sydney,
AU
|
|
| 220.233.109.228 |
1.58ms from Sydney,
AU
|
|
| 220.233.58.44 |
1.33ms from Sydney,
AU
|
|
| 203.55.33.15 |
6.31ms from Sydney,
AU
|
|
| 220.233.230.227 |
2.10ms from Sydney,
AU
|
|
| 115.70.11.150 |
3.05ms from Brisbane,
AU
|
|
| 58.96.59.20 |
0.26ms from Brisbane,
AU
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 106.12.151.159 |
3.11ms from Beijing,
CN
|
|
| 86.101.118.223 |
5.85ms from Budapest,
HU
|
|
| 92.29.100.127 |
2.23ms from Erith,
GB
|
|
| 186.214.129.239 |
9.80ms from Fortaleza,
BR
|
|
| 23.48.228.79 |
0.51ms from Hong Kong,
HK
|
|
| 68.201.104.95 |
5.96ms from Houston,
US
|
|
| 49.247.35.207 |
1.20ms from Incheon,
KR
|
|
| 88.245.34.111 |
5.63ms from Istanbul,
TR
|
|
| 83.32.172.31 |
1.22ms from Madrid,
ES
|
|
| 176.32.245.255 |
0.95ms from Moscow,
RU
|
|
| 153.130.64.31 |
9.56ms from Osaka,
JP
|
|
| 177.106.23.207 |
6.08ms from Osasco,
BR
|
|
| 222.173.79.239 |
2.01ms from Qingdao,
CN
|
|
| 43.232.255.223 |
1.05ms from Tokyo,
JP
|
|
| 150.136.253.79 |
0.32ms from Ashburn,
US
|
|
| 24.158.86.255 |
15.73ms from Atlanta,
US
|
|
| 34.132.172.15 |
0.39ms from Council Bluffs,
US
|
|
| 120.39.188.191 |
6.23ms from Fuzhou,
CN
|
|
| 76.83.204.15 |
5.18ms from Honolulu,
US
|
|
| 41.30.188.79 |
11.12ms from Johannesburg,
ZA
|
|
| 37.37.188.191 |
7.37ms from Kuwait City,
KW
|
|
| 50.115.244.239 |
5.37ms from Little Rock,
US
|
|
| 90.246.73.159 |
3.56ms from Manchester,
GB
|
|
| 52.66.115.95 |
0.09ms from Mumbai,
IN
|
|
| 69.115.217.47 |
7.85ms from New York City,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS10143 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page