AS25478
iHome LLC · ihome.ru
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 85.112.112.0/21 | iHome JSC network infrastructure | 2,048 |
| 79.142.96.0/22 | iHome LLC | 1,024 |
| 85.112.124.0/22 | iHome JSC network infrastructure | 1,024 |
| 85.112.120.0/23 | iHome JSC network infrastructure | 512 |
| 85.112.118.0/24 | iHome JSC network infrastructure | 256 |
| Netblock | Company |
|---|---|
| 2a00:1b30::/33 | iHome LLC |
| 2a00:1b30:8000::/33 | iHome LLC |
WHOIS Details
ASHandle: AS25478
OrgID: AS25478
ASName: AS25478
ASNumber: AS25478
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 44 domain names hosted across 14 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 85.112.121.4 | ██████████ | 14 |
| 85.112.121.5 | ██████████ | 7 |
| 85.112.114.147 | ██████████ | 4 |
| 85.112.121.7 | ██████████ | 3 |
| 85.112.121.6 | ██████████ | 3 |
| 85.112.112.20 | ███████ | 3 |
| 85.112.121.19 | ██████████ | 2 |
| 85.112.115.101 | ████████ | 2 |
| 85.112.121.27 | ██████████ | 1 |
| 85.112.121.9 | █████████ | 1 |
Peers
There are 77 peers for this ASN.
| Peers | Name |
|---|---|
| AS12389 | PJSC Rostelecom |
| AS12739 | JSC Netline |
| AS12879 | JSC Oil Transportation and Production Telecommunications |
| AS12958 | T2 Mobile LLC |
| AS1299 | Arelion Sweden AB |
| AS13178 | LLC Real-net |
| AS15886 | Ltd. Konnektika |
| AS16143 | OOO NIIR-RadioNet |
| AS197235 | AVANTEL SAMARA |
| AS200899 | INTERSPACE DOOEL Skopje |
| AS202498 | T-MOB LLC |
| AS204128 | AT Telecom llc |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205460 | LLC Svyaz Invest |
| AS205638 | TBANK JSC |
| AS205711 | Igra-Service LLC |
| AS206673 | Sberbank-Telecom LLC |
| AS207133 | RUCOMTECH LLC |
| AS20764 | CJSC RASCOM |
| AS208992 | Axatel LLC |
| AS20911 | Net-Surf.net Ltd. |
| AS21367 | TrunkMobile JSC |
| AS213681 | IE Batov Aleksandr Aleksandrovich |
| AS215116 | LLC IT Business |
| AS24680 | JS Company Compnet |
| AS25374 | ESCOM Ltd. - Haskovo |
| AS25549 | JSC Avantel |
| AS2854 | LLC Orange Business Services |
| AS30855 | Tele-plus LLC |
| AS31499 | Ekaterinburg-2000 LLC |
| AS3226 | OOO NI |
| AS34300 | Internet-Cosmos LLC |
| AS35032 | LLC SIP "NIS" |
| AS35805 | JSC Silknet |
| AS39156 | First Telecom Ltd |
| AS39264 | Region Svyaz Konsalt LLC |
| AS39684 | OOO Mango Telecom |
| AS39927 | E-Light-Telecom Ltd. |
| AS41330 | T2 Mobile LLC |
| AS41560 | UGMK-Telecom LLC |
| AS42104 | Maxima Ltd. |
| AS43859 | JSC Oil Transportation and Production Telecommunications |
| AS44041 | Korporatsia Svyazy Ltd. |
| AS44056 | Trytek LLC |
| AS44113 | JSC Oil Transportation and Production Telecommunications |
| AS44595 | AO Publishing House Seven Days |
| AS44988 | KovrovTelecom Ltd. |
| AS47181 | Trancom Ltd |
| AS47481 | Lime HD LLC |
| AS47923 | LanCraft Ltd. |
| AS48036 | OOO Scientific-Production Enterprise Edma |
| AS48293 | Uniontel Ltd |
| AS48488 | JSC TNT-Teleset |
| AS48642 | Joint stock company For |
| AS48739 | SPUTNIK LLC |
| AS48873 | as-proxi-com |
| AS49106 | Opticom Group AO |
| AS49673 | Truenetwork LLC |
| AS50313 | TESLATEL LLC |
| AS50384 | W-IX LTD |
| AS50448 | System Service Ltd. |
| AS50766 | ROMAN EDUARDOVICH ZAMKOV |
| AS52091 | Level-MSK Ltd. |
| AS5429 | Telecommunications center UMOS, LLC |
| AS56694 | LLC Smart Ape |
| AS56701 | LLC "AVANTA TELECOM" |
| AS57174 | Nets and Services JCS |
| AS57530 | "GPM Radio"LLC |
| AS57586 | TOURLINK ORGANIZATION LLP |
| AS58095 | Kiselev Nikolai |
| AS59589 | LLC KA-2 |
| AS60098 | Filippov Aleksei Vladilenovich |
| AS60388 | JSC Oil Transportation and Production Telecommunications |
| AS61031 | ESCOMTEL BACKGROUND COMMUNICATION NETWORKS Ltd. |
| AS61960 | INTERNOD LLC |
| AS8241 | Nets and Services JCS |
| AS9049 | JSC ER-Telecom Holding |
Upstreams
There are 6 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS12389 | PJSC Rostelecom |
| AS1299 | Arelion Sweden AB |
| AS20485 | Joint Stock Company TransTeleCom |
| AS20764 | CJSC RASCOM |
| AS50384 | W-IX LTD |
| AS9049 | JSC ER-Telecom Holding |
Downstreams
There are 54 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS12739 | JSC Netline |
| AS13178 | LLC Real-net |
| AS15886 | Ltd. Konnektika |
| AS16143 | OOO NIIR-RadioNet |
| AS197235 | AVANTEL SAMARA |
| AS205460 | LLC Svyaz Invest |
| AS205638 | TBANK JSC |
| AS205711 | Igra-Service LLC |
| AS206673 | Sberbank-Telecom LLC |
| AS207133 | RUCOMTECH LLC |
| AS208992 | Axatel LLC |
| AS21367 | TrunkMobile JSC |
| AS213681 | IE Batov Aleksandr Aleksandrovich |
| AS215116 | LLC IT Business |
| AS24680 | JS Company Compnet |
| AS25549 | JSC Avantel |
| AS2854 | LLC Orange Business Services |
| AS30855 | Tele-plus LLC |
| AS31499 | Ekaterinburg-2000 LLC |
| AS3226 | OOO NI |
| AS34300 | Internet-Cosmos LLC |
| AS39264 | Region Svyaz Konsalt LLC |
| AS39684 | OOO Mango Telecom |
| AS39927 | E-Light-Telecom Ltd. |
| AS41330 | T2 Mobile LLC |
| AS41560 | UGMK-Telecom LLC |
| AS42104 | Maxima Ltd. |
| AS44041 | Korporatsia Svyazy Ltd. |
| AS44056 | Trytek LLC |
| AS44595 | AO Publishing House Seven Days |
| AS44988 | KovrovTelecom Ltd. |
| AS47181 | Trancom Ltd |
| AS47481 | Lime HD LLC |
| AS47923 | LanCraft Ltd. |
| AS48036 | OOO Scientific-Production Enterprise Edma |
| AS48293 | Uniontel Ltd |
| AS48642 | Joint stock company For |
| AS48739 | SPUTNIK LLC |
| AS48873 | as-proxi-com |
| AS49106 | Opticom Group AO |
| AS50313 | TESLATEL LLC |
| AS50448 | System Service Ltd. |
| AS50766 | ROMAN EDUARDOVICH ZAMKOV |
| AS52091 | Level-MSK Ltd. |
| AS5429 | Telecommunications center UMOS, LLC |
| AS56694 | LLC Smart Ape |
| AS57174 | Nets and Services JCS |
| AS57530 | "GPM Radio"LLC |
| AS57586 | TOURLINK ORGANIZATION LLP |
| AS58095 | Kiselev Nikolai |
| AS59589 | LLC KA-2 |
| AS60388 | JSC Oil Transportation and Production Telecommunications |
| AS61031 | ESCOMTEL BACKGROUND COMMUNICATION NETWORKS Ltd. |
| AS61960 | INTERNOD LLC |
Pingable IPs
14 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 85.112.115.51 |
0.38ms from Moscow,
RU
|
|
| 85.112.112.134 |
0.66ms from Moscow,
RU
|
|
| 2a00:1b30:8019:5::27 |
1.45ms from Moscow,
RU
|
|
| 85.112.117.247 |
0.44ms from Moscow,
RU
|
|
| 85.112.114.14 |
0.43ms from Moscow,
RU
|
|
| 2a00:1b30:8888::a15 |
0.11ms from Yekaterinburg,
RU
|
|
| 85.112.118.1 |
1.52ms from Moscow,
RU
|
|
| 85.112.113.126 |
0.70ms from Moscow,
RU
|
|
| 2a00:1b30:8800:3::2 |
0.60ms from Moscow,
RU
|
|
| 2a00:1b30:8001::5 |
0.87ms from Moscow,
RU
|
|
| 85.112.121.144 |
0.43ms from Moscow,
RU
|
|
| 85.112.127.5 |
0.83ms from Moscow,
RU
|
|
| 85.112.116.203 |
0.51ms from Moscow,
RU
|
|
| 2a00:1b30::a0 |
0.11ms from Samara,
RU
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 197.36.252.118 |
4.08ms from Cairo,
EG
|
|
| 104.54.179.246 |
2.18ms from Dallas,
US
|
|
| 97.171.73.182 |
7.45ms from Denver,
US
|
|
| 113.252.253.230 |
1.93ms from Hong Kong,
HK
|
|
| 119.222.108.134 |
3.30ms from Incheon,
KR
|
|
| 81.137.127.38 |
10.53ms from London,
GB
|
|
| 76.171.157.214 |
3.48ms from Los Angeles,
US
|
|
| 174.72.161.86 |
9.40ms from Los Angeles,
US
|
|
| 34.54.43.182 |
0.07ms from Melbourne,
AU
|
|
| 134.199.26.214 |
7.90ms from Miami,
US
|
|
| 124.89.226.134 |
4.60ms from Ningbo,
CN
|
|
| 70.91.64.198 |
6.63ms from Reston,
US
|
|
| 162.254.1.86 |
1.58ms from Ashburn,
US
|
|
| 107.198.67.86 |
2.21ms from Atlanta,
US
|
|
| 172.233.212.166 |
0.37ms from Chicago,
US
|
|
| 96.94.9.54 |
11.83ms from Chicago,
US
|
|
| 86.133.228.246 |
1.68ms from Erith,
GB
|
|
| 67.203.188.70 |
1.69ms from Los Angeles,
US
|
|
| 96.2.45.150 |
11.58ms from Minneapolis,
US
|
|
| 94.158.126.230 |
3.63ms from Moscow,
RU
|
|
| 108.54.106.70 |
2.15ms from New York City,
US
|
|
| 101.64.243.150 |
7.94ms from Ningbo,
CN
|
|
| 81.249.9.214 |
8.14ms from Paris,
FR
|
|
| 97.185.239.182 |
9.88ms from Portland,
US
|
|
| 114.27.169.118 |
6.74ms from Taipei,
TW
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS25478 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page