AS29208
Quantcom, a.s. · quantcom.cz
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS29208 – Quantcom, a.s.
| Field | Value |
|---|---|
| Country |
Czechia
|
| Website | quantcom.cz |
| Hosted domains | 13,538 |
| IPv4 addresses | 265,728 |
| IPv6 addresses | 316,912,650,057,057,350,374,175,801,344 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 23 years ago on Jul 01, 2003 |
| Updated | 3 months ago on Dec 10, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 88.146.0.0/17 | Quantcom, a.s. | 32,768 |
| 62.177.64.0/18 | Quantcom, a.s. | 16,384 |
| 82.100.0.0/18 | Quantcom, a.s. | 16,384 |
| 83.148.0.0/18 | Quantcom, a.s. | 16,384 |
| 88.208.64.0/18 | Quantcom, a.s. | 16,384 |
| 89.235.0.0/18 | Quantcom, a.s. | 16,384 |
| 95.80.192.0/18 | Quantcom, a.s. | 16,384 |
| 46.33.96.0/19 | INFOS Art, s.r.o. | 8,192 |
| 62.44.0.0/19 | Quantcom, a.s. | 8,192 |
| 82.113.32.0/19 | Quantcom, a.s. | 8,192 |
| 85.93.96.0/19 | QUANTCOM a.s. | 8,192 |
| 194.213.224.0/19 | Quantcom, a.s. | 8,192 |
| 195.122.192.0/19 | Quantcom, a.s. | 8,192 |
| 195.128.192.0/19 | Quantcom, a.s. | 8,192 |
| 195.250.128.0/19 | Quantcom, a.s. | 8,192 |
| 212.20.96.0/19 | Quantcom, a.s. | 8,192 |
| 212.24.128.0/19 | Quantcom, a.s. | 8,192 |
| 212.27.192.0/19 | Quantcom, a.s. | 8,192 |
| 212.80.64.0/19 | Quantcom, a.s. | 8,192 |
| 213.151.64.0/19 | Quantcom, a.s. | 8,192 |
| 213.175.32.0/19 | Quantcom, a.s. | 8,192 |
| 213.191.96.0/19 | Quantcom, a.s. | 8,192 |
| 46.33.96.0/20 | WFA, FTTx - Vyskov | 4,096 |
| 46.33.112.0/20 | WFA, FTTx - Prostejov | 4,096 |
| 82.119.240.0/20 | Quantcom, a.s. | 4,096 |
| 62.4.96.0/21 | Quantcom, a.s. | 2,048 |
| 151.237.224.0/21 | QUANTCOM a.s. | 2,048 |
| 109.235.176.0/22 | Dial Telecom a.s. | 1,024 |
| 185.24.236.0/22 | Quantcom, a.s. | 1,024 |
| 31.57.141.0/24 | Private Customer | 256 |
| 91.108.239.0/24 | Private Customer | 256 |
| 141.11.179.0/24 | Private Customer | 256 |
| 193.84.68.0/24 | University of Economics, Prague | 256 |
| 193.222.130.0/24 | OKsystem a.s. | 256 |
| 194.145.156.0/24 | Patria Finance, a.s. | 256 |
| 195.250.154.0/24 | Tata Communications | 256 |
| Netblock | Company |
|---|---|
| 2001:1508::/32 | Quantcom, a.s. |
| 2001:4de8::/32 | Quantcom, a.s. |
| 2a00:c40::/32 | QUANTCOM a.s. |
| 2a03:71c0::/33 | INFOS Art, s.r.o. |
| 2a03:71c0:8000::/33 | INFOS Art, s.r.o. |
WHOIS Details
ASHandle: AS29208
OrgID: AS29208
ASName: AS29208
ASNumber: AS29208
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 13,538 domain names hosted across 1,308 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 95.80.214.220 | ████████ | 1,532 |
| 95.80.214.221 | ██████████ | 1,281 |
| 89.235.1.35 | ██████████ | 1,275 |
| 89.235.1.43 | █████████ | 716 |
| 89.235.1.53 | ██████████ | 613 |
| 95.80.214.222 | ██████████ | 446 |
| 89.235.1.58 | ██████████ | 338 |
| 88.208.82.134 | ██████████ | 233 |
| 195.122.208.173 | ██████████ | 221 |
| 88.208.82.196 | ██████████ | 206 |
Peers
There are 760 peers for this ASN.
| Peers | Name |
|---|---|
| AS10099 | China Unicom Global |
| AS10122 | NETSTAR (SG) PTE. LTD. |
| AS10158 | Kakao Corp |
| AS10282 | GLOBAL ONE |
| AS10780 | Pure Storage, INC. |
| AS1120 | ACONET |
| AS11521 | ModusLink Corporation |
| AS12189 | PhoenixNAP LLC |
| AS12297 | Telecom Armenia AS |
| AS12301 | Invitech ICT Services Kft. |
| AS12312 | ecotel communication ag |
| AS12329 | GLASFASER RUHR GmbH & Co. KG |
| AS12355 | HeLi NET Telekommunikation GmbH & Co. |
| AS12389 | PJSC Rostelecom |
| AS12400 | Partner Communications Ltd. |
| AS12401 | internic Datenkommunikations GmbH |
| AS1241 | Forthnet |
| AS12440 | Hughes Network Systems GmbH |
| AS12470 | Globe Development GmbH |
| AS1248 | HERE Global BV |
| AS12480 | ILK Internet Gmbh |
| AS12491 | Gilat Telecom Ltd. |
| AS12494 | OOO Post ltd |
| AS12552 | GlobalConnect AB |
| AS12578 | SIA Tet |
| AS12605 | LIWEST Kabelmedien GmbH |
| AS12611 | R-KOM Regensburger Telekommunikationsgesellschaft mbH |
| AS12625 | Deutsche Boerse AG |
| AS1267 | WIND TRE S.P.A. |
| AS12676 | HKN GmbH |
| AS12678 | Badoo Trading Limited |
| AS12684 | SES ASTRA S.A. |
| AS12693 | e.discom Telekommunikation GmbH |
| AS12695 | LLC Digital Network |
| AS12713 | OTEGlobe |
| AS12732 | GutCon GmbH |
| AS12741 | Netia SA |
| AS12748 | IAV GmbH Ingenieurgesellschaft Auto und Verkehr |
| AS12779 | IT.Gate S.p.A. |
| AS12808 | dtms GmbH |
| AS12843 | TelemaxX Telekommunikation GmbH |
| AS12850 | Retelit Digital Services S.p.A. |
| AS12857 | Manage Now GmbH |
| AS12859 | BIT BV |
| AS12886 | LEW TelNet GmbH |
| AS12888 | Amadeus GmbH |
| AS12895 | Erste Digital GmbH |
| AS12897 | ENTEGA Medianet GmbH |
| AS12912 | T-Mobile Polska S.A. |
| AS12931 | IDKOM Networks GmbH |
| AS12941 | intersaar GmbH |
| AS1299 | Arelion Sweden AB |
| AS13000 | Leon Sp. z o.o. |
| AS13002 | ISIX Communications LLP |
| AS13004 | Serbian Open Exchange DOO |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS13039 | Global Village GmbH |
| AS13045 | htp GmbH |
| AS13046 | Hrvatski Telekom d.d. |
| AS13054 | badenIT GmbH |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS13110 | INEA sp. z o.o. |
| AS131314 | CBC Tech International Limited |
| AS13132 | cyberways Informationsdienste GmbH |
| AS13150 | CATO NETWORKS LTD |
| AS13194 | Bite IP Network |
| AS13213 | THG HOSTING LIMITED |
| AS132203 | Tencent Building, Kejizhongyi Avenue |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS13249 | PRIVATE JOINT STOCK COMPANY DATAGROUP |
| AS13285 | TalkTalk Communications Limited |
| AS13335 | Cloudflare, Inc. |
| AS13414 | Twitter Inc. |
| AS136106 | PT. Mega Akses Persada |
| AS136907 | HUAWEI CLOUDS |
| AS137409 | GSL Networks Pty LTD |
| AS138915 | Kaopu Cloud HK Limited |
| AS13896 | 8x8, Inc. |
| AS139057 | Edgenext Legend Dynasty Pte. Ltd. |
| AS139341 | ACE |
| AS139901 | Apple Communication Ltd. |
| AS14061 | DigitalOcean, LLC |
| AS142271 | EWS DS Networks Inc |
| AS142631 | Metro Lightspeed |
| AS14340 | Salesforce.com, Inc. |
| AS14537 | Continent 8 LLC |
| AS14593 | Space Exploration Technologies Corporation |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS15366 | DNS:NET Internet Service GmbH |
| AS1547 | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo |
| AS15498 | RTCnow Streaming Services GmbH |
| AS15547 | netplus.ch SA |
| AS15557 | Societe Francaise Du Radiotelephone - SFR SA |
| AS15576 | NTS workspace AG |
| AS15600 | Quickline AG |
| AS15694 | Atman Sp. z o.o. |
| AS15695 | Expereo International BV |
| AS15702 | Onstage Online GmbH |
Upstreams
There are 6 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS3257 | GTT Communications Inc. |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6461 | Zayo Bandwidth |
| AS6830 | Liberty Global Europe Holding B.V. |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 64 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS10780 | Pure Storage, INC. |
| AS11521 | ModusLink Corporation |
| AS1299 | Arelion Sweden AB |
| AS13150 | CATO NETWORKS LTD |
| AS196653 | BEST-NET s.r.o. |
| AS198101 | Kooperativa pojistovna, a.s., Vienna Insurance Group |
| AS198103 | CCS Ceska spolecnost pro platebni karty s.r.o. |
| AS198500 | Masarykova univerzita - Ustav vypocetni techniky |
| AS198605 | Gen Digital dba as Avast |
| AS199350 | Ministerstvo financi |
| AS199405 | Oslavany.NET, spolek |
| AS200646 | BH securities, a.s. |
| AS202643 | NetSERV, s.r.o. |
| AS202682 | Geetoo Technology s.r.o. |
| AS203488 | DaLuNET s.r.o. |
| AS204372 | PPF banka a.s. |
| AS204907 | Air Bank a.s. |
| AS205347 | Information Technology Company AVENGA DOOEL Skopje |
| AS205400 | VIVO CONNECTION spol. s r.o. |
| AS206587 | Daktela s.r.o. |
| AS206785 | Magistrat mesta Brna |
| AS20708 | SKODA AUTO a.s. |
| AS208060 | Dr. Max BDC, s.r.o. |
| AS208466 | EG.D, s.r.o. |
| AS208950 | Ezpada s.r.o |
| AS209135 | Flowmon Networks a.s. |
| AS209847 | WorkTitans B.V. |
| AS210631 | SafeDX s.r.o. |
| AS211731 | Ministry of labour and social affairs |
| AS213057 | innogy Ceska republika a.s |
| AS213223 | GasNet, s.r.o. |
| AS21433 | Accenture UK Limited |
| AS215588 | Notino s.r.o. |
| AS25234 | ACTIVE 24, s.r.o. |
| AS29298 | SUSE Software Solutions Germany GmbH |
| AS31461 | Moravia IT s.r.o. |
| AS3257 | GTT Communications Inc. |
| AS34222 | ZONER a.s. |
| AS35928 | BECKMAN COULTER, INC. |
| AS394977 | TAKE-TWO INTERACTIVE SOFTWARE, INC. |
| AS39791 | Telco Pro Services, a. s. |
| AS43037 | Seznam.cz, a.s. |
| AS44424 | Allegro Retail a.s. |
| AS44770 | Savvy s.r.o. |
| AS47749 | ORIFLAME SOFTWARE s.r.o. |
| AS48926 | Pe3ny Net s.r.o. |
| AS49262 | Ataccama Software, s.r.o. |
| AS50698 | TETA s.r.o. |
| AS51248 | Host-Telecom.com s.r.o. |
| AS51968 | NEOS v.o.s. |
| AS52176 | TTC TELEKOMUNIKACE s.r.o. |
| AS56717 | OG Soft s.r.o. |
| AS57496 | Praha1.net z.s.p.o. |
| AS57825 | MoravanyNET s.r.o. |
| AS59664 | Opton s.r.o. |
| AS60218 | IT8 - Informacni technologie s.r.o. |
| AS60266 | EmbedIT s.r.o. |
| AS60275 | RVTech s.r.o. |
| AS62083 | Fio banka, a.s. |
| AS62102 | Prazska plynarenska, a.s. |
| AS6461 | Zayo Bandwidth |
| AS6830 | Liberty Global Europe Holding B.V. |
| AS6881 | NIX.CZ z.s.p.o. |
| AS8518 | RFE/RL, INC. |
Pingable IPs
473 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 212.80.87.1 |
4.77ms from Prague,
CZ
|
|
| 46.33.115.97 |
4.72ms from Prague,
CZ
|
|
| 212.24.137.34 |
0.53ms from Prague,
CZ
|
|
| 82.113.61.130 |
0.63ms from Prague,
CZ
|
|
| 88.146.11.199 |
6.21ms from Prague,
CZ
|
|
| 88.146.102.213 |
2.56ms from Prague,
CZ
|
|
| 82.100.2.1 |
3.25ms from Prague,
CZ
|
|
| 85.93.103.85 |
3.98ms from Prague,
CZ
|
|
| 83.148.30.1 |
4.17ms from Prague,
CZ
|
|
| 82.113.62.125 |
0.56ms from Prague,
CZ
|
|
| 195.250.157.6 |
0.71ms from Prague,
CZ
|
|
| 88.208.119.111 |
0.47ms from Prague,
CZ
|
|
| 212.27.214.2 |
0.58ms from Prague,
CZ
|
|
| 212.27.220.122 |
0.64ms from Prague,
CZ
|
|
| 2a03:71c0:0:3::1 |
4.40ms from Prague,
CZ
|
|
| 88.208.125.66 |
0.56ms from Prague,
CZ
|
|
| 213.151.68.3 |
0.75ms from Prague,
CZ
|
|
| 82.113.48.146 |
0.63ms from Prague,
CZ
|
|
| 82.100.18.62 |
0.50ms from Prague,
CZ
|
|
| 212.24.145.94 |
0.57ms from Prague,
CZ
|
|
| 212.27.212.193 |
0.57ms from Prague,
CZ
|
|
| 88.208.103.89 |
0.87ms from Prague,
CZ
|
|
| 195.250.153.141 |
0.45ms from Prague,
CZ
|
|
| 62.44.21.2 |
0.59ms from Prague,
CZ
|
|
| 212.27.201.121 |
1.12ms from Prague,
CZ
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 86.80.217.200 |
2.73ms from Amsterdam,
NL
|
|
| 170.124.101.168 |
0.69ms from Ashburn,
US
|
|
| 174.167.35.152 |
8.59ms from Ashburn,
US
|
|
| 59.182.179.88 |
11.87ms from Bengaluru,
IN
|
|
| 34.77.185.232 |
0.16ms from Brussels,
BE
|
|
| 80.200.174.184 |
2.89ms from Brussels,
BE
|
|
| 190.51.218.24 |
2.51ms from Buenos Aires,
AR
|
|
| 66.125.42.200 |
1.74ms from Los Angeles,
US
|
|
| 83.40.73.152 |
8.99ms from Madrid,
ES
|
|
| 151.232.215.200 |
18.96ms from Manama,
BH
|
|
| 222.217.23.56 |
7.15ms from Nanning,
CN
|
|
| 54.196.95.168 |
0.24ms from Reston,
US
|
|
| 98.47.163.120 |
5.58ms from San Jose,
US
|
|
| 163.213.249.88 |
5.17ms from Seoul,
KR
|
|
| 149.88.26.200 |
0.09ms from Tel Aviv,
IL
|
|
| 156.17.75.200 |
1.38ms from Wrocław,
PL
|
|
| 190.217.104.232 |
0.85ms from Bogota,
CO
|
|
| 75.196.128.184 |
11.28ms from Chicago,
US
|
|
| 3.253.105.72 |
0.55ms from Dublin,
IE
|
|
| 91.158.108.216 |
4.14ms from Helsinki,
FI
|
|
| 183.161.28.216 |
9.33ms from Huai'an,
CN
|
|
| 193.126.74.40 |
13.10ms from Lisbon,
PT
|
|
| 84.65.129.200 |
3.13ms from Manchester,
GB
|
|
| 108.17.61.152 |
9.34ms from New York City,
US
|
|
| 202.248.33.200 |
2.44ms from Osaka,
JP
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS29208 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page