ผลเพิ่มเติมจากค่าคุณภาพ:
เควสต์ /2
| Act | เควสต์ | NPC | ตัวละคร |
|---|---|---|---|
| 1 | ตอกไข่สักนิด | Quest Reward | Scion · Ranger · Duelist · Shadow |
| 1 | ตอกไข่สักนิด | เนสซ่า | All Classes |
สกุล
Level Effect /40
| Implicit |
|---|
| CooldownTime: 2500 |
| ความเร็วในการร่ายของสกิลนี้ ไม่สามารถเปลี่ยนแปลงได้ |
| เลเวล | ต้องการเลเวล | Dex | มานา | Base Damage | เพิ่มความเร็วในการฟื้นฟูคูลดาวน์ #% | เพิ่มระยะเดินทาง % | ค่าประสบการณ์ |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 16 | 4 | 100%, 100%, 100% | 0 | 841 | |
| 2 | 6 | 20 | 5 | 100%, 100%, 100% | 1 | 3 | 3,099 |
| 3 | 9 | 27 | 5 | 100%, 100%, 100% | 2 | 6 | 7,433 |
| 4 | 12 | 33 | 6 | 100%, 100%, 100% | 3 | 9 | 22,895 |
| 5 | 16 | 41 | 7 | 100%, 100%, 100% | 4 | 12 | 49,725 |
| 6 | 20 | 50 | 7 | 100%, 100%, 100% | 5 | 15 | 95,714 |
| 7 | 24 | 58 | 8 | 100%, 100%, 100% | 6 | 18 | 169,595 |
| 8 | 28 | 67 | 9 | 100%, 100%, 100% | 7 | 21 | 283,759 |
| 9 | 32 | 75 | 10 | 100%, 100%, 100% | 8 | 24 | 453,996 |
| 10 | 36 | 83 | 10 | 100%, 100%, 100% | 9 | 27 | 703,128 |
| 11 | 40 | 92 | 11 | 100%, 100%, 100% | 10 | 30 | 1,061,223 |
| 12 | 44 | 100 | 12 | 100%, 100%, 100% | 11 | 33 | 2,065,870 |
| 13 | 48 | 109 | 12 | 100%, 100%, 100% | 12 | 36 | 2,507,110 |
| 14 | 52 | 117 | 13 | 100%, 100%, 100% | 13 | 39 | 2,573,731 |
| 15 | 55 | 123 | 14 | 100%, 100%, 100% | 14 | 42 | 7,611,351 |
| 16 | 58 | 130 | 14 | 100%, 100%, 100% | 15 | 45 | 13,437,908 |
| 17 | 61 | 136 | 15 | 100%, 100%, 100% | 16 | 48 | 25,052,147 |
| 18 | 64 | 142 | 15 | 100%, 100%, 100% | 17 | 51 | 43,869,436 |
| 19 | 67 | 148 | 16 | 100%, 100%, 100% | 18 | 54 | 242,081,178 |
| 20 | 70 | 155 | 16 | 100%, 100%, 100% | 19 | 57 | |
| 21 | 72 | 17 | 100%, 100%, 100% | 20 | 60 | ||
| 22 | 74 | 17 | 100%, 100%, 100% | 21 | 63 | ||
| 23 | 76 | 18 | 100%, 100%, 100% | 22 | 66 | ||
| 24 | 78 | 18 | 100%, 100%, 100% | 23 | 69 | ||
| 25 | 80 | 18 | 100%, 100%, 100% | 24 | 72 | ||
| 26 | 82 | 19 | 100%, 100%, 100% | 25 | 75 | ||
| 27 | 84 | 19 | 100%, 100%, 100% | 26 | 78 | ||
| 28 | 86 | 19 | 100%, 100%, 100% | 27 | 81 | ||
| 29 | 88 | 20 | 100%, 100%, 100% | 28 | 84 | ||
| 30 | 90 | 20 | 100%, 100%, 100% | 29 | 87 | ||
| 31 | 91 | 20 | 100%, 100%, 100% | 29 | 88 | ||
| 32 | 92 | 20 | 100%, 100%, 100% | 30 | 90 | ||
| 33 | 93 | 21 | 100%, 100%, 100% | 30 | 91 | ||
| 34 | 94 | 21 | 100%, 100%, 100% | 31 | 93 | ||
| 35 | 95 | 21 | 100%, 100%, 100% | 31 | 94 | ||
| 36 | 96 | 21 | 100%, 100%, 100% | 32 | 96 | ||
| 37 | 97 | 21 | 100%, 100%, 100% | 32 | 97 | ||
| 38 | 98 | 22 | 100%, 100%, 100% | 33 | 99 | ||
| 39 | 99 | 22 | 100%, 100%, 100% | 33 | 100 | ||
| 40 | 100 | 22 | 100%, 100%, 100% | 34 | 102 |
Attribute /11
พุ่งตัว (Dash)
| ชื่อ | แสดงคำบรรยายแบบละเอียด |
|---|---|
| Cost | iLvl 1: Normal: 1x |
| Acronym | Cooldown, Recovery |
| Id | Dash |
| DropLevel | 4 |
| BaseType | พุ่งตัว (Dash) |
| Class | หินสกิล |
| TargetTypes | Ground |
| Type | Spell, Movement, Travel, Blink, Cooldown, FixedCastTime |
| ItemType | Metadata/Items/Gems/SkillGemDash |
| ActiveSkillsCode | dash |
| Reference |
Crucible อาวุธ /1
| Weight | Desc |
|---|---|
| 1000 (T5) | ทริกเกอร์ เวทที่ใส่ ทุกวินาทีขณะแชนเนล เพลงดาบเกรียวกราว (Blade Flurry) หรือ ชาร์จพลังพุ่งตัว (Charged Dash) |
ผลเพิ่มเติมจากค่าคุณภาพ:
สินค้าแฟชั่น /3
Supported By /2
พุ่งตัว (Dash) ยูนิค /1
พุ่งตัว (Dash) Monster /3
| ชื่อ | ม็อด | Spectre |
|---|---|---|
| โครงกระดูกอัญเชิญ | โอกาสบล็อคความเสียหาย โจมตี 30% คุณได้รับความเสียหาย 15% จากการปะทะที่บล็อค summoned skeleton is warrior [1] | Y |
| เอนสลีย์ วาร์ริช | monster base type attack cast speed +% and damage -% final [33] เพิ่มความเร็วในการโจมตี 20% | Y |
| เอนสลีย์ วาร์ริช | monster base type attack cast speed +% and damage -% final [33] เพิ่มความเร็วในการโจมตี 20% เพิ่มพลังชีวิตสูงสุด 100% เพิ่มพื้นที่ส่งผล 100% เพิ่มขนาดของตัวละคร 80% | Y |
Community Wiki
Dash
Dash is a blink / movement / travel skill which causes the skill user to quickly move in the target direction.
Skill functions and interactions
Description: When the skill is cast, the user teleports in the direction of the cursor. If Attack In Place is held down, the user teleports opposite the direction. Despite the description saying the user "performs a series of quick teleports", the gem by default only has one use before one must wait for the cooldown to use it again. Its range is short at level 1 and gains increased travel distance with further levels.
Dash shares a cooldown with other Blink skills.
Dash gains one additional charge from Second Wind Support and up to two additional charges from a Labyrinth Enchantment, raising the charge limit to a maximum of 4.
Version history
| Version | Changes |
|---|---|
| 3.18.1 |
|
| 3.15.0 |
|
| 3.11.0 |
|
| 3.10.1f |
|
| 3.10.1d |
|
| 3.10.0 |
|
| 3.7.4 |
|
| 3.7.0 |
|
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.