Portkey Models
Accurate pricing for 3,040 models across 39+ providers
Trusted by leading teams
3,040 models
Provider | Model ID | Input $/M | Output $/M | Cache Read $/M | Cache Write $/M | Features | Verified | Updated | |
|---|---|---|---|---|---|---|---|---|---|
gpt-5.2+2 | $1.75 | $14.00 | $0.17 | — | — | 1w ago | |||
gpt-5.2-2025-12-11+2 | $1.75 | $14.00 | $0.17 | — | — | 2w ago | |||
gpt-5.2-chat-latest+2 | $1.75 | $14.00 | $0.17 | — | — | 2w ago | |||
gpt-5.2-codex | $1.75 | $14.00 | $0.17 | — | — | — | 1w ago | ||
claude-4-opus-20250514 | $15.00 | $75.00 | $1.50 | $18.75 | — | 1w ago | |||
claude-opus-4-0 | $15.00 | $75.00 | $1.50 | $18.75 | — | 1w ago | |||
claude-opus-4-1 | $15.00 | $75.00 | $1.50 | $18.75 | — | 1w ago | |||
claude-opus-4-1-20250805 | $15.00 | $75.00 | $1.50 | $18.75 | — | 1w ago | |||
gemini-3-flash-preview+2 | $0.50 | $3.00 | $0.05 | $0.50 | — | 1mo ago | |||
gemini-3-pro-image-preview+4 | $2.00 | $12.00 | — | — | — | — | 1mo ago | ||
gemini-3-pro-preview+2 | $2.00 | $12.00 | $4.50 | $0.20 | — | 1mo ago | |||
gemini-3-pro-preview-02-05+2 | $2.00 | $12.00 | $4.50 | $0.20 | — | 1mo ago | |||
anthropic.claude-opus-4-1-20250805-v1:0 | $15.00 | $75.00 | $1.50 | $18.75 | — | 1w ago | |||
anthropic.claude-opus-4-5-20251101-v1:0 | $5.00 | $25.00 | $0.50 | $6.25 | — | 1w ago | |||
anthropic.claude-opus-4-6-v1 | $5.00 | $25.00 | $0.50 | $6.25 | — | 1w ago | |||
anthropic.claude-opus-4-6-v1:0 | $5.00 | $25.00 | $0.50 | $6.25 | — | 3d ago | |||
gpt-5.2 | $1.75 | $14.00 | $0.17 | — | — | 1mo ago | |||
gpt-5.2-2025-12-11 | $1.75 | $14.00 | $0.17 | — | — | 1mo ago | |||
gpt-5.2-chat-latest | $1.75 | $14.00 | $0.17 | — | — | 1mo ago | |||
gpt-5.2-codex | $1.75 | $14.00 | $0.17 | — | — | — | 1w ago | ||
anthropic.claude-opus-4-6 | $5.00 | $25.00 | $0.50 | $6.25 | — | 3d ago | |||
deepcogito/cogito-v2-preview-llama-405B | $3.50 | $3.50 | — | — | — | — | 1mo ago | ||
meta-llama/Llama-4-Maverick-17B-128E-Instruct-FP8 | $0.27 | $0.85 | — | — | — | — | 1mo ago | ||
meta-llama/Llama-4-Scout-17B-16E-Instruct | $0.18 | $0.59 | — | — | — | — | 1mo ago | ||
deepseek-ai/DeepSeek-V3 | $1.25 | $1.25 | — | — | — | — | 1mo ago | ||
100b | $0.90 | $0.90 | — | — | — | — | 1mo ago | ||
16b | $0.20 | $0.20 | — | — | — | — | 1mo ago | ||
21b | $0.25 | $0.25 | — | — | — | — | 1mo ago | ||
4b | $0.10 | $0.10 | — | — | — | — | 1mo ago | ||
70b | $1.00 | $1.00 | — | — | — | — | 1mo ago | ||
7b | $0.20 | $0.20 | — | — | — | — | 1mo ago | ||
accounts/fireworks/models/dbrx-instruct | $1.20 | $1.20 | — | — | — | — | 1mo ago | ||
accounts/fireworks/models/deepseek-r1 | $8.00 | $8.00 | — | — | — | — | 1mo ago | ||
accounts/fireworks/models/deepseek-v3 | $0.90 | $0.90 | — | — | — | — | 1mo ago | ||
accounts/fireworks/models/kimi-k2-instruct | $0.60 | $2.50 | — | — | — | — | 1mo ago | ||
accounts/fireworks/models/kimi-k2-instruct-0905 | $0.60 | $2.50 | — | — | — | — | 1mo ago | ||
accounts/fireworks/models/kimi-k2-thinking | $0.60 | $2.50 | — | — | — | — | 1mo ago | ||
accounts/fireworks/models/kimi-k2p5 | $0.60 | $3.00 | — | — | — | — | 5d ago | ||
accounts/fireworks/models/llama-v3p1-405b-instruct | $3.00 | $3.00 | — | — | — | — | 1mo ago | ||
accounts/fireworks/models/llama4-maverick-instruct-basic | $0.22 | $0.88 | — | — | — | — | 5d ago | ||
accounts/fireworks/models/llama4-scout-instruct-basic | $0.15 | $0.60 | — | — | — | — | 5d ago | ||
accounts/fireworks/models/mixtral-8x22b-instruct | $1.20 | $1.20 | — | — | — | — | 1mo ago | ||
accounts/fireworks/models/mixtral-8x7b | $0.50 | $0.50 | — | — | — | — | 1mo ago | ||
accounts/fireworks/models/mixtral-8x7b-instruct | $0.50 | $0.50 | — | — | — | — | 1mo ago | ||
accounts/fireworks/models/mixtral-8x7b-instruct-hf | $0.50 | $0.50 | — | — | — | — | 1mo ago | ||
accounts/fireworks/models/nous-hermes-2-mixtral-8x7b-dpo-fp8 | $0.50 | $0.50 | — | — | — | — | 1mo ago | ||
ada | $0.10 | Free | — | — | — | — | 1mo ago | ||
ada | $0.10 | Free | — | — | — | — | 1mo ago | ||
ada-v2 | $0.10 | Free | — | — | — | — | 1mo ago | ||
AI21-Jamba-1.5-Large | $2.00 | $8.00 | — | — | — | — | 1mo ago | ||
AI21-Jamba-1.5-Mini | $0.20 | $0.40 | — | — | — | — | 1mo ago | ||
ai21.j2-mid-v1 | $12.50 | $12.50 | — | — | — | — | 1w ago | ||
ai21.j2-ultra-v1 | $18.80 | $18.80 | — | — | — | — | 1w ago | ||
ai21/jamba-large-1.7 | $2.00 | $8.00 | — | — | — | 1mo ago | |||
ai21/jamba-mini-1.7 | $0.20 | $0.40 | — | — | — | 1mo ago | |||
aion-labs/aion-1.0 | $4.00 | $8.00 | — | — | — | — | 1mo ago | ||
aion-labs/aion-1.0-mini | $0.70 | $1.40 | — | — | — | — | 1mo ago | ||
aion-labs/aion-rp-llama-3.1-8b | $0.80 | $1.60 | — | — | — | — | 1w ago | ||
alfredpros/codellama-7b-instruct-solidity | $0.80 | $1.20 | — | — | — | — | 1mo ago | ||
alibaba/tongyi-deepresearch-30b-a3b | $0.09 | $0.40 | — | — | — | 1mo ago | |||
allenai/olmo-2-0325-32b-instruct | $0.05 | $0.20 | — | — | — | — | 1mo ago | ||
allenai/olmo-3-32b-think | $0.15 | $0.50 | — | — | — | — | 1w ago | ||
allenai/olmo-3-7b-instruct | $0.10 | $0.20 | — | — | — | — | 1mo ago | ||
allenai/olmo-3-7b-think | $0.12 | $0.20 | — | — | — | — | 1mo ago | ||
allenai/olmo-3.1-32b-instruct | $0.20 | $0.60 | — | — | — | 1w ago | |||
allenai/olmo-3.1-32b-think | $0.15 | $0.50 | — | — | — | — | 1w ago | ||
allenai/olmOCR-2-7B-1025 | $0.09 | $0.19 | — | — | — | — | 1mo ago | ||
alpindale/goliath-120b | $3.75 | $7.50 | — | — | — | — | 1w ago | ||
amazon.nova-lite-v1:0 | $0.06 | $0.24 | $0.03 | $0.12 | — | — | 1w ago | ||
amazon.nova-micro-v1:0 | $0.04 | $0.14 | $0.02 | $0.07 | — | — | 1w ago | ||
amazon.nova-pro-v1:0 | $0.80 | $0.20 | $0.40 | $1.60 | — | — | 1w ago | ||
amazon.titan-embed-g1-text-02 | $0.02 | Free | — | — | — | — | 2w ago | ||
amazon.titan-embed-image-v1 | $5.00 | $25.00 | $0.50 | $6.25 | — | — | 1w ago | ||
amazon.titan-embed-text-v1 | $0.10 | Free | — | — | — | — | 1w ago | ||
amazon.titan-embed-text-v2:0 | $5.00 | $25.00 | $0.50 | $6.25 | — | — | 1w ago | ||
amazon.titan-text-express-v1 | $0.80 | $1.60 | — | — | — | — | 1w ago | ||
amazon.titan-text-lite-v1 | $0.30 | $0.40 | — | — | — | — | 1w ago | ||
amazon/nova-2-lite-v1 | $0.30 | $2.50 | — | — | — | 1mo ago | |||
amazon/nova-lite-v1 | $0.06 | $0.24 | — | — | — | 1mo ago | |||
amazon/nova-micro-v1 | $0.04 | $0.14 | — | — | — | 1mo ago | |||
amazon/nova-premier-v1 | $2.50 | $12.50 | — | — | — | 1mo ago | |||
amazon/nova-pro-v1 | $0.80 | $3.20 | — | — | — | 1mo ago | |||
anthracite-org/magnum-v4-72b | $3.00 | $5.00 | — | — | — | — | 1mo ago | ||
anthropic.claude-3-5-haiku-20241022-v1:0 | $0.80 | $4.00 | $0.08 | $1.00 | — | 1w ago | |||
anthropic.claude-3-5-sonnet-20240620-v1:0 | $3.00 | $15.00 | $0.30 | $3.75 | — | 1w ago | |||
anthropic.claude-3-5-sonnet-20241022-v2:0 | $3.00 | $15.00 | $0.30 | $3.75 | — | 1w ago | |||
anthropic.claude-3-7-sonnet-20250219-v1:0 | $3.00 | $15.00 | $3.75 | $0.30 | — | 1w ago | |||
anthropic.claude-3-haiku-20240307-v1:0 | $0.25 | $1.25 | — | — | — | 1w ago | |||
anthropic.claude-3-opus-20240229-v1:0 | $15.00 | $75.00 | — | — | — | 1w ago | |||
anthropic.claude-3-sonnet-20240229-v1:0 | $3.00 | $15.00 | — | — | — | 1w ago | |||
anthropic.claude-haiku-4-5-20251001-v1:0 | $1.00 | $5.00 | $0.10 | $1.25 | — | 1w ago | |||
anthropic.claude-instant-v1 | $0.80 | $2.40 | — | — | — | — | 1w ago | ||
anthropic.claude-sonnet-4-20250514-v1:0 | $3.00 | $15.00 | $0.30 | $3.75 | — | 1w ago | |||
anthropic.claude-sonnet-4-5-20250929-v1:0 | $3.00 | $15.00 | $0.30 | $3.75 | — | 1w ago | |||
anthropic.claude-v1 | $8.00 | $24.00 | — | — | — | — | 1w ago | ||
anthropic.claude-v2 | $8.00 | $24.00 | — | — | — | — | 1w ago | ||
anthropic.claude-v2:1 | $8.00 | $24.00 | — | — | — | — | 1w ago | ||
anthropic/claude-3-7-sonnet-latest | $3.30 | $16.50 | $0.33 | — | — | — | 1mo ago | ||
anthropic/claude-3-haiku | $0.25 | $1.25 | — | — | — | 1mo ago | |||
anthropic/claude-3-opus | $15.00 | $75.00 | — | — | — | 1mo ago | |||
anthropic/claude-3.5-haiku | $0.80 | $4.00 | — | — | — | 1mo ago | |||
anthropic/claude-3.5-haiku-20241022 | $0.80 | $4.00 | — | — | — | 1mo ago | |||
anthropic/claude-3.5-sonnet | $6.00 | $30.00 | — | — | — | 1mo ago | |||
anthropic/claude-3.7-sonnet | $3.00 | $15.00 | — | — | — | 1mo ago | |||
anthropic/claude-3.7-sonnet:thinking | $3.00 | $15.00 | — | — | — | 1mo ago | |||
anthropic/claude-4-opus | $16.50 | $82.50 | — | — | — | — | 1mo ago | ||
anthropic/claude-4-sonnet | $3.30 | $16.50 | — | — | — | — | 1mo ago | ||
anthropic/claude-haiku-4.5 | $1.00 | $5.00 | — | — | — | 1mo ago | |||
anthropic/claude-opus-4 | $15.00 | $75.00 | — | — | — | 1mo ago | |||
anthropic/claude-opus-4.1 | $15.00 | $75.00 | — | — | — | 1mo ago | |||
anthropic/claude-opus-4.5 | $5.00 | $25.00 | — | — | — | 1mo ago | |||
anthropic/claude-sonnet-4 | $3.00 | $15.00 | — | — | — | 1mo ago | |||
anthropic/claude-sonnet-4.5 | $3.00 | $15.00 | — | — | — | 1mo ago | |||
arcee-ai/coder-large | $0.50 | $0.80 | — | — | — | — | 1mo ago | ||
arcee-ai/coder-large | $0.50 | $0.80 | — | — | — | — | 1mo ago | ||
arcee-ai/maestro-reasoning | $0.90 | $3.30 | — | — | — | — | 1mo ago | ||
arcee-ai/maestro-reasoning | $0.90 | $3.30 | — | — | — | — | 1mo ago | ||
arcee-ai/spotlight | $0.18 | $0.18 | — | — | — | — | 1mo ago | ||
arcee-ai/trinity-mini | $0.04 | $0.15 | — | — | — | 1mo ago | |||
arcee-ai/virtuoso-large | $0.75 | $1.20 | — | — | — | 1mo ago | |||
arcee-ai/virtuoso-large | $0.75 | $1.20 | — | — | — | — | 1mo ago | ||
arliai/qwq-32b-arliai-rpr-v1 | $0.03 | $0.11 | — | — | — | — | 1mo ago | ||
Austism/chronos-hermes-13b | $0.30 | $0.30 | — | — | — | — | 1mo ago | ||
BAAI/bge-base-en-v1.5 | $0.0080 | Free | — | — | — | — | 1mo ago | ||
BAAI/bge-large-en-v1.5 | $0.05 | Free | — | — | — | — | 1mo ago | ||
BAAI/bge-large-en-v1.5 | $0.02 | Free | — | — | — | — | 1mo ago | ||
baidu/ernie-4.5-21b-a3b | $0.07 | $0.28 | — | — | — | 1w ago | |||
baidu/ernie-4.5-21b-a3b-thinking | $0.07 | $0.28 | — | — | — | — | 1w ago | ||
baidu/ernie-4.5-300b-a47b | $0.28 | $1.10 | — | — | — | — | 1w ago | ||
baidu/ernie-4.5-vl-28b-a3b | $0.14 | $0.56 | — | — | — | 1w ago | |||
baidu/ernie-4.5-vl-424b-a47b | $0.42 | $1.25 | — | — | — | — | 1w ago | ||
bert-base-uncased | $0.0080 | Free | — | — | — | — | 1mo ago | ||
bytedance-seed/seed-1.6 | $0.25 | $2.00 | — | — | — | 1w ago | |||
bytedance-seed/seed-1.6-flash | $0.07 | $0.30 | — | — | — | 1w ago | |||
bytedance/ui-tars-1.5-7b | $0.10 | $0.20 | — | — | — | — | 1mo ago | ||
chatgpt-4o-latest | $2.50 | $10.00 | $1.25 | — | — | — | 1mo ago | ||
chatgpt-4o-latest+1 | $2.50 | $10.00 | $1.25 | — | — | — | 1mo ago | ||
chatgpt-4o-latest+2 | $5.00 | $15.00 | $1.25 | — | — | — | 1mo ago | ||
claude | $8.00 | $24.00 | — | — | — | — | 2d ago | ||
claude-2.1 | $8.00 | $24.00 | — | — | — | — | 1w ago | ||
claude-3-5-haiku-20241022 | $0.80 | $4.00 | $0.08 | $1.00 | — | 1w ago | |||
claude-3-5-haiku-20241022 | $0.80 | $4.00 | $0.08 | $1.00 | — | — | 2d ago | ||
claude-3-5-haiku-latest | $0.80 | $4.00 | $0.08 | $1.00 | — | 1w ago | |||
claude-3-5-haiku@20241022 | $0.80 | $4.00 | $0.08 | $1.00 | — | — | 1w ago | ||
claude-3-5-sonnet-20240620 | $3.00 | $15.00 | $0.30 | $3.75 | — | 1w ago | |||
claude-3-5-sonnet-20240620 | $3.00 | $15.00 | $0.30 | $3.75 | — | — | 2d ago | ||
claude-3-5-sonnet-20241022 | $3.00 | $15.00 | $0.30 | $3.75 | — | 1w ago | |||
claude-3-5-sonnet-20241022 | $3.00 | $15.00 | $0.30 | $3.75 | — | — | 2d ago | ||
claude-3-5-sonnet-latest | $3.00 | $15.00 | $0.30 | $3.75 | — | 1w ago | |||
claude-3-5-sonnet-v2@20241022 | $3.00 | $15.00 | — | — | — | — | 1w ago | ||
claude-3-5-sonnet@20240620 | $3.00 | $15.00 | — | — | — | — | 1w ago | ||
claude-3-7-sonnet-20250219 | $3.00 | $15.00 | $0.30 | $3.75 | — | 1w ago | |||
claude-3-7-sonnet-20250219 | $3.00 | $15.00 | $3.75 | $0.30 | — | — | 2d ago | ||
claude-3-7-sonnet-latest | $3.00 | $15.00 | $0.30 | $3.75 | — | 1w ago | |||
claude-3-7-sonnet-v2@20250219 | $3.00 | $15.00 | — | — | — | — | 1w ago | ||
claude-3-7-sonnet@20250219 | $3.00 | $15.00 | — | — | — | — | 1w ago | ||
claude-3-haiku-20240307 | $0.25 | $1.25 | $0.03 | $0.30 | — | 1w ago | |||
claude-3-haiku-20240307 | $0.25 | $1.25 | — | — | — | — | 2d ago | ||
claude-3-haiku@20240307 | $0.25 | $1.25 | $0.03 | $0.30 | — | — | 1w ago | ||
claude-3-opus-20240229 | $15.00 | $75.00 | $1.50 | $18.75 | — | 1w ago | |||
claude-3-opus-20240229 | $15.00 | $75.00 | — | — | — | — | 2d ago | ||
claude-3-opus-latest | $15.00 | $75.00 | $1.50 | $18.75 | — | 1w ago | |||
claude-3-opus@20240229 | $15.00 | $75.00 | — | — | — | — | 1w ago | ||
claude-3-sonnet-20240229 | $3.00 | $15.00 | $0.30 | $3.75 | — | 1w ago | |||
claude-3-sonnet-20240229 | $3.00 | $15.00 | — | — | — | — | 2d ago | ||
claude-3-sonnet@20240229 | $3.00 | $15.00 | — | — | — | — | 1w ago | ||
Claude-3.5-Sonnet | $2.00 | $8.00 | — | — | — | — | 1mo ago | ||
claude-haiku-4-5-20251001 | $1.00 | $5.00 | $0.10 | $1.25 | — | 1w ago | |||
claude-haiku-4-5-20251001 | $1.00 | $5.00 | $0.10 | $1.25 | — | 1mo ago | |||
claude-haiku-4-5-20251001 | $1.00 | $5.00 | $0.10 | $1.25 | — | 2d ago | |||
claude-haiku-4-5-20251001 | $1.00 | $5.00 | $0.10 | $1.25 | — | — | 1w ago | ||
claude-haiku-4-5@20251001 | $1.00 | $5.00 | $0.10 | $1.25 | — | — | 1w ago | ||
Claude-HaiKu-4.5 | $0.50 | $2.50 | — | — | — | — | 5d ago | ||
claude-instant | $0.80 | $2.40 | — | — | — | — | 2d ago | ||
claude-opus-4-1-20250805 | $15.00 | $75.00 | $1.50 | $18.75 | — | 1mo ago | |||
claude-opus-4-1-20250805 | $15.00 | $75.00 | $1.50 | $18.75 | — | — | 2d ago | ||
claude-opus-4-1@20250805 | $15.00 | $75.00 | $1.50 | $18.75 | — | — | 1w ago | ||
claude-opus-4-20250514 | $15.00 | $75.00 | $1.50 | $18.75 | — | 1w ago | |||
claude-opus-4-20250514 | $15.00 | $75.00 | $1.50 | $18.75 | — | — | 2d ago | ||
claude-opus-4-5 | $5.00 | $25.00 | $0.50 | $6.25 | — | 1w ago | |||
claude-opus-4-5-20251101 | $5.00 | $25.00 | $0.50 | $6.25 | — | 1w ago | |||
claude-opus-4-5-20251101 | $5.00 | $25.00 | $0.50 | $6.25 | — | 1mo ago | |||
claude-opus-4-5-20251101 | $5.00 | $25.00 | $0.50 | $6.25 | — | 2d ago | |||
claude-opus-4-5-20251101 | $5.00 | $25.00 | $0.50 | $6.25 | — | — | 1w ago | ||
claude-opus-4-5@20251101 | $5.00 | $25.00 | $0.50 | $6.25 | — | — | 1w ago | ||
claude-opus-4-6 | $5.00 | $25.00 | $0.50 | $6.25 | — | 1w ago | |||
claude-opus-4-6 | $5.00 | $25.00 | $0.50 | $6.25 | — | 6d ago | |||
claude-opus-4-6 | $5.00 | $25.00 | $0.50 | $6.25 | — | — | 2d ago | ||
claude-opus-4-6 | $5.00 | $25.00 | $0.50 | $6.25 | — | — | 3d ago | ||
claude-opus-4@20250514 | $15.00 | $75.00 | $1.50 | $18.75 | — | — | 1w ago | ||
claude-sonnet-4 | $3.00 | $15.00 | $0.30 | $3.75 | — | — | 1w ago | ||
claude-sonnet-4-0 | $3.00 | $15.00 | $0.30 | $3.75 | — | 1w ago | |||
claude-sonnet-4-20250514 | $3.00 | $15.00 | $0.30 | $3.75 | — | 1w ago | |||
claude-sonnet-4-20250514 | $3.00 | $15.00 | $0.30 | $3.75 | — | — | 2d ago | ||
claude-sonnet-4-5 | $3.00 | $15.00 | $0.30 | $3.75 | — | 1w ago | |||
claude-sonnet-4-5-20250929 | $3.00 | $15.00 | $0.30 | $3.75 | — | 1w ago | |||
claude-sonnet-4-5-20250929 | $3.00 | $15.00 | $0.30 | $3.75 | — | 1mo ago | |||
claude-sonnet-4-5-20250929 | $3.00 | $15.00 | $0.30 | $3.75 | — | 2d ago | |||
claude-sonnet-4-5-20250929 | $3.00 | $15.00 | $0.30 | $3.75 | — | — | 1w ago | ||
claude-sonnet-4-5@20250929 | $3.00 | $15.00 | $0.30 | $3.75 | — | — | 1w ago |
Showing 1–200 of 3,040 models
…