Commit 89148a9
Robert Marsh
C++: respond to further PR comments
1 parent ae4ffd9 commit 89148a9
9 files changed
Lines changed: 146 additions & 104 deletions
File tree
- cpp/ql
- src/semmle/code/cpp
- controlflow
- ir/implementation/aliased_ssa
- gvn
- rangeanalysis
- test/library-tests/rangeanalysis/rangeanalysis
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
295 | 295 | | |
296 | 296 | | |
297 | 297 | | |
298 | | - | |
| 298 | + | |
299 | 299 | | |
300 | 300 | | |
301 | 301 | | |
| |||
Lines changed: 3 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
751 | 751 | | |
752 | 752 | | |
753 | 753 | | |
| 754 | + | |
| 755 | + | |
| 756 | + | |
754 | 757 | | |
755 | 758 | | |
756 | 759 | | |
| |||
Lines changed: 11 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
83 | 83 | | |
84 | 84 | | |
85 | 85 | | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
86 | 90 | | |
87 | 91 | | |
88 | 92 | | |
| |||
220 | 224 | | |
221 | 225 | | |
222 | 226 | | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
223 | 234 | | |
224 | 235 | | |
225 | 236 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
10 | | - | |
11 | | - | |
12 | | - | |
13 | 9 | | |
14 | 10 | | |
15 | 11 | | |
| |||
52 | 48 | | |
53 | 49 | | |
54 | 50 | | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
| 51 | + | |
Lines changed: 26 additions & 40 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
124 | 124 | | |
125 | 125 | | |
126 | 126 | | |
127 | | - | |
| 127 | + | |
128 | 128 | | |
129 | 129 | | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
| 130 | + | |
135 | 131 | | |
136 | 132 | | |
137 | 133 | | |
| |||
147 | 143 | | |
148 | 144 | | |
149 | 145 | | |
150 | | - | |
151 | | - | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
152 | 149 | | |
153 | 150 | | |
154 | 151 | | |
| |||
160 | 157 | | |
161 | 158 | | |
162 | 159 | | |
163 | | - | |
| 160 | + | |
164 | 161 | | |
165 | 162 | | |
166 | | - | |
167 | | - | |
168 | | - | |
169 | | - | |
170 | | - | |
171 | | - | |
172 | | - | |
173 | | - | |
174 | | - | |
175 | | - | |
176 | | - | |
177 | | - | |
178 | | - | |
179 | | - | |
180 | | - | |
181 | | - | |
182 | | - | |
183 | | - | |
184 | | - | |
185 | | - | |
186 | | - | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
187 | 169 | | |
188 | 170 | | |
189 | | - | |
190 | | - | |
191 | | - | |
192 | | - | |
193 | | - | |
| 171 | + | |
| 172 | + | |
194 | 173 | | |
195 | 174 | | |
196 | 175 | | |
| |||
239 | 218 | | |
240 | 219 | | |
241 | 220 | | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
242 | 224 | | |
243 | 225 | | |
244 | 226 | | |
| |||
402 | 384 | | |
403 | 385 | | |
404 | 386 | | |
405 | | - | |
406 | | - | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
407 | 394 | | |
408 | 395 | | |
409 | 396 | | |
| |||
472 | 459 | | |
473 | 460 | | |
474 | 461 | | |
475 | | - | |
| 462 | + | |
476 | 463 | | |
477 | 464 | | |
478 | 465 | | |
479 | | - | |
480 | | - | |
481 | 466 | | |
482 | 467 | | |
483 | 468 | | |
| |||
564 | 549 | | |
565 | 550 | | |
566 | 551 | | |
| 552 | + | |
567 | 553 | | |
568 | 554 | | |
569 | 555 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
47 | 64 | | |
Lines changed: 39 additions & 26 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | | - | |
3 | | - | |
4 | | - | |
5 | | - | |
6 | | - | |
7 | | - | |
8 | | - | |
9 | | - | |
10 | | - | |
11 | | - | |
12 | | - | |
13 | | - | |
14 | | - | |
15 | | - | |
16 | | - | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
Lines changed: 17 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
| 7 | + | |
7 | 8 | | |
8 | | - | |
9 | | - | |
10 | 9 | | |
11 | | - | |
12 | | - | |
13 | | - | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
14 | 13 | | |
15 | | - | |
16 | | - | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
Lines changed: 31 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | | - | |
| 24 | + | |
25 | 25 | | |
26 | 26 | | |
27 | | - | |
| 27 | + | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
31 | 34 | | |
32 | 35 | | |
33 | 36 | | |
34 | 37 | | |
35 | 38 | | |
36 | 39 | | |
37 | | - | |
| 40 | + | |
38 | 41 | | |
39 | 42 | | |
40 | 43 | | |
41 | 44 | | |
| 45 | + | |
42 | 46 | | |
43 | 47 | | |
44 | 48 | | |
| |||
51 | 55 | | |
52 | 56 | | |
53 | 57 | | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
0 commit comments