Silver Spring/Takoma Park Community-Based Team Area
Montgomery County, MD. 2005 Census Update Survey
SINGLE-
FAMILY TOWN- GARDEN HIGH- ALL
DETACHED HOUSE APT. RISE TYPES
Household Population 47,900 4,335 23,625 17,110 92,970
% Female 52.3% 52.9% 49.2% 56.9% 52.4%
Age Distribution:
% 0-4 Years Old 7.6% 3.8% 7.1% 3.7% 6.6%
% 5-17 Years Old 18.2% 17.9% 19.2% 12.6% 17.4%
P % 18-29 Years Old 8.7% 16.8% 17.6% 28.7% 15.0%
O % 30-44 Years Old 23.0% 20.2% 31.1% 24.1% 25.1%
P % 45-64 Years Old 31.0% 33.4% 19.5% 17.8% 25.8%
U % 65-74 Years Old 5.7% 5.1% 2.2% 4.4% 4.5%
L % Over 74 Years Old 5.9% 2.7% 3.2% 8.7% 5.6%
A Average Age (years) 37.8 37.5 32.2 37.4 36.3
T Race:
I % White 70.0% 32.0% 29.1% 35.2% 52.2%
O % Black 14.6% 50.2% 39.9% 55.2% 29.7%
N % Asian or Pacific Islander 9.5% 12.1% 12.6% 7.0% 9.9%
% Other 5.9% 5.7% 18.4% 2.6% 8.2%
Hispanic or Latino and Race 1
% Hispanic or Latino 1 12.5% 21.2% 29.5% 11.8% 17.1%
% Not Hispanic White 62.7% 26.6% 20.6% 28.2% 44.0%
Language Spoken at Home
Persons 5 Years and Older 44,275 4,170 21,950 16,475 86,870
% Speak Language Other than English 30.9% 53.5% 60.5% 31.9% 39.4%
% Speak English less than "Very Well" 5.2% 14.2% 23.6% 8.7% 10.8%
Educational Attainment:
Persons 25 Years and Older 33,365 2,915 15,615 12,350 64,245
% Less than High School Diploma 4.1% 9.6% 18.3% 7.4% 8.3%
% High School Graduate 19.4% 20.5% 29.2% 27.9% 23.4%
% Associate or Trade School 2.4% 13.8% 5.1% 5.1% 4.0%
% Bachelor's Degree 29.7% 22.2% 21.2% 28.1% 27.1%
% Grad, Professional or Doctoral 44.4% 33.8% 26.2% 31.6% 37.3%
2
Number of Employed Residents 27,380 2,795 15,185 10,930 56,290
% Females Who Are Employed 2 71.6% 76.1% 84.8% 72.7% 75.1%
Women with Children Under Age 6 3,900 330 1,900 675 6,805
L % Employed 2 73.3% * 81.1% * 78.2%
A Work Location:
B % Montgomery County 44.0% 41.4% 48.5% 35.5% 43.4%
O % Prince George's County 8.7% 8.8% 7.7% 10.0% 8.7%
R % Elsewhere in Maryland 4.4% 6.2% 2.7% 3.8% 3.9%
% Washington, D.C. 34.4% 38.5% 30.7% 40.0% 34.8%
% Virginia 7.7% 5.1% 9.9% 9.8% 8.5%
F % Outside MD-VA-DC 0.8% 0.5% 0.9% 0.7%
O Work Trip:
R % Driving 70.1% 72.9% 63.5% 56.3% 65.9%
C % Alone 63.8% 65.5% 56.5% 52.9% 60.0%
E % Carpool 6.2% 7.4% 7.0% 3.4% 6.0%
% Public Transit or Rail 21.2% 22.7% 31.7% 36.6% 26.9%
% Walk/Bicycle/Other 3.5% 1.6% 2.7% 5.7% 3.6%
% Work at Home 5.2% 2.9% 2.1% 1.3% 3.6%
Average Commuting Time to Work (minutes)
Overall 29.6 31.7 32.0 30.1 30.4
By Car 26.2 29.2 29.0 26.8 27.1
By Public Transit 42.2 40.8 39.8 37.2 40.2
* Insufficient data for reliable estimates.
1 Those of Hispanic origin may be of any race.
2
Ages 16 and older and employed full- or part-time.
Source: 2005 Census Update Survey; Research & Technology Center, Montgomery County Planning Dept., M-NCPPC March 2007.
Silver Spring/Takoma Park
Community-Based Team Area (continued)
2005 Census Update Survey
SINGLE-
FAMILY TOWN- GARDEN HIGH- ALL
DETACHED HOUSE APT. RISE TYPES
Households by Structure Type 17,010 1,690 10,275 9,915 38,890
% Total Households by Structure Type 43.7% 4.3% 26.4% 25.5% 100.0%
Average Household Size 2.82 2.57 2.30 1.74 2.40
Tenure:
% Rental 5.1% 17.6% 88.3% 92.5% 49.9%
Average Monthly Costs:
Homeowner $1,531 $1,269 * $1,058 $1,466
Renter $1,384 * $901 $1,081 $1,009
Residence in April 2000:
% in Same Home 74.5% 73.4% 39.7% 32.8% 54.9%
% Elsewhere in County 10.7% 11.3% 19.7% 23.4% 16.3%
% Elsewhere in Maryland 2.3% 4.6% 9.4% 7.2% 5.5%
% D.C or Northern Virginia 5.4% 3.4% 7.7% 9.4% 6.9%
% Outside Metro Area 7.1% 7.4% 23.4% 27.2% 16.4%
Median Years in Same Home 12 10 3 3 6
Average Age of Household Head 52.1 51.6 43.9 46.0 48.4
H % Households with Foreign Born Head
O or Spouse 26.0% 39.0% 48.5% 33.3% 34.3%
U % Households Speaking Spanish 13.3% 21.4% 23.3% 8.6% 14.9%
S Households by Type:
I % Family Households 82.8% 73.5% 55.6% 37.6% 63.7%
N % Married-Couple 72.6% 48.9% 34.9% 26.5% 49.9%
G % Single-Parent 8.9% 19.9% 14.1% 10.3% 11.1%
% Nonfamily Households 17.2% 26.5% 44.4% 62.4% 36.3%
% Householder Living Alone 14.4% 24.0% 37.0% 55.3% 31.2%
Persons in Households:
% 1 Person 14.4% 24.0% 37.0% 55.3% 31.2%
% 2 Persons 34.5% 33.4% 26.6% 25.4% 30.0%
% 3 Persons 19.9% 19.8% 20.0% 11.6% 17.8%
% 4 Persons 21.7% 13.1% 8.3% 6.1% 13.8%
% 5+ Persons 9.6% 9.7% 8.1% 1.6% 7.1%
Average Number of Cars 2.0 1.7 1.3 1.0 1.5
% of Households with Computers 91.1% 92.0% 84.4% 79.0% 86.4%
% of these visiting M-NCPPC website 37.8% 31.1% 20.7% 23.7% 30.1%
2004 Household Income Distribution:
% Under $15,000 1.4% 2.3% 12.6% 12.2% 7.2%
% $15,000 to $29,999 4.4% 8.9% 18.7% 15.1% 11.2%
I % $30,000 to $49,999 9.8% 20.7% 29.4% 33.5% 21.6%
N % $50,000 to $69,999 12.2% 23.2% 17.9% 17.7% 15.6%
C % $70,000 to $99,999 21.5% 22.4% 13.4% 17.7% 18.4%
O % $100,000 to 149,999 30.4% 12.2% 6.8% 3.1% 16.3%
M % $150,000 to 199,999 11.3% 6.6% 0.9% 0.8% 5.6%
E % $200,000+ 9.0% 3.8% 0.3% 4.1%
2004 Median Household Income $101,010 $66,095 $43,770 $41,870 $61,935
% of Households Spending More Than
30% of Income on Housing Costs:
% Homeowners 13.0% 20.3% * 25.0% 13.4%
% Renters 42.6% * 35.8% 46.0% 40.8%
* Insufficient data for reliable estimates.
Source: 2005 Census Update Survey; Research & Technology Center, Montgomery County Planning Dept., M-NCPPC March 2007.