Notes Notes: Iranian Petroleum Standards
Notes Notes: Iranian Petroleum Standards
NOTES
NOTES
THICKNESS ON ONE LINE. IF
A
BOTH ARE INS. USE THE
1- ALL THK. VALUES & DIMENSIONS
DIM. FROM CHART PLUS INSULATION ARE IN mm.
1/2 FLG.+1/2 LARGER- HEAVIER THICKNESS. THICKNESS ON BOTH LINES.
PIPE + 25 2- DIMENSION "A" INCLUDES A MINIMUM
25 A+INS. A+INS. CLEARANCE OF 25mm BETWEEN THE
OUTSIDE OF FLANGE AND ADJACENT
50 25
25 PIPE. WHEN FLGS. IN PARALLEL RUN
50
PIPE ARE NOT STAGGERED, DIM."A"
WHICHEVER TOTALS THE SHALL BE CALCULATED INDIVIDUALLY
GREATEST GOVERNS LINE WITH A MIN. CLEARANCE OF 25mm
SPACING (TYP. FOR
EXAMPLES I,II,III)
BETWEEN TWO ADJACENT FLANGES.
MIN.
25 25
THIS DWG. SUPERSEDES DWG.No.B-O-5028
25
C
B
A
REV. DESCRIPTION DATE
PIPELINE SPACING
SPACING FOR LINES 12"(DN300) & LARGER
DIAGONAL SPACING SHALL BE USED ONLY IF A SPACE SAVING OF 50 OR DATE SHEET REV.
DRAWING No.
MORE IS REALIZED. OTHERWISE USE EXAMPLE I, II OR III.
1
IPS-D-PI-103 3
NOTES
NPS DN RATING NPS 1" 1 1/2" 2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20" 24" PIPE SIZE 1-SEE NOTES ON DRAWING No.
IPS-D-PI-103 SH.1 OF 3
150# 100
1" 25 300# 110 DN 25 40 50 80 100 150 200 250 300 350 400 450 500 600
FLANGE SIZE
600# 110
150# 110 110 100 105 110 125 140 165 190 220 245 260 285 310 335 385 150#
1 1/2" 40 300# 120 130 110 115 120 135 145 170 195 230 255 265 290 320 345 395 300# 25 1"
600# 120 130 110 115 120 135 145 170 195 230 255 265 290 320 345 395 600#
150# 120 130 140 115 120 135 150 175 200 230 255 270 295 320 345 395 150#
2" 50 300# 130 140 140 130 135 150 160 190 215 245 270 285 310 335 360 410 300# 40 1 1/2"
600# 130 140 140 130 135 150 160 190 215 245 270 285 310 335 360 410 600#
150# 140 150 150 170 140 150 160 185 210 240 265 280 305 330 355 410 150#
3" 80 300# 150 155 160 180 140 155 165 195 220 250 275 290 315 340 365 415 300# 50 2"
600# 150 155 160 180 140 155 165 195 220 250 275 290 315 340 365 415 600#
150# 160 170 170 190 200 170 180 205 230 260 285 300 325 350 375 425 150#
4" 100 300# 170 180 190 200 210 180 190 215 240 270 295 310 335 360 385 435 300# 80 3"
600# 180 190 195 210 220 180 190 215 240 270 295 310 335 360 385 435 600#
150# 190 190 200 210 230 250 200 225 250 280 305 320 345 370 395 445 150#
6" 150 300# 200 210 220 230 245 270 210 235 260 295 320 330 355 385 410 460 300#
100 4"
600# 220 230 235 250 260 290 220 245 270 305 330 340 365 395 420 470 600#
150# 220 230 230 245 255 285 310 250 275 305 330 345 370 395 420 470 150#
8" 200 300# 240 240 250 270 280 300 330 270 295 325 350 365 390 415 440 490 300# 150 6"
600# 255 260 265 280 295 320 345 290 315 345 370 385 410 435 460 510 600#
DIMENSION "A"
150# 250 255 260 280 290 320 340 370 310 340 365 375 400 430 455 505 150#
10" 250 300# 270 280 280 295 305 335 360 390 330 355 380 395 420 445 470 525 300# 200 8"
600# 300 305 310 325 340 365 390 420 345 375 400 415 440 465 490 540 600#
150# 285 295 300 315 325 355 380 410 435 370 395 410 435 460 485 535 150#
12" 300 300# 305 310 320 330 345 370 395 425 450 390 415 425 450 480 505 555 300# 250 10"
600# 325 330 335 350 365 390 415 445 470 420 445 460 485 510 535 585 600#
150# 310 320 325 340 355 380 405 435 460 470 435 445 470 500 525 575 150#
14" 350 300# 335 345 350 365 380 405 430 460 485 495 450 465 490 515 540 595 300# 300 12"
600# 345 355 360 375 385 410 440 470 495 505 470 485 510 535 560 610 600#
150# 345 350 355 370 385 410 435 470 495 505 530 470 495 525 550 600 150#
16" 400 300# 370 375 380 395 410 435 460 495 520 530 555 495 520 550 575 625 300# 350 14"
600# 385 395 400 415 425 455 480 510 535 550 575 505 530 560 585 635 600#
150# 360 370 375 390 400 430 455 485 510 520 550 575 530 555 580 630 150#
18" 450 300# 400 410 415 430 440 465 495 525 550 560 585 610 555 580 605 655 300# 400 16"
600# 415 425 430 445 455 480 510 540 565 575 600 630 575 600 625 675 600#
150# 395 400 405 420 435 460 485 515 540 555 580 605 630 575 600 650 150#
20" 500 300# 430 440 445 460 470 500 525 555 580 590 620 645 670 610 635 690 300# 450 18"
600# 450 460 465 480 490 515 545 575 600 610 635 665 690 630 655 705 600#
150# 450 460 465 480 490 515 545 575 600 610 635 660 690 740 630 680 150#
24" 600 300# 500 510 515 530 540 565 590 625 650 660 685 710 740 790 670 720 300# 500 20"
600# 515 520 525 540 555 580 605 635 660 675 700 725 750 800 690 740 600#
740 150#
FLANGE SIZE
25 40 50 80 100 150 200 250 300 350 400 450 500 600 DN 790 300# 600 24"
800 600#
PIPE SIZE 1" 1 1/2" 2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20" 24" NPS RATING DN NPS C
B
A
REV. DESCRIPTION DATE
PIPELINE SPACING
150#, 300# & 600#
1 1/2" 40 1500# 135 140 120 125 130 145 160 185 210 240 265 280 305 330 355 405 1500# 25 1"
2500# 145 150 125 130 135 150 165 190 215 245 270 285 310 335 360 410 2500#
900# 150 160 165 140 145 160 175 200 225 255 280 295 320 345 370 420 900#
2" 50 1500# 150 160 165 140 145 160 175 200 225 255 280 295 320 345 370 420 1500# 40 1 1/2"
2500# 160 170 175 150 160 175 185 210 240 265 290 305 330 355 380 435 2500#
900# 165 170 175 190 165 180 190 220 245 270 295 310 335 365 390 440 900#
3" 80 1500# 175 185 190 205 165 180 190 220 245 270 295 310 335 365 390 440 1500# 50 2"
2500# 195 205 210 225 175 190 200 230 255 280 305 320 345 375 400 450 2500#
900# 190 195 200 215 230 190 205 230 255 285 310 325 350 375 400 450 900#
4" 100 1500# 200 205 210 225 240 205 215 245 270 295 320 340 365 390 415 465 1500# 80 3"
2500# 220 230 235 250 260 225 235 265 290 315 340 355 380 410 435 485 2500#
900# 235 240 245 260 275 300 230 255 280 310 335 350 375 400 425 475 900#
6" 150 1500# 240 245 255 270 280 305 240 265 290 320 345 360 385 410 435 485 1500#
100 4"
2500# 285 290 300 315 325 350 260 290 315 340 365 380 405 435 460 510 2500#
900# 280 285 290 305 320 345 370 300 325 355 380 395 420 445 470 520 900#
8" 200 150 6"
DIMENSION "A"
1500# 285 290 300 315 325 350 380 305 335 360 385 400 425 450 475 530 1500#
2500# 320 325 335 350 360 385 415 350 380 405 430 445 470 495 520 575 2500#
900# 315 325 330 345 355 385 410 435 370 400 425 440 465 490 515 565 900#
10" 250 1500# 335 340 350 365 375 400 430 455 380 405 430 445 470 495 520 575 1500# 200 8"
2500# 375 380 390 405 415 440 470 495 415 440 465 480 505 530 555 610 2500#
900# 350 355 360 375 390 415 440 470 495 435 460 475 500 530 555 605 900#
12" 300 1500# 380 385 395 410 420 445 475 500 525 455 480 495 520 545 570 625 1500# 250 10"
2500# 425 430 435 450 465 490 515 555 570 495 520 535 560 585 610 665 2500#
365 370 375 390 405 430 455 485 510 525 495 510 535 560 585 635 900#
14" 350 1500#
900#
420 425 430 445 460 485 510 540 565 580
525 540 565 590 615 670 1500# 300 12"
570 585 610 635 660 710 2500#
900# 400 405 410 425 435 465 490 515 540 555 580 525 550 575 600 650
16" 400 900#
350 14"
1500# 455 465 470 485 495 525 550 575 600 615 640 580 605 630 655 705 1500#
440 445 450 465 475 505 530 555 580 600 625 650 580 610 635 685 900#
400 16"
900#
18" 450
1500# 500 505 515 530 540 565 595 620 645 660 685 710 640 670 700 745 1500#
475 480 485 500 510 540 565 590 615 635 660 685 710 650 675 725 900#
450 18"
900#
20" 500 710 735 790 1500#
1500# 535 540 550 565 575 600 630 655 680 695 720 745 770
565 570 575 590 605 630 655 685 710 725 750 775 800 850 710 760 900#
500 20"
900#
24" 600 625 635 640 655 665 695 720 745 770 790 815 840 865 915
1500# 770 825 1500#
850 900#
FLANGE SIZE
25 40 50 80 100 150 200 250 300 350 400 450 500 600 DN 915 1500#
600 24"
PIPE SIZE 1" 1 1/2" 2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20" 24" NPS RATING DN NPS C
B
A
REV. DESCRIPTION DATE
PIPELINE SPACING
900#,1500# & 2500#