Thanks to visit codestin.com
Credit goes to www.scribd.com

0% found this document useful (0 votes)
16 views20 pages

AC145

The document is a final result sheet for the General Elections to Lok Sabha 2024 for the Assembly Constituency AC 145 Musiri, detailing the election results. It includes the total number of electors (222,037) and a breakdown of votes received by various candidates and parties across multiple polling stations. The sheet also records the number of tendered and rejected votes, along with the total of valid votes for each polling station.

Uploaded by

arulm0427
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
16 views20 pages

AC145

The document is a final result sheet for the General Elections to Lok Sabha 2024 for the Assembly Constituency AC 145 Musiri, detailing the election results. It includes the total number of electors (222,037) and a breakdown of votes received by various candidates and parties across multiple polling stations. The sheet also records the number of tendered and rejected votes, along with the total of valid votes for each polling station.

Uploaded by

arulm0427
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 20

FORM 20 - FINAL RESULT SHEET -PART - I

GENERAL ELECTIONS TO LOK SABHA,2024


No. & Name of the Assembly Constituency: AC 145 Musiri

Total No. of Electors in Assembly Constituency: 222037

Chandramohan, N.D.

Muruganantham, T
PaariVendhar, T.R.

Tamilselvan, M.
Thangamani, K.
ELANGOVAN, R

P.K. Amman G.
Anandaraju, R.

Veeramalai, K.
NAAM TAMILAR KATCHI Thenmozhi, R

Vasudevan, A.
Jayakumar, K
ARUN NEHRU

Muthukumar.
Ebinesan, M.

Lakshmanan
Sudhakar, S.
Sambath, D.

Rengaraj, S.
Arun Nehru

Sivakumar

Madhu, R
Pary, T.

Mani, S
Bharatiya Janata Party
All India Anna Dravida

No. of tendered votes


No. of rejected Votes
Bahujan Samaj Party

Munnetra Kazhagam

SAMANIYA MAKKAL

Total of Valid Votes


Polling Station No.

Dravida Munnetra

NALA KATCHI

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent
Kazhagam
SL. NO.

NOTA

Total
1 1 254 6 158 79 44 2 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 546 0 8 554 0
2 2 206 0 237 115 83 1 0 3 0 3 0 0 1 2 0 7 1 0 0 0 2 1 1 663 0 11 674 0
3 3 246 1 118 118 32 2 1 0 1 0 0 1 1 2 1 4 1 0 1 0 0 1 1 532 0 12 544 0
4 4 199 3 143 61 36 2 1 0 0 0 1 1 1 3 1 3 1 0 0 0 1 0 0 457 0 2 459 0
5 5 365 2 142 158 74 2 2 0 2 0 2 1 1 1 3 14 8 1 2 2 2 1 3 788 0 12 800 0
6 6 421 1 91 52 72 1 0 0 0 2 0 0 0 0 0 3 1 0 0 0 0 0 0 644 0 6 650 0
7 7 181 0 57 36 35 1 0 0 0 0 1 0 0 0 0 3 2 0 1 0 0 0 0 317 0 0 317 0
8 8 320 0 255 59 77 1 1 0 0 0 0 0 0 1 0 1 1 0 0 0 1 2 0 719 0 9 728 0
9 9 282 3 94 48 83 0 0 1 0 1 0 0 0 1 1 1 7 0 1 1 1 2 0 527 0 7 534 0
10 10 275 1 194 85 72 2 1 1 3 1 1 0 0 1 1 11 1 1 0 2 0 0 0 653 0 13 666 0
11 11 243 1 62 43 41 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 392 0 5 397 0
12 12 418 3 129 39 86 1 0 0 1 0 0 0 0 2 0 0 7 0 1 0 0 1 0 688 0 14 702 0
13 13 284 2 151 76 101 0 0 2 0 2 0 0 1 1 1 2 1 0 1 1 1 2 1 630 0 6 636 0
14 14 251 5 210 55 72 2 0 0 0 0 0 2 0 1 1 5 1 1 1 0 0 2 0 609 0 8 617 0

Page 1 of 20
FORM 20 - FINAL RESULT SHEET -PART - I
GENERAL ELECTIONS TO LOK SABHA,2024
No. & Name of the Assembly Constituency: AC 145 Musiri

Total No. of Electors in Assembly Constituency: 222037

Chandramohan, N.D.

Muruganantham, T
PaariVendhar, T.R.

Tamilselvan, M.
Thangamani, K.
ELANGOVAN, R

P.K. Amman G.
Anandaraju, R.

Veeramalai, K.
NAAM TAMILAR KATCHI Thenmozhi, R

Vasudevan, A.
Jayakumar, K
ARUN NEHRU

Muthukumar.
Ebinesan, M.

Lakshmanan
Sudhakar, S.
Sambath, D.

Rengaraj, S.
Arun Nehru

Sivakumar

Madhu, R
Pary, T.

Mani, S
Bharatiya Janata Party
All India Anna Dravida

No. of tendered votes


No. of rejected Votes
Bahujan Samaj Party

Munnetra Kazhagam

SAMANIYA MAKKAL

Total of Valid Votes


Polling Station No.

Dravida Munnetra

NALA KATCHI

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent
Kazhagam
SL. NO.

NOTA

Total
15 15 564 0 165 70 79 0 4 0 1 0 0 0 0 2 0 1 2 0 3 0 2 0 1 894 0 11 905 0
16 16 309 3 128 36 61 0 0 0 1 1 0 0 2 0 0 3 2 1 0 4 0 3 0 554 0 8 562 0
17 17 265 0 177 47 45 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 1 1 0 540 0 10 550 0
18 18 226 3 76 96 45 0 0 0 0 0 1 0 1 0 0 2 1 0 0 1 0 0 0 452 0 8 460 0
19 19 382 1 176 69 104 2 2 0 1 0 1 1 0 0 1 3 4 1 0 0 1 1 0 750 0 4 754 0
20 20 430 2 189 139 75 0 2 0 5 0 1 2 1 3 1 5 2 0 2 0 1 2 0 862 0 9 871 0
21 21 343 4 110 80 96 4 0 0 2 0 0 0 2 0 1 1 1 0 0 0 2 2 1 649 0 7 656 0
22 22 132 3 62 70 34 1 1 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0 307 0 0 307 0
23 23 268 0 136 75 110 1 0 2 2 1 0 1 1 1 0 4 1 0 0 1 0 1 1 606 0 3 609 0
24 24 226 2 164 24 142 0 0 0 3 1 0 2 0 3 1 5 3 0 2 1 1 5 0 585 0 0 585 0
25 25 289 4 183 99 64 2 0 3 1 1 1 0 0 4 2 4 2 0 0 1 2 0 0 662 0 12 674 0
26 26 314 2 205 113 86 0 0 1 1 0 2 1 1 5 3 5 4 1 1 0 0 0 0 745 0 9 754 0
27 27 271 2 93 70 89 1 1 3 0 1 2 2 0 2 1 5 1 0 0 0 1 2 1 548 0 5 553 0
28 28 392 3 68 108 90 0 1 0 1 0 2 0 1 1 0 4 4 0 0 4 1 2 0 682 0 17 699 0

Page 2 of 20
FORM 20 - FINAL RESULT SHEET -PART - I
GENERAL ELECTIONS TO LOK SABHA,2024
No. & Name of the Assembly Constituency: AC 145 Musiri

Total No. of Electors in Assembly Constituency: 222037

Chandramohan, N.D.

Muruganantham, T
PaariVendhar, T.R.

Tamilselvan, M.
Thangamani, K.
ELANGOVAN, R

P.K. Amman G.
Anandaraju, R.

Veeramalai, K.
NAAM TAMILAR KATCHI Thenmozhi, R

Vasudevan, A.
Jayakumar, K
ARUN NEHRU

Muthukumar.
Ebinesan, M.

Lakshmanan
Sudhakar, S.
Sambath, D.

Rengaraj, S.
Arun Nehru

Sivakumar

Madhu, R
Pary, T.

Mani, S
Bharatiya Janata Party
All India Anna Dravida

No. of tendered votes


No. of rejected Votes
Bahujan Samaj Party

Munnetra Kazhagam

SAMANIYA MAKKAL

Total of Valid Votes


Polling Station No.

Dravida Munnetra

NALA KATCHI

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent
Kazhagam
SL. NO.

NOTA

Total
29 29 317 2 26 81 85 1 2 0 0 0 1 0 0 0 0 6 3 0 1 0 0 1 0 526 0 4 530 0
30 30 232 1 55 76 42 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 410 0 9 419 0
31 31 254 0 43 48 21 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 368 0 2 370 0
32 32 447 2 150 118 132 1 0 0 0 1 0 0 0 0 1 3 4 1 0 6 1 1 1 869 0 6 875 0
33 33 309 1 79 111 108 2 0 0 1 2 1 0 0 1 0 5 0 0 0 1 2 3 0 626 0 9 635 0
34 34 323 0 60 73 33 0 1 0 0 0 0 0 0 1 0 1 1 0 2 1 0 0 0 496 0 6 502 0
35 35 220 4 238 102 96 2 0 3 1 0 1 0 1 0 1 8 1 0 0 0 1 0 1 680 0 2 682 0
36 36 315 0 100 79 90 1 1 0 0 0 0 1 2 0 1 5 3 0 0 0 0 0 0 598 0 5 603 0
37 37 234 3 129 74 92 1 0 1 0 0 1 0 1 0 0 0 3 0 0 1 2 1 1 544 0 6 550 0
38 38 168 0 98 74 45 0 0 0 0 0 1 1 0 0 0 1 0 1 0 0 2 1 0 392 0 1 393 0
39 39 401 2 87 168 213 3 2 2 3 0 0 1 1 0 1 3 3 0 0 3 2 1 0 896 0 7 903 0
40 40 337 2 151 105 122 2 1 0 1 1 1 2 1 0 0 7 1 0 0 0 1 4 1 740 0 9 749 0
41 41 213 1 162 82 59 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 523 0 5 528 0
42 42 539 2 78 140 63 1 1 0 0 0 0 0 0 0 0 4 2 0 2 0 0 0 0 832 0 6 838 0

Page 3 of 20
FORM 20 - FINAL RESULT SHEET -PART - I
GENERAL ELECTIONS TO LOK SABHA,2024
No. & Name of the Assembly Constituency: AC 145 Musiri

Total No. of Electors in Assembly Constituency: 222037

Chandramohan, N.D.

Muruganantham, T
PaariVendhar, T.R.

Tamilselvan, M.
Thangamani, K.
ELANGOVAN, R

P.K. Amman G.
Anandaraju, R.

Veeramalai, K.
NAAM TAMILAR KATCHI Thenmozhi, R

Vasudevan, A.
Jayakumar, K
ARUN NEHRU

Muthukumar.
Ebinesan, M.

Lakshmanan
Sudhakar, S.
Sambath, D.

Rengaraj, S.
Arun Nehru

Sivakumar

Madhu, R
Pary, T.

Mani, S
Bharatiya Janata Party
All India Anna Dravida

No. of tendered votes


No. of rejected Votes
Bahujan Samaj Party

Munnetra Kazhagam

SAMANIYA MAKKAL

Total of Valid Votes


Polling Station No.

Dravida Munnetra

NALA KATCHI

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent
Kazhagam
SL. NO.

NOTA

Total
43 43 319 1 219 143 32 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 718 0 4 722 0
44 44 357 2 89 66 47 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 564 0 8 572 0
45 45 364 2 78 94 72 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 611 0 2 613 0
46 46 292 0 44 71 43 0 1 0 1 1 2 1 1 1 0 1 5 0 0 2 0 0 0 466 0 5 471 0
47 47 373 1 80 167 44 0 1 0 0 0 0 0 0 0 0 3 1 0 0 1 0 0 2 673 0 7 680 0
48 48 333 1 57 110 59 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 562 0 3 565 0
49 49 313 1 67 102 34 1 0 2 0 0 0 0 1 0 1 1 0 0 0 1 0 0 0 524 0 4 528 0
50 50 330 1 40 107 70 0 0 0 0 0 1 0 0 0 1 2 1 0 0 0 0 1 0 554 0 7 561 0
51 51 267 0 128 103 49 1 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 552 0 7 559 0
52 52 315 0 103 108 31 0 0 1 0 1 0 1 0 0 0 2 2 0 1 1 1 0 0 567 0 2 569 0
53 53 327 2 124 94 67 0 1 3 0 0 1 0 0 1 0 5 1 1 0 0 1 0 2 630 0 8 638 0
54 54 331 2 103 136 62 0 0 1 0 0 0 0 0 0 1 2 2 0 1 2 2 0 0 645 0 5 650 0
55 55 279 1 82 108 46 0 0 0 1 0 1 0 0 0 0 1 2 0 1 4 1 0 0 527 0 3 530 0
56 56 331 3 126 144 87 1 2 0 0 0 0 0 0 0 0 0 3 1 1 3 2 1 0 705 0 6 711 0

Page 4 of 20
FORM 20 - FINAL RESULT SHEET -PART - I
GENERAL ELECTIONS TO LOK SABHA,2024
No. & Name of the Assembly Constituency: AC 145 Musiri

Total No. of Electors in Assembly Constituency: 222037

Chandramohan, N.D.

Muruganantham, T
PaariVendhar, T.R.

Tamilselvan, M.
Thangamani, K.
ELANGOVAN, R

P.K. Amman G.
Anandaraju, R.

Veeramalai, K.
NAAM TAMILAR KATCHI Thenmozhi, R

Vasudevan, A.
Jayakumar, K
ARUN NEHRU

Muthukumar.
Ebinesan, M.

Lakshmanan
Sudhakar, S.
Sambath, D.

Rengaraj, S.
Arun Nehru

Sivakumar

Madhu, R
Pary, T.

Mani, S
Bharatiya Janata Party
All India Anna Dravida

No. of tendered votes


No. of rejected Votes
Bahujan Samaj Party

Munnetra Kazhagam

SAMANIYA MAKKAL

Total of Valid Votes


Polling Station No.

Dravida Munnetra

NALA KATCHI

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent
Kazhagam
SL. NO.

NOTA

Total
57 57 365 2 240 87 111 5 0 1 0 0 1 0 2 1 2 2 1 1 1 0 2 0 0 824 0 2 826 0
58 58 470 1 210 131 104 7 2 3 0 1 0 0 4 1 0 6 4 1 1 1 1 3 0 951 0 8 959 0
59 59 427 3 133 103 107 0 1 0 1 0 0 0 0 1 2 2 3 0 1 1 1 0 0 786 0 16 802 0
60 60 336 3 100 77 87 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 1 0 608 0 6 614 0
61 61 291 1 166 95 112 2 0 1 0 1 0 0 1 2 2 0 0 0 1 0 0 1 0 676 0 10 686 0
62 62 432 1 150 74 114 0 0 0 0 0 0 0 0 0 1 3 2 0 0 0 0 1 0 778 0 10 788 0
63 63 317 2 156 63 64 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 1 606 0 2 608 0
64 64 284 2 131 76 98 0 0 0 1 0 2 0 0 0 0 1 0 1 0 1 0 1 0 598 0 8 606 0
65 65 278 1 115 59 102 1 0 0 0 0 0 0 0 0 0 1 5 1 0 0 1 0 0 564 0 4 568 0
66 66 180 3 257 152 57 0 1 0 1 0 2 1 1 1 3 0 0 0 1 1 3 2 1 667 0 13 680 0
67 67 81 1 153 91 34 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 365 0 3 368 0
68 68 222 0 304 195 75 1 1 1 2 0 1 2 2 0 1 4 1 0 1 0 0 2 1 816 0 8 824 0
69 69 473 3 131 62 73 0 0 1 0 0 0 0 0 2 0 1 3 0 3 0 0 0 0 752 0 9 761 0
70 70 428 3 154 71 84 0 1 0 1 0 0 2 3 0 1 4 3 0 1 2 2 1 1 762 0 5 767 0

Page 5 of 20
FORM 20 - FINAL RESULT SHEET -PART - I
GENERAL ELECTIONS TO LOK SABHA,2024
No. & Name of the Assembly Constituency: AC 145 Musiri

Total No. of Electors in Assembly Constituency: 222037

Chandramohan, N.D.

Muruganantham, T
PaariVendhar, T.R.

Tamilselvan, M.
Thangamani, K.
ELANGOVAN, R

P.K. Amman G.
Anandaraju, R.

Veeramalai, K.
NAAM TAMILAR KATCHI Thenmozhi, R

Vasudevan, A.
Jayakumar, K
ARUN NEHRU

Muthukumar.
Ebinesan, M.

Lakshmanan
Sudhakar, S.
Sambath, D.

Rengaraj, S.
Arun Nehru

Sivakumar

Madhu, R
Pary, T.

Mani, S
Bharatiya Janata Party
All India Anna Dravida

No. of tendered votes


No. of rejected Votes
Bahujan Samaj Party

Munnetra Kazhagam

SAMANIYA MAKKAL

Total of Valid Votes


Polling Station No.

Dravida Munnetra

NALA KATCHI

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent
Kazhagam
SL. NO.

NOTA

Total
71 71 147 0 206 81 57 3 0 2 1 0 0 0 1 0 0 3 4 0 0 1 0 0 0 506 0 10 516 0
72 72 132 2 130 47 31 1 0 1 0 0 1 1 1 0 2 0 1 0 0 0 0 1 0 351 0 5 356 0
73 73 182 2 162 33 32 2 1 1 0 0 0 0 0 0 0 3 2 0 2 0 0 1 1 424 0 0 424 0
74 74 201 2 254 70 57 0 0 0 0 0 0 2 2 0 0 1 0 0 1 0 0 0 0 590 0 10 600 0
75 75 239 6 101 63 58 0 0 0 1 0 1 0 0 0 0 2 3 1 0 0 1 0 0 476 0 4 480 0
76 76 427 2 173 197 73 0 0 0 0 0 0 0 1 0 1 5 4 0 0 1 0 2 0 886 0 5 891 0
77 77 438 8 151 86 154 3 1 1 2 3 1 2 0 0 2 12 4 0 0 0 1 3 1 873 0 5 878 0
78 78 278 1 168 99 37 0 0 1 0 0 2 1 1 1 1 5 6 0 1 2 2 1 0 607 0 8 615 0
79 79 238 2 142 133 45 1 0 1 0 0 0 1 0 3 1 2 1 2 0 2 0 1 2 577 0 4 581 0
80 80 173 0 57 73 33 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 338 0 3 341 0
81 81 256 0 70 147 38 0 0 1 0 0 0 0 1 0 0 1 6 0 2 1 0 0 2 525 0 8 533 0
82 82 311 1 38 117 34 0 1 1 1 0 0 0 0 0 0 0 4 0 0 1 0 0 0 509 0 2 511 0
83 83 179 1 100 102 29 0 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 416 0 2 418 0
84 84 537 1 141 137 56 0 0 0 0 0 0 0 1 0 1 3 3 0 0 2 0 1 0 883 0 12 895 0

Page 6 of 20
FORM 20 - FINAL RESULT SHEET -PART - I
GENERAL ELECTIONS TO LOK SABHA,2024
No. & Name of the Assembly Constituency: AC 145 Musiri

Total No. of Electors in Assembly Constituency: 222037

Chandramohan, N.D.

Muruganantham, T
PaariVendhar, T.R.

Tamilselvan, M.
Thangamani, K.
ELANGOVAN, R

P.K. Amman G.
Anandaraju, R.

Veeramalai, K.
NAAM TAMILAR KATCHI Thenmozhi, R

Vasudevan, A.
Jayakumar, K
ARUN NEHRU

Muthukumar.
Ebinesan, M.

Lakshmanan
Sudhakar, S.
Sambath, D.

Rengaraj, S.
Arun Nehru

Sivakumar

Madhu, R
Pary, T.

Mani, S
Bharatiya Janata Party
All India Anna Dravida

No. of tendered votes


No. of rejected Votes
Bahujan Samaj Party

Munnetra Kazhagam

SAMANIYA MAKKAL

Total of Valid Votes


Polling Station No.

Dravida Munnetra

NALA KATCHI

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent
Kazhagam
SL. NO.

NOTA

Total
85 85 196 3 164 82 72 0 1 0 0 0 1 0 2 2 4 2 2 0 1 4 1 1 2 540 0 6 546 0
86 86 224 2 90 82 69 1 0 0 0 0 0 1 1 1 3 2 0 0 0 1 1 1 0 479 0 6 485 0
87 87 345 3 218 129 79 3 2 0 0 0 1 0 1 3 0 2 3 0 0 1 0 0 0 790 0 7 797 0
88 88 363 1 108 104 55 3 0 0 0 1 0 0 0 1 0 2 0 0 0 0 0 0 0 638 0 11 649 0
89 89 390 0 90 51 109 0 0 2 1 2 0 0 0 0 0 3 2 0 1 0 0 1 0 652 0 4 656 0
90 90 408 2 211 119 72 0 1 2 1 0 0 0 0 0 0 12 7 0 2 0 2 1 2 842 0 5 847 0
91 91 344 1 145 109 109 0 0 2 0 0 1 1 1 1 1 0 2 0 0 2 1 1 0 721 0 5 726 0
92 92 426 2 148 100 97 0 0 1 0 0 1 1 0 0 0 1 5 0 1 1 1 2 0 787 0 9 796 0
93 93 305 1 79 71 48 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 1 0 0 509 0 3 512 0
94 94 228 1 92 46 52 0 0 0 1 0 0 0 0 0 1 2 0 0 0 0 0 1 0 424 0 4 428 0
95 95 292 3 214 111 83 0 0 0 0 1 1 0 2 1 1 1 0 0 1 1 0 2 0 714 0 13 727 0
96 96 258 4 80 58 68 0 2 0 0 0 0 0 0 0 0 2 3 0 1 2 0 1 0 479 0 8 487 0
97 97 368 0 251 80 84 2 1 0 0 0 0 2 1 1 0 3 0 0 0 0 0 2 0 795 0 21 816 0
98 98 322 0 96 78 86 0 0 1 0 1 0 1 0 0 0 1 1 2 1 0 1 1 1 593 0 7 600 0

Page 7 of 20
FORM 20 - FINAL RESULT SHEET -PART - I
GENERAL ELECTIONS TO LOK SABHA,2024
No. & Name of the Assembly Constituency: AC 145 Musiri

Total No. of Electors in Assembly Constituency: 222037

Chandramohan, N.D.

Muruganantham, T
PaariVendhar, T.R.

Tamilselvan, M.
Thangamani, K.
ELANGOVAN, R

P.K. Amman G.
Anandaraju, R.

Veeramalai, K.
NAAM TAMILAR KATCHI Thenmozhi, R

Vasudevan, A.
Jayakumar, K
ARUN NEHRU

Muthukumar.
Ebinesan, M.

Lakshmanan
Sudhakar, S.
Sambath, D.

Rengaraj, S.
Arun Nehru

Sivakumar

Madhu, R
Pary, T.

Mani, S
Bharatiya Janata Party
All India Anna Dravida

No. of tendered votes


No. of rejected Votes
Bahujan Samaj Party

Munnetra Kazhagam

SAMANIYA MAKKAL

Total of Valid Votes


Polling Station No.

Dravida Munnetra

NALA KATCHI

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent
Kazhagam
SL. NO.

NOTA

Total
99 99 414 1 192 80 99 2 1 0 1 1 0 0 0 0 1 1 3 2 1 0 0 1 1 801 0 5 806 0
100 100 254 1 200 245 68 1 2 0 1 0 2 0 0 0 1 1 2 1 0 2 1 0 0 782 0 6 788 0
101 101 289 4 256 62 105 0 1 4 0 1 1 0 0 4 0 1 2 0 0 0 1 0 0 731 0 5 736 0
102 102 232 2 220 45 57 1 0 1 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 562 0 4 566 0
103 103 306 4 435 64 79 2 1 0 1 0 0 0 1 1 1 2 1 0 3 1 0 3 0 905 0 8 913 0
104 104 211 1 133 115 117 0 0 1 0 0 0 1 1 0 1 2 1 1 0 0 2 5 1 593 0 10 603 0
105 105 304 3 280 164 87 4 4 0 1 1 0 0 3 1 1 0 6 0 2 4 3 2 1 871 0 6 877 0
106 106 293 5 256 155 131 2 3 0 0 1 2 0 2 5 2 3 7 2 6 0 4 4 1 884 0 2 886 0
107 107 175 2 109 56 125 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0 6 7 0 485 0 3 488 2
108 108 374 3 182 88 132 0 1 0 1 0 1 1 0 0 1 4 2 0 0 0 0 2 0 792 0 8 800 0
109 109 154 0 175 84 110 1 0 0 1 0 0 0 0 0 0 3 0 1 0 3 2 5 0 539 0 9 548 0
110 110 299 2 170 148 36 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 659 0 12 671 0
111 111 218 1 157 62 83 0 1 0 0 0 1 0 0 0 1 0 1 0 1 1 1 2 1 531 0 5 536 0
112 112 223 2 241 74 89 1 0 2 1 1 2 1 1 0 0 0 2 0 0 1 0 0 0 641 0 7 648 0

Page 8 of 20
FORM 20 - FINAL RESULT SHEET -PART - I
GENERAL ELECTIONS TO LOK SABHA,2024
No. & Name of the Assembly Constituency: AC 145 Musiri

Total No. of Electors in Assembly Constituency: 222037

Chandramohan, N.D.

Muruganantham, T
PaariVendhar, T.R.

Tamilselvan, M.
Thangamani, K.
ELANGOVAN, R

P.K. Amman G.
Anandaraju, R.

Veeramalai, K.
NAAM TAMILAR KATCHI Thenmozhi, R

Vasudevan, A.
Jayakumar, K
ARUN NEHRU

Muthukumar.
Ebinesan, M.

Lakshmanan
Sudhakar, S.
Sambath, D.

Rengaraj, S.
Arun Nehru

Sivakumar

Madhu, R
Pary, T.

Mani, S
Bharatiya Janata Party
All India Anna Dravida

No. of tendered votes


No. of rejected Votes
Bahujan Samaj Party

Munnetra Kazhagam

SAMANIYA MAKKAL

Total of Valid Votes


Polling Station No.

Dravida Munnetra

NALA KATCHI

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent
Kazhagam
SL. NO.

NOTA

Total
113 113 299 1 125 132 63 1 1 1 0 0 1 0 1 0 1 1 4 0 0 0 0 0 0 631 0 11 642 0
114 114 308 1 184 62 72 0 3 1 0 0 0 1 0 0 0 0 3 0 1 0 1 1 0 638 0 3 641 0
115 115 460 1 275 82 141 0 2 0 0 0 1 0 1 0 0 3 5 0 0 0 3 1 0 975 0 6 981 0
116 116 123 0 167 87 64 1 0 4 2 0 1 2 2 3 1 4 1 0 0 0 1 1 0 464 0 3 467 0
117 117 367 0 115 121 95 1 0 0 0 0 0 1 1 0 0 0 4 0 0 2 0 0 0 707 0 7 714 0
118 118 332 0 138 92 92 0 0 0 0 0 0 1 0 0 1 3 0 0 0 1 0 2 0 662 0 2 664 0
119 119 374 1 280 159 83 0 1 0 0 0 2 0 0 1 1 4 2 0 0 1 0 0 0 909 0 6 915 0
120 120 352 3 255 141 77 3 1 1 0 0 3 0 2 0 1 2 1 1 0 0 3 1 0 847 0 10 857 0
121 121 218 6 121 52 52 2 0 0 1 0 1 1 0 1 2 2 16 3 1 4 2 3 2 490 0 19 509 0
122 122 253 4 154 149 66 4 2 4 2 2 2 1 0 2 4 10 2 1 1 1 1 0 1 666 0 6 672 0
123 123 184 1 90 67 51 0 0 2 2 0 0 0 2 0 0 5 3 0 0 1 1 1 1 411 0 4 415 0
124 124 396 4 146 94 78 3 1 3 0 1 4 0 6 3 4 23 3 1 1 1 1 1 2 776 0 12 788 0
125 125 383 1 65 115 140 2 0 0 1 0 0 0 1 0 0 5 0 0 1 1 1 1 0 717 0 3 720 0
126 126 236 2 96 87 46 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1 0 473 0 1 474 0

Page 9 of 20
FORM 20 - FINAL RESULT SHEET -PART - I
GENERAL ELECTIONS TO LOK SABHA,2024
No. & Name of the Assembly Constituency: AC 145 Musiri

Total No. of Electors in Assembly Constituency: 222037

Chandramohan, N.D.

Muruganantham, T
PaariVendhar, T.R.

Tamilselvan, M.
Thangamani, K.
ELANGOVAN, R

P.K. Amman G.
Anandaraju, R.

Veeramalai, K.
NAAM TAMILAR KATCHI Thenmozhi, R

Vasudevan, A.
Jayakumar, K
ARUN NEHRU

Muthukumar.
Ebinesan, M.

Lakshmanan
Sudhakar, S.
Sambath, D.

Rengaraj, S.
Arun Nehru

Sivakumar

Madhu, R
Pary, T.

Mani, S
Bharatiya Janata Party
All India Anna Dravida

No. of tendered votes


No. of rejected Votes
Bahujan Samaj Party

Munnetra Kazhagam

SAMANIYA MAKKAL

Total of Valid Votes


Polling Station No.

Dravida Munnetra

NALA KATCHI

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent

Independent
Kazhagam
SL. NO.

NOTA

Total
127 127 199 0 76 87 46 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1 0 0 413 0 1 414 0
128 128 255 1 248 111 46 0 0 1 1 0 2 0 1 0 0 2 2 0 0 0 0 1 1 672 0 8 680 0
129 129 252 1 161 80 72 1 1 5 2 0 1 1 1 1 1 5 1 0 0 1 4 2 1 594 0 8 602 0
