| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Kingdom | TV Series | 38 | 2012 - 2013 | 6.99 (1414) | 7.37 (1431) | Key Animation (原画) | 31 | Studio Liberty (スタジオリバティー) | ||
| Jormungand: Perfect Order | TV Series | 12 | 2012 | 7.32 (2676) | 7.59 (2695) | 2nd Key Animation (第2原画) | 5 | |||
| Monogatari Series: Second Season | TV Series | 26 | 2013 | 9.03 (4846) | 8.35 (4877) | Key Animation (原画) | 20 | |||
| 2nd Key Animation (第二原画) | 7, 14, 17, 26 | |||||||||
| Nisekoi | TV Series | 20 | 2014 | 6.33 (4822) | 7.21 (4843) | Key Animation (原画) | 4, 7 | |||
| Sakura Trick | TV Series | 12 | 2014 | 5.16 (2114) | 6.61 (2123) | Key Animation (原画) | 3 | |||
| Mekakucity Actors | TV Series | 12 | 2014 | 4.82 (2472) | 6.49 (2486) | Key Animation (原画) | 4 | |||
| Mushishi Zoku Shou | TV Series | 11 | 2014 | 9.42 (3037) | 8.55 (3059) | Key Animation (原画) | 2 | |||
| Hanamonogatari: Suruga Devil | TV Special | 1 | 2014 | 7.71 (3384) | 7.68 (3400) | Key Animation (原画) | ||||
| Koufuku Graffiti | TV Series | 12 | 2015 | 4.86 (1104) | 6.37 (1107) | Key Animation (原画) | 9 | |||
| Koyomimonogatari | Web | 12 | 2016 | 6.72 (2038) | 7.24 (2049) | Key Animation (原画) | 4 | |||
| Kubikiri Cycle: Aoiro Savant to Zaregotozukai | OVA | 8 | 2016 - 2017 | 7.00 (991) | 7.19 (996) | 2nd Key Animation (第二原画) | 2 | |||
| Sangatsu no Lion | TV Series | 22 | 2016 - 2017 | 8.41 (2966) | 7.94 (2978) | 2nd Key Animation (第二原画) | 1 | |||
| Owarimonogatari (2017) | TV Special | 2 | 2017 | 9.26 (2163) | 8.41 (2179) | 2nd Key Animation (第二原画) | 1, O1, O3 | |||
| Tachibana-kan to Lie Angle | TV Series | 12 | 2018 | 2.36 (756) | 5.07 (762) | Key Animation (原画) | 2 | |||
| Bakumatsu: Ren`ai Bakumatsu Kareshi Gaiden | TV Series | 12 | 2018 | 2.67 (144) | 4.78 (145) | 2nd Key Animation (第二原画) | 2 | |||
| Sword Art Online: Alicization | TV Series | 24 | 2018 - 2019 | 6.03 (3051) | 7.13 (3082) | Key Animation (原画) | 6 | |||
| Doukyonin wa Hiza, Tokidoki, Atama no Ue. | TV Series | 12 | 2019 | 7.34 (1262) | 7.54 (1266) | Key Animation (原画) | 6 | |||
| Birthday Wonderland | Movie | 1 | 2019 | 4.81 (189) | 6.05 (191) | In-Between Animation Assistance (動画協力) | ||||
| Araburu Kisetsu no Otome-domo yo. | TV Series | 12 | 2019 | 6.40 (1538) | 7.02 (1543) | Key Animation (原画) | 4, 8 | |||
| 2nd Key Animation (第二原画) | 4 | |||||||||
| Magia Record: Mahou Shoujo Madoka Magica Gaiden | TV Series | 13 | 2020 | 4.44 (837) | 6.12 (840) | Key Animation (原画) | 4 |
| Relation | Image | Name | ended? | Comment | Type | Rating |
|---|---|---|---|---|---|---|
| works for | Studio Liberty | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 27.01.2026 06:44:35
Download (Do NOT click!)