| Main Name | Morinaga Ayato (cr58011) |
|---|---|
| Official Name | ja |
| Date of Birth | 08.02.???? |
| Gender Identity | male |
| jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
| nationality | JapaneseA character originating from the island nation of Japan. |
| Resources | |
| Rating | N/A (0) |
| Added by | hidden on 2019-06-09 06:58 |
| Edited by | hidden on 2023-05-11 02:16 |
| Main Name | Morinaga Ayato (cr58011) |
|---|---|
| Official Name | ja |
| Kana | もりなが あやと |
| Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
|---|---|---|---|---|---|---|---|---|---|
| Customer (客) | Miru Tights | Web | 12 | 2019 | 4.30 (918) | 6.09 (925) | yes | ||
|
|
Imazono Ayato | Futsal Boys!!!!! | TV Series | 12 | 2022 | 1.86 (133) | 4.14 (135) | yes | |
| Schoolboy (男子生徒) | Kawaii dake ja Nai Shikimori-san | TV Series | 12 | 2022 | 4.69 (1184) | 6.57 (1192) | yes | ||
| Additional Voice | Genjitsu no Yohane: Sunshine in the Mirror | TV Series | 13 | 2023 | 4.33 (220) | 5.94 (220) | yes | ||
| Bandit (盗賊) | Potion-danomi de Ikinobimasu! | TV Series | 12 | 2023 | 3.40 (479) | 5.81 (482) | yes | ||
|
|
Ernat | Kuma Kuma Kuma Bear Punch! | TV Series | 12 | 2023 | 5.05 (535) | 6.64 (537) | yes | |
| Male Employee (男性社員) | The Idolmaster: Cinderella Girls - U149 | TV Series | 12 | 2023 | 6.94 (162) | 6.92 (162) | yes | ||
| Nihon e Youkoso Elf-san. | TV Series | 12 | 2025 | 5.55 (486) | 6.71 (487) | yes | |||
| Subordinate (部下) | Seija Musou: Salaryman, Isekai de Ikinokoru Tame ni Ayumu Michi | TV Series | 12 | 2023 | 4.50 (767) | 6.36 (771) | yes | ||
| Boy C (男子C) | One Room, Hiatari Futsuu, Tenshi-tsuki. | TV Series | 12 | 2024 | 4.13 (371) | 6.11 (371) | yes | ||
| Farsas Officer (ファルサス武官) | Unnamed Memory | TV Series | 12 | 2024 | 4.23 (579) | 6.12 (582) | yes | ||
| Guard (衛兵) | Hoshi Furu Oukoku no Nina | TV Series | 12 | 2024 | 5.34 (228) | 6.42 (228) | yes | ||
| Mage (魔法士) | Unnamed Memory | TV Series | 12 | 2024 | 4.23 (579) | 6.12 (582) | yes | ||
| Mage C(魔法士C) | Unnamed Memory | TV Series | 12 | 2024 | 4.23 (579) | 6.12 (582) | yes | ||
| Mahjong Player (雀士) | Pon no Michi | TV Series | 12 | 2024 | 3.81 (179) | 5.79 (179) | yes | ||
| Satou Kazuki (佐藤和樹) | Maarui Kanojo to Zannen na Kareshi | TV Series | 12 | 2024 | 4.25 (12) | 5.08 (12) | yes | ||
| Student B (生徒B) | One Room, Hiatari Futsuu, Tenshi-tsuki. | TV Series | 12 | 2024 | 4.13 (371) | 6.11 (371) | yes | ||
| Subordinate 1 (部下1) | Hoshi Furu Oukoku no Nina | TV Series | 12 | 2024 | 5.34 (228) | 6.42 (228) | yes | ||
| Vassal 2 (家臣2) | Hoshi Furu Oukoku no Nina | TV Series | 12 | 2024 | 5.34 (228) | 6.42 (228) | yes | ||
| Guild`s Chief advisor (ギルド長補佐) | Nihon e Youkoso Elf-san. | TV Series | 12 | 2025 | 5.55 (486) | 6.71 (487) | yes | ||
| High-level Sorcerer A (上級魔術師A) | Nihon e Youkoso Elf-san. | TV Series | 12 | 2025 | 5.55 (486) | 6.71 (487) | yes | ||
| Operator (オペレーター) | Kaijuu 8 Gou (2025) | TV Series | 11 | 2025 | 6.34 (536) | 7.10 (540) | yes | ||
|
|
Satou Tsukasa | Ansatsusha de Aru Ore no Status ga Yuusha yori mo Akiraka ni Tsuyoi no Da ga | TV Series | 12 | 2025 | 3.52 (457) | 5.81 (462) | yes | |
|
|
Yoshida Kyouhei | Ore dake Level Up na Ken | TV Series | 12 | 2024 | 7.39 (2160) | 7.64 (2186) | yes | |
| Ore dake Level Up na Ken: Arise from the Shadow | TV Series | 13 | 2025 | 8.72 (1530) | 8.18 (1552) | yes | |||
|
|
Sugata Kazaru | High School! Kimengumi (2026) | TV Series | TBC | 2026 - ???? | N/A (6) | N/A (6) | yes |
| Relation | Image | Name | ended? | Comment | Type | Rating |
|---|---|---|---|---|---|---|
| is part of |
|
Nihon Narration Engi Kenkyuujo | yes | graduated | Company | N/A (0) |
| works for |
|
Mausu Promotion | 01.04.2020 - | Company | N/A (2) | |
|
|
Crazy Box | yes | 2017 - 31.03.2020 | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 28.01.2026 02:01:38
Download (Do NOT click!)