Thanks to visit codestin.com
Credit goes to www.scribd.com

0% found this document useful (0 votes)
40 views592 pages

Stability Analysis

Uploaded by

Lagnajit Das
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
40 views592 pages

Stability Analysis

Uploaded by

Lagnajit Das
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 592

As per Staad Analysis:

Self Weight of Abutment Pier(W1) = 16.12 KN/m


Self Weight of footing country side (W2) = 7.02 KN/m
Self Weight of footing river side(W3) = 7.02 KN/m
Total Horizontal force on Abutment = 6.74 kN/m
Design Input:
Unit weight of soil = 18 kN/m^3
Unit weight of water = 10 kN/m^3
Soil bearing capacity = 220 kN/m^2
Density of stone mortar grouting = 2600 kg/m3
Coefficient of Friction(μ) = 0.60
Width of Abutment = 5.20 m
Height of stone mortar grouting (H) = 7.00 m
Length of stone mortar grouting(L) = 3.3 m
Additional length towards river side(l) = 2 m
Breadth of stone mortar grouting(B) = 1 m
Weight of Soil (W4) = 156.60 KN/m
Weight of Stone mortar grouting of Step1(W5) = 101.40 KN/m
Weight of stone mortar grouting of Step2(W6)= 67.60 KN/m
Weight of stone mortar grouting of Step3(W7) = 67.60 kN/m
Weight of stone mortar grouting of Step3(W8) = 72.80 kN/m
Weight of stone mortar grouting of Step2(W9)= 156.00 kN/m
Weight of Stone mortar grouting of Step1(W10) = 156.00 kN/m
Weight of Soil (W11) on left side = 241.02 kN/m
RL+170.20
Soil Side
Water Side

2.70m +168.75
W7
2.00m
Stone boulder
grouting W8
0.30m +166.75

Stone
10.30m boulder
W11 grouting W9 2.00m
0.40m W6 0.30m
+164.75

W1 1.50m
Stone
boulder
W5 grouting W10 G.L +163.25
+162.00
1.50m
Fx= 6.74KN B
h= 4.10m +161.75
Soil W4
2.50m Soil
RL+157.90 1.3 l= 2.00m
W2 W3
A +157.40
1.30m
L/3 2L/3
L= 3.30m

Stability Check of existing Structure due to additional surcharge:


Check for Overturning:

Moment of resistance (M R) at A
Due to W1(M1) = 16.12x (0.20 +1.30) = 24.19 KN-m/m
Due to W2(M2) = 7.02x (0.65 +0.40 +1.30) = 16.51 KN-m/m
Due to W3(M3) = 7.02x 0.65 = 4.57 KN-m/m
Due to W5(M5) = 101.40x 0.65 = 65.91 KN-m/m
Due to W6(M6) = 67.60x 0.65 = 43.94 KN-m/m
Due to W7(M7) = 67.60x 0.65 = 43.94 KN-m/m
Due to W11(M11) = 241.02x (0.65 +0.40 +1.30) = 566.397 KN-m/m
Total MR = 765.45 KN-m/m
Overturning Moment(Mo)

Mo1 = Fx*(h+0.5) = 31.02258 KN-m/m

FOS AGAINST OVERTURNING = MR


MO

= 765.45
31.02

= 24.67 ≥ 1.5 Hence O.K

Check For Sliding:

FOS AGAINST SLIDING = FR


FS

= μN
Fx

= μ(W1+W2+W3+W5+W6 +W7+W11)
Fx

= 304.676538
6.74

= 45.18 >= 1.50 Hence O.K

Check for Uplift :

FOS AGAINST UPLIFT = Total vertically downward pressure


Uplift Pressure

= (W1/0.4+(W2+W3+W5+W6+W7+W11)/1.3)
γw*H
= 418.52
128

= 3.27 >= 2.00 Hence O.K

Check for Bearing Pressure:


b = 3.00 m
x = Resultant moment at Toe
∑W

= 734.43
507.79

= 1.45 m

Eccentricity
e = |(b/2-x)| = 0.05 m O.K

Pmin = ∑W[1-6.e/b]
b
= 453.263077
3.00

= 151.087692 O.K

Pmax = ∑W[1+6.e/b]
b
= 562.325385
3.00

= 187.441795 Hence O.K

Stability Check of additional surcharge:


Check for Overturning:

Moment of resistance (M R) at B

Due to W7 & W8 (M78) = (67.60 +72.80) x(1.35 +0.60) = 273.78 KN-m


Due to W6 & W9 (M69) = (67.60 +156.00) x(1.50 +0.30) = 402.48 KN-m
Due to W5 & W10 (M 510) = (101.40 +156.00) x1.65 = 424.71 KN-m
Toatal MR = 1100.97 KN-m
Overturning Moment(Mo)

Mo = Fx*Z +γw*H*L/2 = 117.186 KN-m

FOS AGAINST OVERTURNING = MR


MO

= 1100.97
117.19

= 9.40 ≥ 1.5 Hence O.K

Check For Sliding:

FOS AGAINST SLIDING = FR


FS

= μN
Fx

= μ(W5+W6 +W7+W8+W9+W10)
Fx

= 372.84
6.74

= 55.28 >= 1.50 Hence O.K

Check for Uplift :


Horizontal Vertical Horizontal Moment
Node L/C Fx kN Fy kN Fz kN Mx kN-m My kN-m Mz kN-m
1819 13 DL+LL+ 18.727 4.13 1.94 0 -5.938 0
14 DL+LL+ 18.714 4.125 1.935 0 -5.914 0
15 DL+LL+ 18.709 4.118 1.933 0 -5.895 0
16 DL+LL+ 18.46 4.341 1.863 0 -6.023 0
17 DL+LL+ 18.447 4.322 1.857 0 -5.971 0
18 DL+LL+ 18.452 4.296 1.858 0 -5.932 0
19 DL+LL+ 18.472 4.265 1.864 0 -5.902 0
20 DL+LL+ 18.505 4.232 1.874 0 -5.879 0
21 DL+LL+ 18.548 4.196 1.887 0 -5.863 0
22 DL+LL+ 18.599 4.159 1.901 0 -5.853 0
23 DL+LL+ 18.654 4.122 1.917 0 -5.847 0
24 DL+LL+ 18.711 4.086 1.934 0 -5.845 0
25 DL+LL+ 18.766 4.053 1.95 0 -5.845 0
26 DL+LL+ 18.808 4.028 1.962 0 -5.846 0
27 DL+LL+ 18.846 4.005 1.974 0 -5.848 0
28 DL+LL+ 18.878 3.987 1.983 0 -5.851 0
29 DL+LL+ 18.887 3.981 1.986 0 -5.852 0
30 DL+LL+ 18.894 3.977 1.989 0 -5.853 0
31 DL+LL+ 18.898 3.974 1.99 0 -5.854 0
32 DL+LL+ 18.899 3.973 1.991 0 -5.854 0
33 DL+LL+ 18.899 3.973 1.991 0 -5.855 0
34 DL+LL+ 18.898 3.974 1.99 0 -5.855 0
35 DL+LL+ 18.895 3.976 1.989 0 -5.854 0
36 DL+LL+ 18.892 3.979 1.988 0 -5.854 0
37 DL+LL+ 18.601 4.145 1.918 0 -5.919 0
38 DL+LL+ 18.588 4.14 1.913 0 -5.895 0
39 DL+LL+ 18.583 4.132 1.912 0 -5.876 0
40 DL+LL+ 18.334 4.356 1.841 0 -6.004 0
41 DL+LL+ 18.321 4.337 1.835 0 -5.952 0
42 DL+LL+ 18.326 4.311 1.837 0 -5.913 0
43 DL+LL+ 18.346 4.28 1.843 0 -5.883 0
44 DL+LL+ 18.379 4.246 1.852 0 -5.86 0
45 DL+LL+ 18.422 4.211 1.865 0 -5.844 0
46 DL+LL+ 18.473 4.174 1.88 0 -5.834 0
47 DL+LL+ 18.528 4.137 1.896 0 -5.828 0
48 DL+LL+ 18.585 4.101 1.912 0 -5.826 0
49 DL+LL+ 18.64 4.068 1.928 0 -5.826 0
50 DL+LL+ 18.682 4.043 1.941 0 -5.827 0
51 DL+LL+ 18.72 4.02 1.952 0 -5.829 0
52 DL+LL+ 18.752 4.002 1.962 0 -5.832 0
53 DL+LL+ 18.761 3.996 1.965 0 -5.833 0
54 DL+LL+ 18.768 3.992 1.967 0 -5.834 0
55 DL+LL+ 18.771 3.989 1.968 0 -5.835 0
56 DL+LL+ 18.773 3.988 1.969 0 -5.835 0
57 DL+LL+ 18.773 3.988 1.969 0 -5.836 0
58 DL+LL+ 18.772 3.989 1.968 0 -5.836 0
59 DL+LL+ 18.769 3.991 1.967 0 -5.835 0
60 DL+LL+ 18.766 3.994 1.966 0 -5.835 0
61 DL+LL+ 19.623 4.577 0.901 0 -6.346 0
62 DL+LL+ 19.61 4.572 0.896 0 -6.322 0
63 DL+LL+ 19.605 4.564 0.895 0 -6.303 0
64 DL+LL+ 19.356 4.788 0.824 0 -6.431 0
65 DL+LL+ 19.343 4.768 0.819 0 -6.379 0
66 DL+LL+ 19.348 4.742 0.82 0 -6.34 0
67 DL+LL+ 19.368 4.712 0.826 0 -6.31 0
68 DL+LL+ 19.401 4.678 0.835 0 -6.287 0
69 DL+LL+ 19.445 4.642 0.848 0 -6.271 0
70 DL+LL+ 19.495 4.606 0.863 0 -6.261 0
71 DL+LL+ 19.55 4.569 0.879 0 -6.255 0
72 DL+LL+ 19.607 4.533 0.895 0 -6.253 0
73 DL+LL+ 19.662 4.499 0.911 0 -6.253 0
74 DL+LL+ 19.704 4.474 0.924 0 -6.254 0
75 DL+LL+ 19.742 4.452 0.935 0 -6.256 0
76 DL+LL+ 19.774 4.433 0.945 0 -6.259 0
77 DL+LL+ 19.783 4.428 0.948 0 -6.26 0
78 DL+LL+ 19.79 4.423 0.95 0 -6.261 0
79 DL+LL+ 19.794 4.421 0.951 0 -6.262 0
80 DL+LL+ 19.795 4.42 0.952 0 -6.262 0
81 DL+LL+ 19.795 4.42 0.952 0 -6.263 0
82 DL+LL+ 19.794 4.421 0.951 0 -6.263 0
83 DL+LL+ 19.792 4.423 0.951 0 -6.263 0
84 DL+LL+ 19.789 4.425 0.949 0 -6.262 0
85 DL+LL 19.453 4.499 1.129 0 -6.277 0
86 DL+LL 19.441 4.495 1.124 0 -6.253 0
87 DL+LL 19.436 4.487 1.122 0 -6.234 0
88 DL+LL 19.187 4.711 1.052 0 -6.362 0
89 DL+LL 19.174 4.691 1.046 0 -6.31 0
90 DL+LL 19.178 4.665 1.047 0 -6.271 0
91 DL+LL 19.199 4.634 1.053 0 -6.241 0
92 DL+LL 19.232 4.601 1.063 0 -6.218 0
93 DL+LL 19.275 4.565 1.076 0 -6.202 0
94 DL+LL 19.326 4.528 1.091 0 -6.192 0
95 DL+LL 19.381 4.491 1.107 0 -6.186 0
96 DL+LL 19.437 4.456 1.123 0 -6.184 0
97 DL+LL 19.493 4.422 1.139 0 -6.184 0
98 DL+LL 19.534 4.397 1.151 0 -6.185 0
99 DL+LL 19.572 4.375 1.163 0 -6.187 0
100 DL+L 19.605 4.356 1.172 0 -6.19 0
101 DL+L 19.614 4.35 1.175 0 -6.191 0
102 DL+L 19.62 4.346 1.178 0 -6.192 0
103 DL+L 19.624 4.344 1.179 0 -6.193 0
104 DL+L 19.626 4.343 1.18 0 -6.193 0
105 DL+L 19.626 4.343 1.18 0 -6.194 0
106 DL+L 19.625 4.344 1.179 0 -6.194 0
107 DL+L 19.622 4.346 1.178 0 -6.193 0
108 DL+L 19.619 4.348 1.177 0 -6.193 0
Total 4.788 1.991
1820 13 DL+LL+ -13.674 2.078 3.982 0 -6.089 0
14 DL+LL+ -13.588 2.075 3.97 0 -6.068 0
15 DL+LL+ -13.52 2.071 3.961 0 -6.053 0
16 DL+LL+ -14.104 2.183 3.997 0 -6.136 0
17 DL+LL+ -13.916 2.173 3.974 0 -6.093 0
18 DL+LL+ -13.766 2.16 3.957 0 -6.061 0
19 DL+LL+ -13.645 2.145 3.946 0 -6.039 0
20 DL+LL+ -13.547 2.128 3.939 0 -6.023 0
21 DL+LL+ -13.469 2.11 3.935 0 -6.014 0
22 DL+LL+ -13.409 2.092 3.935 0 -6.01 0
23 DL+LL+ -13.364 2.073 3.937 0 -6.009 0
24 DL+LL+ -13.331 2.056 3.94 0 -6.012 0
25 DL+LL+ -13.308 2.039 3.944 0 -6.017 0
26 DL+LL+ -13.294 2.026 3.948 0 -6.021 0
27 DL+LL+ -13.286 2.015 3.952 0 -6.026 0
28 DL+LL+ -13.282 2.006 3.956 0 -6.031 0
29 DL+LL+ -13.282 2.003 3.957 0 -6.032 0
30 DL+LL+ -13.284 2.001 3.958 0 -6.034 0
31 DL+LL+ -13.285 2 3.959 0 -6.035 0
32 DL+LL+ -13.286 1.999 3.959 0 -6.035 0
33 DL+LL+ -13.288 1.999 3.959 0 -6.036 0
34 DL+LL+ -13.288 2 3.959 0 -6.035 0
35 DL+LL+ -13.288 2.001 3.959 0 -6.035 0
36 DL+LL+ -13.288 2.002 3.958 0 -6.034 0
37 DL+LL+ -13.655 2.085 3.96 0 -6.064 0
38 DL+LL+ -13.569 2.083 3.948 0 -6.043 0
39 DL+LL+ -13.5 2.079 3.94 0 -6.028 0
40 DL+LL+ -14.085 2.191 3.976 0 -6.111 0
41 DL+LL+ -13.897 2.181 3.952 0 -6.068 0
42 DL+LL+ -13.747 2.168 3.936 0 -6.036 0
43 DL+LL+ -13.626 2.153 3.924 0 -6.014 0
44 DL+LL+ -13.528 2.136 3.917 0 -5.998 0
45 DL+LL+ -13.45 2.118 3.914 0 -5.989 0
46 DL+LL+ -13.39 2.1 3.913 0 -5.985 0
47 DL+LL+ -13.345 2.081 3.915 0 -5.984 0
48 DL+LL+ -13.312 2.063 3.919 0 -5.987 0
49 DL+LL+ -13.289 2.046 3.923 0 -5.992 0
50 DL+LL+ -13.275 2.034 3.927 0 -5.996 0
51 DL+LL+ -13.267 2.023 3.931 0 -6.001 0
52 DL+LL+ -13.263 2.013 3.934 0 -6.005 0
53 DL+LL+ -13.263 2.011 3.936 0 -6.007 0
54 DL+LL+ -13.264 2.008 3.937 0 -6.009 0
55 DL+LL+ -13.266 2.007 3.937 0 -6.01 0
56 DL+LL+ -13.267 2.007 3.938 0 -6.01 0
57 DL+LL+ -13.269 2.007 3.938 0 -6.01 0
58 DL+LL+ -13.269 2.007 3.938 0 -6.01 0
59 DL+LL+ -13.269 2.008 3.937 0 -6.01 0
60 DL+LL+ -13.269 2.01 3.937 0 -6.009 0
61 DL+LL+ -14.229 2.326 3.286 0 -6.311 0
62 DL+LL+ -14.143 2.323 3.275 0 -6.291 0
63 DL+LL+ -14.075 2.319 3.266 0 -6.275 0
64 DL+LL+ -14.66 2.432 3.302 0 -6.358 0
65 DL+LL+ -14.472 2.422 3.279 0 -6.315 0
66 DL+LL+ -14.322 2.409 3.262 0 -6.284 0
67 DL+LL+ -14.2 2.393 3.251 0 -6.261 0
68 DL+LL+ -14.102 2.377 3.244 0 -6.245 0
69 DL+LL+ -14.025 2.359 3.24 0 -6.236 0
70 DL+LL+ -13.964 2.34 3.24 0 -6.232 0
71 DL+LL+ -13.919 2.322 3.241 0 -6.232 0
72 DL+LL+ -13.886 2.304 3.245 0 -6.234 0
73 DL+LL+ -13.863 2.287 3.249 0 -6.239 0
74 DL+LL+ -13.85 2.275 3.253 0 -6.243 0
75 DL+LL+ -13.841 2.263 3.257 0 -6.248 0
76 DL+LL+ -13.837 2.254 3.261 0 -6.253 0
77 DL+LL+ -13.838 2.251 3.262 0 -6.254 0
78 DL+LL+ -13.839 2.249 3.263 0 -6.256 0
79 DL+LL+ -13.84 2.248 3.264 0 -6.257 0
80 DL+LL+ -13.842 2.247 3.264 0 -6.257 0
81 DL+LL+ -13.843 2.247 3.264 0 -6.258 0
82 DL+LL+ -13.844 2.248 3.264 0 -6.258 0
83 DL+LL+ -13.844 2.249 3.264 0 -6.257 0
84 DL+LL+ -13.843 2.25 3.263 0 -6.256 0
85 DL+LL -14.143 2.283 3.427 0 -6.272 0
86 DL+LL -14.057 2.28 3.415 0 -6.251 0
87 DL+LL -13.989 2.277 3.407 0 -6.236 0
88 DL+LL -14.574 2.389 3.442 0 -6.319 0
89 DL+LL -14.386 2.379 3.419 0 -6.276 0
90 DL+LL -14.236 2.366 3.402 0 -6.245 0
91 DL+LL -14.114 2.35 3.391 0 -6.222 0
92 DL+LL -14.016 2.334 3.384 0 -6.206 0
93 DL+LL -13.939 2.316 3.381 0 -6.197 0
94 DL+LL -13.878 2.297 3.38 0 -6.193 0
95 DL+LL -13.833 2.279 3.382 0 -6.193 0
96 DL+LL -13.8 2.261 3.385 0 -6.195 0
97 DL+LL -13.777 2.244 3.39 0 -6.2 0
98 DL+LL -13.764 2.232 3.393 0 -6.204 0
99 DL+LL -13.755 2.22 3.397 0 -6.209 0
100 DL+L -13.751 2.211 3.401 0 -6.214 0
101 DL+L -13.752 2.208 3.402 0 -6.215 0
102 DL+L -13.753 2.206 3.403 0 -6.217 0
103 DL+L -13.754 2.205 3.404 0 -6.218 0
104 DL+L -13.756 2.204 3.404 0 -6.218 0
105 DL+L -13.757 2.204 3.404 0 -6.219 0
106 DL+L -13.758 2.205 3.404 0 -6.219 0
107 DL+L -13.758 2.206 3.404 0 -6.218 0
108 DL+L -13.757 2.207 3.403 0 -6.217 0
Total 2.432 3.997
1821 13 DL+LL+ 36.956 4.108 -0.663 0 -2.121 0
14 DL+LL+ 36.862 4.103 -0.66 0 -2.111 0
15 DL+LL+ 36.793 4.095 -0.654 0 -2.102 0
16 DL+LL+ 37.014 4.319 -0.816 0 -2.17 0
17 DL+LL+ 36.827 4.299 -0.802 0 -2.147 0
18 DL+LL+ 36.696 4.273 -0.783 0 -2.129 0
19 DL+LL+ 36.611 4.243 -0.761 0 -2.115 0
20 DL+LL+ 36.564 4.209 -0.737 0 -2.104 0
21 DL+LL+ 36.547 4.173 -0.711 0 -2.095 0
22 DL+LL+ 36.555 4.137 -0.684 0 -2.088 0
23 DL+LL+ 36.583 4.1 -0.657 0 -2.083 0
24 DL+LL+ 36.624 4.064 -0.631 0 -2.08 0
25 DL+LL+ 36.673 4.03 -0.607 0 -2.078 0
26 DL+LL+ 36.712 4.005 -0.589 0 -2.077 0
27 DL+LL+ 36.753 3.983 -0.573 0 -2.076 0
28 DL+LL+ 36.789 3.964 -0.559 0 -2.076 0
29 DL+LL+ 36.801 3.959 -0.555 0 -2.076 0
30 DL+LL+ 36.81 3.955 -0.552 0 -2.076 0
31 DL+LL+ 36.817 3.952 -0.55 0 -2.076 0
32 DL+LL+ 36.82 3.951 -0.55 0 -2.077 0
33 DL+LL+ 36.821 3.951 -0.55 0 -2.077 0
34 DL+LL+ 36.82 3.952 -0.55 0 -2.077 0
35 DL+LL+ 36.817 3.954 -0.552 0 -2.077 0
36 DL+LL+ 36.813 3.957 -0.554 0 -2.077 0
37 DL+LL+ 36.769 4.122 -0.679 0 -2.118 0
38 DL+LL+ 36.675 4.117 -0.677 0 -2.108 0
39 DL+LL+ 36.606 4.11 -0.671 0 -2.1 0
40 DL+LL+ 36.827 4.333 -0.832 0 -2.167 0
41 DL+LL+ 36.64 4.314 -0.819 0 -2.144 0
42 DL+LL+ 36.508 4.288 -0.8 0 -2.126 0
43 DL+LL+ 36.424 4.257 -0.778 0 -2.112 0
44 DL+LL+ 36.376 4.224 -0.753 0 -2.101 0
45 DL+LL+ 36.36 4.188 -0.727 0 -2.092 0
46 DL+LL+ 36.368 4.151 -0.701 0 -2.086 0
47 DL+LL+ 36.396 4.114 -0.674 0 -2.081 0
48 DL+LL+ 36.437 4.078 -0.648 0 -2.077 0
49 DL+LL+ 36.486 4.045 -0.623 0 -2.075 0
50 DL+LL+ 36.525 4.02 -0.605 0 -2.074 0
51 DL+LL+ 36.565 3.998 -0.589 0 -2.073 0
52 DL+LL+ 36.602 3.979 -0.576 0 -2.073 0
53 DL+LL+ 36.614 3.973 -0.572 0 -2.073 0
54 DL+LL+ 36.623 3.969 -0.569 0 -2.074 0
55 DL+LL+ 36.629 3.967 -0.567 0 -2.074 0
56 DL+LL+ 36.633 3.965 -0.566 0 -2.074 0
57 DL+LL+ 36.634 3.966 -0.566 0 -2.074 0
58 DL+LL+ 36.633 3.967 -0.567 0 -2.074 0
59 DL+LL+ 36.63 3.969 -0.568 0 -2.074 0
60 DL+LL+ 36.625 3.971 -0.57 0 -2.074 0
61 DL+LL+ 38.325 4.504 -1.82 0 -2.526 0
62 DL+LL+ 38.231 4.5 -1.817 0 -2.516 0
63 DL+LL+ 38.162 4.492 -1.811 0 -2.507 0
64 DL+LL+ 38.383 4.716 -1.973 0 -2.575 0
65 DL+LL+ 38.195 4.696 -1.96 0 -2.552 0
66 DL+LL+ 38.064 4.67 -1.941 0 -2.534 0
67 DL+LL+ 37.98 4.639 -1.918 0 -2.52 0
68 DL+LL+ 37.932 4.606 -1.894 0 -2.509 0
69 DL+LL+ 37.916 4.57 -1.868 0 -2.5 0
70 DL+LL+ 37.924 4.533 -1.841 0 -2.493 0
71 DL+LL+ 37.952 4.496 -1.814 0 -2.489 0
72 DL+LL+ 37.993 4.461 -1.788 0 -2.485 0
73 DL+LL+ 38.042 4.427 -1.764 0 -2.483 0
74 DL+LL+ 38.081 4.402 -1.746 0 -2.482 0
75 DL+LL+ 38.121 4.38 -1.73 0 -2.481 0
76 DL+LL+ 38.158 4.361 -1.716 0 -2.481 0
77 DL+LL+ 38.17 4.355 -1.712 0 -2.481 0
78 DL+LL+ 38.179 4.351 -1.709 0 -2.481 0
79 DL+LL+ 38.185 4.349 -1.708 0 -2.482 0
80 DL+LL+ 38.189 4.348 -1.707 0 -2.482 0
81 DL+LL+ 38.19 4.348 -1.707 0 -2.482 0
82 DL+LL+ 38.189 4.349 -1.708 0 -2.482 0
83 DL+LL+ 38.186 4.351 -1.709 0 -2.482 0
84 DL+LL+ 38.181 4.353 -1.711 0 -2.482 0
85 DL+LL 38.08 4.436 -1.547 0 -2.458 0
86 DL+LL 37.986 4.431 -1.544 0 -2.448 0
87 DL+LL 37.917 4.423 -1.538 0 -2.439 0
88 DL+LL 38.138 4.647 -1.7 0 -2.507 0
89 DL+LL 37.95 4.627 -1.686 0 -2.484 0
90 DL+LL 37.819 4.601 -1.667 0 -2.466 0
91 DL+LL 37.735 4.571 -1.645 0 -2.452 0
92 DL+LL 37.687 4.537 -1.621 0 -2.441 0
93 DL+LL 37.671 4.501 -1.595 0 -2.432 0
94 DL+LL 37.679 4.465 -1.568 0 -2.425 0
95 DL+LL 37.707 4.428 -1.541 0 -2.42 0
96 DL+LL 37.748 4.392 -1.515 0 -2.417 0
97 DL+LL 37.797 4.358 -1.491 0 -2.415 0
98 DL+LL 37.836 4.333 -1.473 0 -2.414 0
99 DL+LL 37.876 4.311 -1.457 0 -2.413 0
100 DL+L 37.913 4.292 -1.443 0 -2.413 0
101 DL+L 37.925 4.287 -1.439 0 -2.413 0
102 DL+L 37.934 4.283 -1.436 0 -2.413 0
103 DL+L 37.94 4.28 -1.434 0 -2.413 0
104 DL+L 37.944 4.279 -1.433 0 -2.414 0
105 DL+L 37.945 4.279 -1.434 0 -2.414 0
106 DL+L 37.944 4.28 -1.434 0 -2.414 0
107 DL+L 37.941 4.282 -1.436 0 -2.414 0
108 DL+L 37.936 4.285 -1.438 0 -2.414 0
Total 4.716 -1.973
1822 13 DL+LL+ 36.613 4.087 -2.042 0 -0.722 0
14 DL+LL+ 36.514 4.082 -2.036 0 -0.717 0
15 DL+LL+ 36.441 4.074 -2.027 0 -0.713 0
16 DL+LL+ 36.732 4.298 -2.214 0 -0.751 0
17 DL+LL+ 36.533 4.278 -2.193 0 -0.741 0
18 DL+LL+ 36.39 4.252 -2.168 0 -0.732 0
19 DL+LL+ 36.295 4.222 -2.14 0 -0.725 0
20 DL+LL+ 36.237 4.188 -2.111 0 -0.719 0
21 DL+LL+ 36.21 4.152 -2.082 0 -0.714 0
22 DL+LL+ 36.209 4.115 -2.052 0 -0.71 0
23 DL+LL+ 36.227 4.079 -2.023 0 -0.706 0
24 DL+LL+ 36.259 4.043 -1.996 0 -0.703 0
25 DL+LL+ 36.3 4.009 -1.97 0 -0.701 0
26 DL+LL+ 36.333 3.984 -1.952 0 -0.699 0
27 DL+LL+ 36.368 3.962 -1.935 0 -0.698 0
28 DL+LL+ 36.401 3.943 -1.921 0 -0.697 0
29 DL+LL+ 36.412 3.938 -1.917 0 -0.697 0
30 DL+LL+ 36.42 3.933 -1.914 0 -0.697 0
31 DL+LL+ 36.426 3.931 -1.913 0 -0.697 0
32 DL+LL+ 36.43 3.93 -1.912 0 -0.697 0
33 DL+LL+ 36.431 3.93 -1.912 0 -0.697 0
34 DL+LL+ 36.43 3.931 -1.913 0 -0.697 0
35 DL+LL+ 36.427 3.933 -1.914 0 -0.697 0
36 DL+LL+ 36.423 3.936 -1.916 0 -0.697 0
37 DL+LL+ 36.429 4.101 -2.055 0 -0.725 0
38 DL+LL+ 36.33 4.096 -2.048 0 -0.72 0
39 DL+LL+ 36.258 4.088 -2.04 0 -0.716 0
40 DL+LL+ 36.548 4.312 -2.227 0 -0.754 0
41 DL+LL+ 36.349 4.292 -2.206 0 -0.744 0
42 DL+LL+ 36.206 4.266 -2.18 0 -0.735 0
43 DL+LL+ 36.111 4.236 -2.152 0 -0.728 0
44 DL+LL+ 36.053 4.202 -2.123 0 -0.722 0
45 DL+LL+ 36.026 4.166 -2.094 0 -0.717 0
46 DL+LL+ 36.025 4.13 -2.064 0 -0.713 0
47 DL+LL+ 36.043 4.093 -2.036 0 -0.709 0
48 DL+LL+ 36.075 4.057 -2.008 0 -0.706 0
49 DL+LL+ 36.116 4.023 -1.983 0 -0.704 0
50 DL+LL+ 36.15 3.998 -1.964 0 -0.702 0
51 DL+LL+ 36.185 3.976 -1.948 0 -0.701 0
52 DL+LL+ 36.217 3.957 -1.934 0 -0.7 0
53 DL+LL+ 36.228 3.952 -1.93 0 -0.7 0
54 DL+LL+ 36.237 3.948 -1.927 0 -0.7 0
55 DL+LL+ 36.242 3.945 -1.925 0 -0.7 0
56 DL+LL+ 36.246 3.944 -1.924 0 -0.7 0
57 DL+LL+ 36.247 3.944 -1.924 0 -0.7 0
58 DL+LL+ 36.246 3.945 -1.925 0 -0.7 0
59 DL+LL+ 36.243 3.947 -1.927 0 -0.7 0
60 DL+LL+ 36.239 3.95 -1.929 0 -0.7 0
61 DL+LL+ 37.735 4.434 -3.187 0 -1.15 0
62 DL+LL+ 37.636 4.429 -3.181 0 -1.145 0
63 DL+LL+ 37.563 4.421 -3.172 0 -1.142 0
64 DL+LL+ 37.854 4.645 -3.359 0 -1.179 0
65 DL+LL+ 37.654 4.625 -3.338 0 -1.169 0
66 DL+LL+ 37.512 4.599 -3.312 0 -1.16 0
67 DL+LL+ 37.417 4.569 -3.285 0 -1.153 0
68 DL+LL+ 37.359 4.535 -3.256 0 -1.147 0
69 DL+LL+ 37.332 4.499 -3.226 0 -1.142 0
70 DL+LL+ 37.33 4.462 -3.197 0 -1.138 0
71 DL+LL+ 37.349 4.426 -3.168 0 -1.134 0
72 DL+LL+ 37.381 4.39 -3.141 0 -1.131 0
73 DL+LL+ 37.421 4.356 -3.115 0 -1.129 0
74 DL+LL+ 37.455 4.331 -3.097 0 -1.127 0
75 DL+LL+ 37.49 4.309 -3.08 0 -1.126 0
76 DL+LL+ 37.523 4.29 -3.066 0 -1.125 0
77 DL+LL+ 37.533 4.285 -3.062 0 -1.125 0
78 DL+LL+ 37.542 4.28 -3.059 0 -1.125 0
79 DL+LL+ 37.548 4.278 -3.057 0 -1.125 0
80 DL+LL+ 37.551 4.277 -3.057 0 -1.125 0
81 DL+LL+ 37.553 4.277 -3.057 0 -1.125 0
82 DL+LL+ 37.552 4.278 -3.058 0 -1.125 0
83 DL+LL+ 37.549 4.28 -3.059 0 -1.125 0
84 DL+LL+ 37.545 4.283 -3.061 0 -1.125 0
85 DL+LL 37.536 4.374 -2.895 0 -1.078 0
86 DL+LL 37.437 4.369 -2.889 0 -1.073 0
87 DL+LL 37.364 4.361 -2.88 0 -1.07 0
88 DL+LL 37.655 4.585 -3.067 0 -1.107 0
89 DL+LL 37.455 4.565 -3.046 0 -1.097 0
90 DL+LL 37.313 4.539 -3.02 0 -1.088 0
91 DL+LL 37.218 4.508 -2.993 0 -1.081 0
92 DL+LL 37.16 4.475 -2.964 0 -1.075 0
93 DL+LL 37.133 4.439 -2.934 0 -1.07 0
94 DL+LL 37.131 4.402 -2.905 0 -1.066 0
95 DL+LL 37.149 4.366 -2.876 0 -1.062 0
96 DL+LL 37.182 4.33 -2.849 0 -1.059 0
97 DL+LL 37.222 4.296 -2.823 0 -1.057 0
