| Main Name | Nakamura Production (cr1398) |
|---|---|
| Official Name | javerified |
| Date of Birth | ??.07.1974 |
| organisation | subcontracting studioSubcontracting studios are contracted to handle certain parts of the animation production, where the main animation production companies lack the resources to do it. They don`t produce any anime themselves. |
| Resources | |
| Rating | N/A (0) |
| Added by | hidden on 2009-02-05 22:06 |
| Edited by | hidden on 2021-09-29 17:09 |
| Main Name | Nakamura Production (cr1398) |
|---|---|
| Official Name | javerified |
| Alias | 中村プロ |
| Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| Sangokushi (1985) | TV Special | 1 | 1985 | 6.52 (56) | 5.81 (56) | Work Assistance (制作協力) | ||||
| Hell Target | OVA | 1 | 1987 | 2.28 (190) | 4.27 (193) | Production (製作) | ||||
| Yumemakura Baku Twilight Gekijou | OVA | 4 | 1991 | 5.52 (40) | 5.58 (40) | Work Assistance (制作協力) | 1-2 | |||
| Hashire Melos (1992) | Movie | 1 | 1992 | 7.54 (293) | 6.85 (293) | Work Assistance (制作協力) | ||||
| Karasu Tengu Kabuto: Ougon no Me no Kemono | OVA | 1 | 1992 | 3.49 (135) | 5.48 (138) | Work Assistance (制作協力) | ||||
| Doukyuusei: Natsu no Owari ni (1994) | OVA | 4 | 1994 - 1995 | 4.06 (266) | 5.57 (271) | Work Assistance (制作協力) | 3 | |||
| Wild 7 | OVA | 2 | 1994 - 1995 | 5.58 (117) | 5.72 (117) | Work Assistance (制作協力) | ||||
| Last Exile: Gin`yoku no Fam | TV Series | 21 | 2011 - 2012 | 5.39 (1400) | 6.84 (1412) | Work Assistance (制作協力) | 14 | |||
| Kimi no Na wa. | Movie | 1 | 2016 | 9.04 (7613) | 8.42 (7690) | Work Assistance (制作協力) |
| Relation | Image | Name | ended? | Comment | Type | Rating |
|---|---|---|---|---|---|---|
| was founded by |
|
Nakamura Kazuo | Person | N/A (0) | ||
|
|
Nakamura Akira | Person | N/A (0) | |||
| is represented by |
|
Nakamura Kazuo | yes | Person | N/A (0) | |
|
|
Nakamura Akira | Person | N/A (0) | |||
| employs | Asato Koushi | Person | N/A (0) | |||
| Fukuda Tsuguru | Person | N/A (0) | ||||
| Hara Ryouta | Person | N/A (0) | ||||
| Hirai Toshiyuki | Person | N/A (0) | ||||
| Hoshino Masumi | Person | N/A (0) | ||||
| Ikeda Tamotsu | Person | N/A (0) | ||||
| Inayoshi Tomoshige | Person | N/A (0) | ||||
| Itakura Kazuhiro | Person | N/A (0) | ||||
| Iwakami Yoshitake | Person | N/A (0) | ||||
| Katou Fumihiro | Person | N/A (0) | ||||
| Kikuchi Shun`ya | Person | N/A (0) | ||||
| Kikuchi Tomoe | Person | N/A (0) | ||||
| Koga Hiroki | Person | N/A (0) | ||||
| Kudou Yuki | Person | N/A (0) | ||||
| Kurosawa Hiromi | Person | N/A (0) | ||||
| Mitsuhashi Taeko | Person | N/A (0) | ||||
| Miyahara Hidenori | Person | N/A (0) | ||||
| Miyoshi Satoshi | Person | N/A (0) | ||||
| Nakajima Tatsuo | Person | N/A (0) | ||||
| Nakamura Keito | Person | N/A (0) | ||||
| Nakata Mitsuru | Person | N/A (0) | ||||
| Nara Shihomi | Person | N/A (0) | ||||
| Nishio Hana | Person | N/A (0) | ||||
| Ogura Jun | Person | N/A (0) | ||||
| Satou Mineko | Person | N/A (0) | ||||
| Sawada Nagisa | Person | N/A (0) | ||||
| Shimabukuro Tomokazu | Person | N/A (0) | ||||
| Shinbo Takurou | Person | N/A (0) | ||||
| Tajima Tomoyuki | Person | N/A (0) | ||||
| Takamura Kazuhiro | Person | N/A (0) | ||||
| Takase Ken`ichi | Person | N/A (0) | ||||
| Tanabe Takaaki | Person | N/A (0) | ||||
| Tanaka Naoko | Person | N/A (0) | ||||
| Tominaga Takehisa | Person | N/A (0) | ||||
| Tsuchida Masumi | Person | N/A (0) | ||||
| Tsuchiya Yuuki | Person | N/A (0) | ||||
| Uenosono Kenta | Person | N/A (0) | ||||
| Utsuno Naomi | Person | N/A (0) | ||||
| Wada Yumie | Person | N/A (0) | ||||
| Yamada Marie | Person | N/A (0) | ||||
| Yamada Tetsurou | Person | N/A (0) | ||||
| Yamada Yurika | Person | N/A (0) | ||||
| Yamazaki Hisao | Person | N/A (0) | ||||
|
|
Araida Kouichi | yes | Person | N/A (0) | ||
|
|
Asai Yoshiyuki | yes | Person | N/A (1) | ||
|
|
Chiba Michinori | yes | Person | N/A (0) | ||
| Daigo Yoshiharu | yes | Person | N/A (0) | |||
| Ebihara Namiko | yes | Person | N/A (0) | |||
| Etou Misato | yes | Person | N/A (0) | |||
| Fujii Maki | yes | Person | N/A (0) | |||
| Hamada Shou | yes | Person | N/A (0) | |||
|
|
Hashimoto Hiroyuki | yes | Person | N/A (1) | ||
| Hashimoto Seiichi | yes | Person | N/A (0) | |||
|
|
Hatsumi Kouichi | yes | Person | N/A (2) | ||
| Hayashi Isao | yes | Person | N/A (0) | |||
|
|
Henry Thurlow | yes | Person | N/A (0) | ||
| Hirai Hisashi | yes | Went freelance. | Person | N/A (6) | ||
|
|
Hiramatsu Tadashi | yes | Person | N/A (1) | ||
| Hisayuki Hirokazu | yes | Person | N/A (0) | |||
| Iizuka Kazuyuki | yes | Person | N/A (0) | |||
| Imura Manabu | yes | Person | N/A (0) | |||
| Inayoshi Asako | yes | Person | N/A (0) | |||
|
|
Irie Yasuhiro | yes | Person | N/A (5) | ||
| Ishida Kana | yes | Person | N/A (2) | |||
|
|
Ishihama Masashi | yes | Person | N/A (3) | ||
| Ishizuka Takayuki | yes | Person | N/A (0) | |||
|
|
Itojima Masahiko | yes | Person | N/A (0) | ||
| Jitsuhara Noboru | yes | Person | N/A (0) | |||
| Kametani Kyouko | yes | Person | N/A (0) | |||
| Kamitsu Tatsuya | yes | Person | N/A (0) | |||
|
|
Kaneko Hiraku | yes | Person | 8.33 (10) | ||
|
|
Kitakubo Hiroyuki | yes | Person | N/A (3) | ||
| Kobayashi Daisuke | yes | Person | N/A (0) | |||
| Kobayashi Hideaki | yes | Person | N/A (0) | |||
|
|
Kobayashi Tomoko | yes | Person | N/A (0) | ||
| Kouno Keiko | yes | Person | N/A (0) | |||
| Kurose Daisuke | yes | Person | N/A (0) | |||
|
|
Maeda Kousei | yes | Person | N/A (0) | ||
| Matsuda Souichirou | yes | Person | N/A (0) | |||
| Matsui Yoshihiko | yes | Person | N/A (0) | |||
| Matsunaga Akira | yes | Person | N/A (0) | |||
| Miyaji Yukihiro | yes | Person | N/A (0) | |||
| Miyashita Yuuji | yes | Person | N/A (0) | |||
| Miyazaki Kazuhiro | yes | Person | N/A (0) | |||
| Mori Hisashi | yes | Person | N/A (1) | |||
|
|
Murase Shuukou | yes | Person | N/A (2) | ||
|
|
Nakada Eiji | yes | Person | N/A (0) | ||
| Nakamori Koutarou | yes | Person | N/A (1) | |||
| Nakamura Kentarou | yes | Person | N/A (0) | |||
| Narita Takashi | yes | Person | N/A (0) | |||
|
|
Nishizawa Susumu | yes | Person | N/A (0) | ||
| Noda Naomichi | yes | Person | N/A (0) | |||
| Noto Takashi | yes | Person | N/A (0) | |||
|
|
Okada Eri | yes | Person | N/A (0) | ||
|
|
Okuno Hiroyuki | yes | Person | N/A (0) | ||
| Oohashi Aito | yes | Person | N/A (0) | |||
| Oomagari Takeyoshi | yes | Person | N/A (0) | |||
|
|
Ootsuka Ken | yes | Person | N/A (0) | ||
| Sada Ryuuhei | yes | Person | N/A (0) | |||
| Saitou Takashi | yes | Person | N/A (0) | |||
|
|
Sakano Masako | yes | Person | N/A (0) | ||
| Sasaki Mariko | yes | Person | N/A (0) | |||
| Sasaki Yuuki | yes | Person | N/A (0) | |||
| Satou Yuuki | yes | Person | N/A (0) | |||
| Shibuya Tsutomu | yes | Person | N/A (0) | |||
| Shigekuni Hiroko | yes | Person | N/A (0) | |||
| Shimojima Makoto | yes | Person | N/A (0) | |||
| Shimoyajiri Tsuyoshi | yes | Person | N/A (0) | |||
| Tamura Hideki | yes | Person | N/A (0) | |||
| Tamura Masafumi | yes | Person | N/A (0) | |||
| Tanabe Setsuya | yes | Person | N/A (0) | |||
| Taniguchi Shigenori | yes | Person | N/A (0) | |||
| Tominaga Kazuhito | yes | Person | N/A (0) | |||
| Tomooka Shinpei | yes | Person | N/A (0) | |||
| Tsuchiya Keiko | yes | Person | N/A (0) | |||
| Umemoto Ken`ichi | yes | Person | N/A (0) | |||
| Watanabe Akio | yes | Person | 9.08 (19) | |||
| Yamane Kyouko | yes | Person | N/A (0) | |||
|
|
Yamasaki Osamu | yes | Person | N/A (0) | ||
| Yanagida Tsutomu | yes | Person | N/A (0) | |||
|
|
Yanagisawa Tetsuya | yes | Person | N/A (2) | ||
|
|
Yanase Yuuji | yes | Person | N/A (3) | ||
| Yoneyama Kouhei | yes | Person | N/A (0) | |||
| Yoshida Kousuke | yes | Person | N/A (1) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [3s] - 26.02.2026 06:40:45
Download (Do NOT click!)