Distance from Kaposvár to ...
Graph showing distances and directions to other locations. Click arrows to see the route on a map. Learn more about the distance graph.
Heading:
Kaposvár Coordinates
Latitude: | 46° 21' | North |
Longitude: | 17° 47' | East |
Distance to ...
North Pole: | 4,866 km |
Equator: | 5,136 km |
South Pole: | 15,138 km |
Distance Calculator – Find distance between any two locations.
Locations around this latitude
- Montréal, Quebec, Canada
- Ottawa, Ontario, Canada
- Zagreb, Croatia
- Chișinău, Moldova
- Bern, Bern, Switzerland
Locations around this longitude
- Stockholm, Sweden
- Cape Town, South Africa
- Windhoek, Namibia
- Sarajevo, Bosnia-Herzegovina
- Bangui, Central African Republic
Locations farthest away from Kaposvár
- Chatham Islands, Chatham Islands, New Zealand, 18,866 km
- Greymouth, West Coast, New Zealand, 17,869 km
- Rarotonga, Cook Islands, 17,208 km
- Nuku'alofa, Tonga, 16,971 km
- Aitutaki, Cook Islands, 16,947 km
How far is it from Kaposvár to locations worldwide
Current Local Times and Distance from Kaposvár | |||||
---|---|---|---|---|---|
Location | Local time | Distance | Direction | ||
Hungary, Kaposvár * | Mon 00:40 | - | - | - | |
Hungary, Pécs * | Mon 00:40 | 46 km | 29 miles | 25 nm | |
Hungary, Keszthely * | Mon 00:40 | 62 km | 38 miles | 33 nm | |
Croatia, Bjelovar * | Mon 00:40 | 89 km | 55 miles | 48 nm | |
Croatia, Varaždin * | Mon 00:40 | 112 km | 70 miles | 60 nm | |
Croatia, Osijek * | Mon 00:40 | 114 km | 71 miles | 61 nm | |
Croatia, Slavonski Brod * | Mon 00:40 | 133 km | 83 miles | 72 nm | |
Austria, Burgenland, Güssing * | Mon 00:40 | 137 km | 85 miles | 74 nm | |
Austria, Burgenland, Jennersdorf * | Mon 00:40 | 142 km | 88 miles | 77 nm | |
Austria, Styria, Bad Radkersburg * | Mon 00:40 | 143 km | 89 miles | 77 nm | |
Croatia, Sisak * | Mon 00:40 | 146 km | 91 miles | 79 nm | |
Serbia, Subotica * | Mon 00:40 | 147 km | 92 miles | 80 nm | |
Hungary, Győr * | Mon 00:40 | 149 km | 92 miles | 80 nm | |
Austria, Styria, Fürstenfeld * | Mon 00:40 | 152 km | 94 miles | 82 nm | |
Croatia, Zagreb * | Mon 00:40 | 153 km | 95 miles | 82 nm | |
Hungary, Kecskemét * | Mon 00:40 | 157 km | 98 miles | 85 nm | |
Austria, Burgenland, Oberwart * | Mon 00:40 | 159 km | 99 miles | 86 nm | |
Hungary, Budapest * | Mon 00:40 | 159 km | 99 miles | 86 nm | |
Austria, Styria, Feldbach * | Mon 00:40 | 160 km | 99 miles | 86 nm | |
Austria, Burgenland, Oberpullendorf * | Mon 00:40 | 160 km | 100 miles | 86 nm | |
Slovenia, Maribor * | Mon 00:40 | 166 km | 103 miles | 90 nm | |
Austria, Styria, Hartberg * | Mon 00:40 | 173 km | 107 miles | 93 nm | |
Hungary, Sopron * | Mon 00:40 | 174 km | 108 miles | 94 nm | |
Bosnia-Herzegovina, Prijedor * | Mon 00:40 | 174 km | 108 miles | 94 nm | |
Austria, Styria, Leibnitz * | Mon 00:40 | 179 km | 111 miles | 97 nm | |
Austria, Burgenland, Rust * | Mon 00:40 | 181 km | 113 miles | 98 nm | |
Hungary, Szeged * | Mon 00:40 | 182 km | 113 miles | 98 nm | |
Bosnia-Herzegovina, Banja Luka * | Mon 00:40 | 182 km | 113 miles | 98 nm | |
Austria, Burgenland, Mattersburg * | Mon 00:40 | 186 km | 116 miles | 101 nm | |
Austria, Burgenland, Neusiedl am See * | Mon 00:40 | 191 km | 119 miles | 103 nm | |
Austria, Styria, Weiz * | Mon 00:40 | 191 km | 119 miles | 103 nm | |
Austria, Burgenland, Eisenstadt * | Mon 00:40 | 191 km | 119 miles | 103 nm | |
Slovenia, Celje * | Mon 00:40 | 195 km | 121 miles | 105 nm | |
Austria, Styria, Graz * | Mon 00:40 | 196 km | 122 miles | 106 nm | |
Croatia, Karlovac * | Mon 00:40 | 198 km | 123 miles | 107 nm | |
Austria, Lower Austria, Neunkirchen * | Mon 00:40 | 200 km | 124 miles | 108 nm | |
Austria, Lower Austria, Wiener Neustadt * | Mon 00:40 | 200 km | 124 miles | 108 nm | |
Austria, Lower Austria, Bruck an der Leitha * | Mon 00:40 | 201 km | 125 miles | 108 nm | |
Serbia, Novi Sad * | Mon 00:40 | 201 km | 125 miles | 109 nm | |
Austria, Lower Austria, Ternitz * | Mon 00:40 | 201 km | 125 miles | 109 nm | |
Austria, Styria, Deutschlandsberg * | Mon 00:40 | 204 km | 127 miles | 110 nm | |
Slovakia, Bratislava * | Mon 00:40 | 206 km | 128 miles | 111 nm | |
Bosnia-Herzegovina, Bijeljina * | Mon 00:40 | 210 km | 130 miles | 113 nm | |
Bosnia-Herzegovina, Cazin * | Mon 00:40 | 212 km | 131 miles | 114 nm | |
Slovenia, Novo Mesto * | Mon 00:40 | 212 km | 132 miles | 114 nm | |
Austria, Styria, Mürzzuschlag * | Mon 00:40 | 213 km | 132 miles | 115 nm | |
Bosnia-Herzegovina, Tuzla * | Mon 00:40 | 213 km | 133 miles | 115 nm | |
Austria, Lower Austria, Bad Vöslau * | Mon 00:40 | 215 km | 134 miles | 116 nm | |
Austria, Styria, Voitsberg * | Mon 00:40 | 216 km | 134 miles | 117 nm | |
Austria, Lower Austria, Traiskirchen * | Mon 00:40 | 216 km | 134 miles | 117 nm | |
Slovakia, Nitra * | Mon 00:40 | 218 km | 135 miles | 118 nm | |
Austria, Lower Austria, Baden * | Mon 00:40 | 218 km | 135 miles | 118 nm | |
Austria, Lower Austria, Schwechat * | Mon 00:40 | 222 km | 138 miles | 120 nm | |
Austria, Lower Austria, Mödling * | Mon 00:40 | 223 km | 139 miles | 121 nm | |
Austria, Styria, Bruck an der Mur * | Mon 00:40 | 225 km | 140 miles | 121 nm | |
Slovakia, Trnava * | Mon 00:40 | 225 km | 140 miles | 122 nm | |
Austria, Styria, Kapfenberg * | Mon 00:40 | 225 km | 140 miles | 122 nm | |
Austria, Lower Austria, Brunn am Gebirge * | Mon 00:40 | 225 km | 140 miles | 122 nm | |
Austria, Lower Austria, Perchtoldsdorf * | Mon 00:40 | 227 km | 141 miles | 123 nm | |
Austria, Carinthia, Wolfsberg * | Mon 00:40 | 232 km | 144 miles | 125 nm | |
Austria, Carinthia, St. Andrä * | Mon 00:40 | 232 km | 144 miles | 125 nm | |
Austria, Vienna, Vienna * | Mon 00:40 | 232 km | 144 miles | 125 nm | |
Austria, Styria, Leoben * | Mon 00:40 | 235 km | 146 miles | 127 nm | |
Austria, Lower Austria, Gänserndorf * | Mon 00:40 | 235 km | 146 miles | 127 nm | |
Austria, Lower Austria, Gerasdorf bei Wien * | Mon 00:40 | 238 km | 148 miles | 128 nm | |
Bosnia-Herzegovina, Zenica * | Mon 00:40 | 239 km | 149 miles | 129 nm | |
Austria, Lower Austria, Klosterneuburg * | Mon 00:40 | 244 km | 151 miles | 132 nm | |
Austria, Carinthia, Völkermarkt * | Mon 00:40 | 244 km | 152 miles | 132 nm | |
Austria, Styria, Knittelfeld * | Mon 00:40 | 245 km | 152 miles | 132 nm | |
Austria, Lower Austria, Korneuburg * | Mon 00:40 | 247 km | 153 miles | 133 nm | |
Slovakia, Piešťany * | Mon 00:40 | 248 km | 154 miles | 134 nm | |
Austria, Lower Austria, Lilienfeld * | Mon 00:40 | 248 km | 154 miles | 134 nm | |
Slovenia, Ljubljana * | Mon 00:40 | 256 km | 159 miles | 138 nm | |
Austria, Lower Austria, St. Pölten * | Mon 00:40 | 263 km | 163 miles | 142 nm | |
Slovenia, Kranj * | Mon 00:40 | 265 km | 165 miles | 143 nm | |
Austria, Carinthia, Klagenfurt * | Mon 00:40 | 269 km | 167 miles | 145 nm | |
Serbia, Belgrade * | Mon 00:40 | 269 km | 167 miles | 145 nm | |
Romania, Timișoara * | Mon 01:40 | 274 km | 171 miles | 148 nm | |
Bosnia-Herzegovina, Sarajevo * | Mon 00:40 | 282 km | 175 miles | 152 nm | |
Croatia, Rijeka * | Mon 00:40 | 284 km | 176 miles | 153 nm | |
Bosnia-Herzegovina, Livno * | Mon 00:40 | 288 km | 179 miles | 155 nm | |
Hungary, Miskolc * | Mon 00:40 | 299 km | 186 miles | 161 nm | |
Austria, Carinthia, Villach * | Mon 00:40 | 304 km | 189 miles | 164 nm | |
Hungary, Debrecen * | Mon 00:40 | 320 km | 199 miles | 173 nm | |
Italy, Trieste * | Mon 00:40 | 321 km | 199 miles | 173 nm | |
Romania, Oradea * | Mon 01:40 | 326 km | 203 miles | 176 nm | |
Slovakia, Žilina * | Mon 00:40 | 327 km | 203 miles | 176 nm | |
Czechia, Brno * | Mon 00:40 | 328 km | 204 miles | 177 nm | |
Croatia, Split * | Mon 00:40 | 334 km | 207 miles | 180 nm | |
Bosnia-Herzegovina, Mostar * | Mon 00:40 | 336 km | 208 miles | 181 nm | |
Austria, Lower Austria, Gmünd * | Mon 00:40 | 342 km | 212 miles | 184 nm | |
Austria, Upper Austria, Linz * | Mon 00:40 | 342 km | 213 miles | 185 nm | |
Austria, Upper Austria, Freistadt * | Mon 00:40 | 345 km | 214 miles | 186 nm | |
Slovakia, Poprad * | Mon 00:40 | 354 km | 220 miles | 191 nm | |
Montenegro, Pljevlja * | Mon 00:40 | 356 km | 221 miles | 192 nm | |
Austria, Upper Austria, Eferding * | Mon 00:40 | 358 km | 222 miles | 193 nm | |
Serbia, Kragujevac * | Mon 00:40 | 358 km | 223 miles | 193 nm | |
Czechia, Olomouc * | Mon 00:40 | 362 km | 225 miles | 196 nm | |
Austria, Upper Austria, Grieskirchen * | Mon 00:40 | 365 km | 227 miles | 197 nm | |
Slovakia, Košice * | Mon 00:40 | 371 km | 230 miles | 200 nm | |
Czechia, Ostrava * | Mon 00:40 | 389 km | 242 miles | 210 nm | |
Slovakia, Prešov * | Mon 00:40 | 392 km | 243 miles | 211 nm | |
Austria, Salzburg, Salzburg * | Mon 00:40 | 395 km | 245 miles | 213 nm | |
Montenegro, Nikšić * | Mon 00:40 | 408 km | 254 miles | 220 nm | |
Germany, Bavaria, Passau * | Mon 00:40 | 408 km | 254 miles | 221 nm | |
Slovakia, Humenné * | Mon 00:40 | 422 km | 262 miles | 228 nm | |
Ukraine, Uzhhorod * | Mon 01:40 | 422 km | 262 miles | 228 nm | |
Italy, Venice * | Mon 00:40 | 435 km | 271 miles | 235 nm | |
Poland, Kraków * | Mon 00:40 | 442 km | 275 miles | 239 nm | |
Romania, Cluj-Napoca * | Mon 01:40 | 447 km | 278 miles | 241 nm | |
Montenegro, Podgorica * | Mon 00:40 | 451 km | 280 miles | 244 nm | |
Czechia, Hradec Králové * | Mon 00:40 | 452 km | 281 miles | 244 nm | |
Germany, Bavaria, Rosenheim * | Mon 00:40 | 461 km | 286 miles | 249 nm | |
Serbia, Niš * | Mon 00:40 | 468 km | 291 miles | 253 nm | |
Bulgaria, Vidin * | Mon 01:40 | 478 km | 297 miles | 258 nm | |
Italy, Rimini * | Mon 00:40 | 482 km | 299 miles | 260 nm | |
Czechia, Prague * | Mon 00:40 | 484 km | 301 miles | 262 nm | |
Kosovo, Gjakova * | Mon 00:40 | 489 km | 304 miles | 264 nm | |
Kosovo, Pristina * | Mon 00:40 | 490 km | 305 miles | 265 nm | |
Italy, Vicenza * | Mon 00:40 | 492 km | 306 miles | 265 nm | |
Italy, Bolzano * | Mon 00:40 | 495 km | 307 miles | 267 nm | |
Romania, Sibiu * | Mon 01:40 | 496 km | 308 miles | 268 nm | |
Albania, Shkodër * | Mon 00:40 | 496 km | 308 miles | 268 nm | |
Austria, Tyrol, Innsbruck * | Mon 00:40 | 498 km | 310 miles | 269 nm | |
San Marino, San Marino * | Mon 00:40 | 499 km | 310 miles | 269 nm | |
Czechia, Plzen * | Mon 00:40 | 500 km | 311 miles | 270 nm | |
Germany, Bavaria, Freising * | Mon 00:40 | 510 km | 317 miles | 275 nm | |
Germany, Bavaria, Munich * | Mon 00:40 | 510 km | 317 miles | 275 nm | |
Kosovo, Prizren * | Mon 00:40 | 517 km | 321 miles | 279 nm | |
Kosovo, Ferizaj * | Mon 00:40 | 518 km | 322 miles | 280 nm | |
Germany, Bavaria, Regensburg * | Mon 00:40 | 520 km | 323 miles | 281 nm | |
Romania, Târgu Mureş * | Mon 01:40 | 521 km | 324 miles | 281 nm | |
Romania, Craiova * | Mon 01:40 | 522 km | 325 miles | 282 nm | |
Czechia, Liberec * | Mon 00:40 | 530 km | 330 miles | 286 nm | |
Italy, Chieti * | Mon 00:40 | 531 km | 330 miles | 287 nm | |
Poland, Wroclaw * | Mon 00:40 | 531 km | 330 miles | 287 nm | |
Italy, Verona * | Mon 00:40 | 537 km | 333 miles | 290 nm | |
Italy, Bologna * | Mon 00:40 | 545 km | 339 miles | 294 nm | |
Germany, Bavaria, Ingolstadt * | Mon 00:40 | 548 km | 341 miles | 296 nm | |
Italy, Assisi * | Mon 00:40 | 549 km | 341 miles | 296 nm | |
Czechia, Ústí nad Labem * | Mon 00:40 | 553 km | 344 miles | 299 nm | |
North Macedonia, Kumanovo * | Mon 00:40 | 564 km | 351 miles | 305 nm | |
North Macedonia, Skopje * | Mon 00:40 | 565 km | 351 miles | 305 nm | |
Germany, Bavaria, Augsburg * | Mon 00:40 | 566 km | 352 miles | 306 nm | |
Italy, Modena * | Mon 00:40 | 569 km | 353 miles | 307 nm | |
Germany, Saxony, Görlitz * | Mon 00:40 | 572 km | 355 miles | 309 nm | |
Albania, Durrës * | Mon 00:40 | 576 km | 358 miles | 311 nm | |
Albania, Tirana * | Mon 00:40 | 582 km | 362 miles | 314 nm | |
Germany, Bavaria, Kempten * | Mon 00:40 | 588 km | 365 miles | 318 nm | |
Ukraine, Ivano-Frankivsk * | Mon 01:40 | 593 km | 368 miles | 320 nm | |
Italy, Brescia * | Mon 00:40 | 594 km | 369 miles | 321 nm | |
Bulgaria, Sofia * | Mon 01:40 | 599 km | 372 miles | 323 nm | |
Ukraine, L'viv * | Mon 01:40 | 605 km | 376 miles | 327 nm | |
Italy, Parma * | Mon 00:40 | 607 km | 377 miles | 328 nm | |
Germany, Bavaria, Nuremberg * | Mon 00:40 | 608 km | 378 miles | 328 nm | |
Romania, Brașov * | Mon 01:40 | 609 km | 379 miles | 329 nm | |
Germany, Bavaria, Bayreuth * | Mon 00:40 | 610 km | 379 miles | 330 nm | |
Albania, Elbasan * | Mon 00:40 | 611 km | 380 miles | 330 nm | |
Germany, Saxony, Chemnitz * | Mon 00:40 | 613 km | 381 miles | 331 nm | |
Poland, Lódz * | Mon 00:40 | 614 km | 382 miles | 332 nm | |
Germany, Bavaria, Fürth * | Mon 00:40 | 615 km | 382 miles | 332 nm | |
Germany, Bavaria, Erlangen * | Mon 00:40 | 621 km | 386 miles | 335 nm | |
Germany, Saxony, Plauen * | Mon 00:40 | 622 km | 386 miles | 336 nm | |
Germany, Saxony, Zwickau * | Mon 00:40 | 623 km | 387 miles | 336 nm | |
Austria, Vorarlberg, Bregenz * | Mon 00:40 | 625 km | 388 miles | 338 nm | |
Bulgaria, Pleven * | Mon 01:40 | 631 km | 392 miles | 341 nm | |
Germany, Baden-Württemberg, Ulm * | Mon 00:40 | 631 km | 392 miles | 341 nm | |
North Macedonia, Ohrid * | Mon 00:40 | 631 km | 392 miles | 341 nm | |
Italy, Bergamo * | Mon 00:40 | 633 km | 393 miles | 342 nm | |
Switzerland, Graubünden, Chur * | Mon 00:40 | 635 km | 394 miles | 343 nm | |
Liechtenstein, Vaduz * | Mon 00:40 | 637 km | 396 miles | 344 nm | |
Germany, Baden-Württemberg, Ravensburg * | Mon 00:40 | 641 km | 398 miles | 346 nm | |
Germany, Baden-Württemberg, Aalen * | Mon 00:40 | 641 km | 398 miles | 346 nm | |
Germany, Baden-Württemberg, Friedrichshafen * | Mon 00:40 | 648 km | 403 miles | 350 nm | |
Switzerland, Appenzell Innerrhoden, Appenzell * | Mon 00:40 | 648 km | 403 miles | 350 nm | |
Italy, Pisa * | Mon 00:40 | 651 km | 405 miles | 352 nm | |
Germany, Brandenburg, Cottbus * | Mon 00:40 | 651 km | 405 miles | 352 nm | |
Switzerland, St. Gallen, St. Gallen * | Mon 00:40 | 652 km | 405 miles | 352 nm | |
Ukraine, Chernivtsi * | Mon 01:40 | 652 km | 405 miles | 352 nm | |
Italy, Rome * | Mon 00:40 | 652 km | 405 miles | 352 nm | |
Vatican City State, Vatican City * | Mon 00:40 | 653 km | 406 miles | 353 nm | |
Germany, Thuringia, Gera * | Mon 00:40 | 655 km | 407 miles | 354 nm | |
North Macedonia, Bitola * | Mon 00:40 | 657 km | 408 miles | 355 nm | |
Switzerland, Appenzell Ausserrhoden, Herisau * | Mon 00:40 | 658 km | 409 miles | 356 nm | |
Germany, Baden-Württemberg, Schwäbisch Gmünd * | Mon 00:40 | 659 km | 410 miles | 356 nm | |
Romania, Piatra Neamț * | Mon 01:40 | 660 km | 410 miles | 356 nm | |
Romania, Ploiești * | Mon 01:40 | 661 km | 411 miles | 357 nm | |
Italy, Monza * | Mon 00:40 | 665 km | 413 miles | 359 nm | |
Germany, Baden-Württemberg, Göppingen * | Mon 00:40 | 666 km | 414 miles | 359 nm | |
Albania, Vlorë * | Mon 00:40 | 669 km | 416 miles | 361 nm | |
Germany, Baden-Württemberg, Konstanz * | Mon 00:40 | 671 km | 417 miles | 362 nm | |
Switzerland, Glarus, Glarus * | Mon 00:40 | 671 km | 417 miles | 362 nm | |
Italy, Milan * | Mon 00:40 | 674 km | 419 miles | 364 nm | |
Switzerland, Ticino, Bellinzona * | Mon 00:40 | 676 km | 420 miles | 365 nm | |
Poland, Poznan * | Mon 00:40 | 676 km | 420 miles | 365 nm | |
Italy, Naples * | Mon 00:40 | 676 km | 420 miles | 365 nm | |
Italy, Salerno * | Mon 00:40 | 676 km | 420 miles | 365 nm | |
Germany, Saxony, Leipzig * | Mon 00:40 | 681 km | 423 miles | 368 nm | |
Albania, Korçë * | Mon 00:40 | 682 km | 424 miles | 368 nm | |
Ukraine, Ternopil * | Mon 01:40 | 683 km | 424 miles | 369 nm | |
Switzerland, Lugano * | Mon 00:40 | 683 km | 424 miles | 369 nm | |
Germany, Thuringia, Jena * | Mon 00:40 | 683 km | 424 miles | 369 nm | |
Romania, Bucharest * | Mon 01:40 | 684 km | 425 miles | 370 nm | |
Poland, Warsaw * | Mon 00:40 | 694 km | 431 miles | 375 nm | |
Germany, Bavaria, Würzburg * | Mon 00:40 | 698 km | 434 miles | 377 nm | |
Germany, Baden-Württemberg, Stuttgart * | Mon 00:40 | 701 km | 436 miles | 379 nm | |
Italy, Capri * | Mon 00:40 | 706 km | 439 miles | 381 nm | |
Switzerland, Zurich, Zürich * | Mon 00:40 | 714 km | 443 miles | 385 nm | |
Germany, Thuringia, Erfurt * | Mon 00:40 | 715 km | 444 miles | 386 nm | |
Bulgaria, Plovdiv * | Mon 01:40 | 726 km | 451 miles | 392 nm | |
Romania, Iași * | Mon 01:40 | 754 km | 468 miles | 407 nm | |
Germany, Brandenburg, Potsdam * | Mon 00:40 | 755 km | 469 miles | 407 nm | |
Germany, Berlin, Berlin * | Mon 00:40 | 756 km | 470 miles | 408 nm | |
Greece, Thessaloniki * | Mon 01:40 | 759 km | 472 miles | 410 nm | |
Germany, Baden-Württemberg, Heidelberg * | Mon 00:40 | 759 km | 472 miles | 410 nm | |
Belarus, Brest | Mon 01:40 | 769 km | 478 miles | 415 nm | |
Germany, Baden-Württemberg, Freiburg * | Mon 00:40 | 777 km | 483 miles | 419 nm | |
Germany, Baden-Württemberg, Mannheim * | Mon 00:40 | 778 km | 484 miles | 420 nm | |
Moldova, Bălți * | Mon 01:40 | 785 km | 488 miles | 424 nm | |
Switzerland, Basel-Stadt, Basel * | Mon 00:40 | 787 km | 489 miles | 425 nm | |
Switzerland, Bern, Bern * | Mon 00:40 | 793 km | 493 miles | 428 nm | |
Germany, Hesse, Frankfurt * | Mon 00:40 | 794 km | 493 miles | 429 nm | |
Italy, Turin * | Mon 00:40 | 799 km | 496 miles | 431 nm | |
Moldova, Cahul * | Mon 01:40 | 805 km | 500 miles | 435 nm | |
Germany, Hesse, Kassel * | Mon 00:40 | 821 km | 510 miles | 443 nm | |
Moldova, Chișinău * | Mon 01:40 | 848 km | 527 miles | 458 nm | |
Monaco, Monaco * | Mon 00:40 | 866 km | 538 miles | 468 nm | |
Germany, Saarland, Saarbrücken * | Mon 00:40 | 869 km | 540 miles | 469 nm | |
Bulgaria, Varna * | Mon 01:40 | 874 km | 543 miles | 472 nm | |
France, Alpes-Maritimes, Nice * | Mon 00:40 | 879 km | 546 miles | 475 nm | |
Bulgaria, Burgas * | Mon 01:40 | 882 km | 548 miles | 476 nm | |
Germany, Lower Saxony, Hannover * | Mon 00:40 | 888 km | 552 miles | 479 nm | |
Poland, Gdańsk * | Mon 00:40 | 891 km | 554 miles | 481 nm | |
Switzerland, Geneva, Geneva * | Mon 00:40 | 896 km | 557 miles | 484 nm | |
Moldova, Tiraspol * | Mon 01:40 | 908 km | 564 miles | 490 nm | |
Belarus, Grodno | Mon 01:40 | 921 km | 572 miles | 497 nm | |
Germany, North Rhine-Westphalia, Bielefeld * | Mon 00:40 | 922 km | 573 miles | 498 nm | |
Germany, North Rhine-Westphalia, Bonn * | Mon 00:40 | 926 km | 575 miles | 500 nm | |
Germany, Mecklenburg-Western Pomerania, Schwerin * | Mon 00:40 | 928 km | 577 miles | 501 nm | |
Luxembourg, Luxembourg * | Mon 00:40 | 941 km | 585 miles | 508 nm | |
Germany, North Rhine-Westphalia, Cologne * | Mon 00:40 | 945 km | 587 miles | 510 nm | |
Luxembourg, Esch-sur-Alzette * | Mon 00:40 | 948 km | 589 miles | 512 nm | |
Germany, North Rhine-Westphalia, Dortmund * | Mon 00:40 | 948 km | 589 miles | 512 nm | |
Russia, Kaliningrad | Mon 00:40 | 948 km | 589 miles | 512 nm | |
Germany, Mecklenburg-Western Pomerania, Rostock * | Mon 00:40 | 950 km | 590 miles | 513 nm | |
Luxembourg, Ettelbruck * | Mon 00:40 | 952 km | 591 miles | 514 nm | |
Luxembourg, Differdange * | Mon 00:40 | 955 km | 593 miles | 516 nm | |
Greece, Patras * | Mon 01:40 | 958 km | 595 miles | 517 nm | |
Germany, North Rhine-Westphalia, Bochum * | Mon 00:40 | 960 km | 597 miles | 519 nm | |
Belgium, Luxembourg, Arlon * | Mon 00:40 | 965 km | 600 miles | 521 nm | |
Germany, North Rhine-Westphalia, Essen * | Mon 00:40 | 971 km | 603 miles | 524 nm | |
Germany, North Rhine-Westphalia, Düsseldorf * | Mon 00:40 | 972 km | 604 miles | 525 nm | |
Italy, Sassari * | Mon 00:40 | 972 km | 604 miles | 525 nm | |
Germany, Hamburg, Hamburg * | Mon 00:40 | 975 km | 606 miles | 526 nm | |
Germany, North Rhine-Westphalia, Duisburg * | Mon 00:40 | 985 km | 612 miles | 532 nm | |
Italy, Palermo * | Mon 00:40 | 986 km | 613 miles | 532 nm | |
Germany, Bremen, Bremen * | Mon 00:40 | 987 km | 614 miles | 533 nm | |
Ukraine, Odesa * | Mon 01:40 | 994 km | 618 miles | 537 nm | |
France, Rhône, Lyon * | Mon 00:40 | 1004 km | 624 miles | 542 nm | |
Ukraine, Kyiv * | Mon 01:40 | 1045 km | 649 miles | 564 nm | |
Greece, Athens * | Mon 01:40 | 1051 km | 653 miles | 568 nm | |
Lithuania, Vilnius * | Mon 01:40 | 1066 km | 663 miles | 576 nm | |
Turkey, Istanbul | Mon 01:40 | 1078 km | 670 miles | 582 nm | |
Belarus, Minsk | Mon 01:40 | 1090 km | 677 miles | 588 nm | |
Denmark, Copenhagen * | Mon 00:40 | 1099 km | 683 miles | 593 nm | |
Belgium, Brussels, Brussels * | Mon 00:40 | 1107 km | 688 miles | 598 nm | |
Turkey, Bursa | Mon 01:40 | 1141 km | 709 miles | 616 nm | |
Netherlands, Amsterdam * | Mon 00:40 | 1148 km | 714 miles | 620 nm | |
Netherlands, Rotterdam * | Mon 00:40 | 1150 km | 715 miles | 621 nm | |
Turkey, Izmir | Mon 01:40 | 1170 km | 727 miles | 631 nm | |
France, Paris, Paris * | Mon 00:40 | 1191 km | 740 miles | 643 nm | |
Malta, Valletta * | Mon 00:40 | 1193 km | 741 miles | 644 nm | |
Tunisia, Tunis | Sun 23:40 | 1235 km | 767 miles | 667 nm | |
Latvia, Riga * | Mon 01:40 | 1256 km | 780 miles | 678 nm | |
Ukraine, Dnipro * | Mon 01:40 | 1320 km | 820 miles | 713 nm | |
Andorra, Andorra La Vella * | Mon 00:40 | 1361 km | 846 miles | 735 nm | |
Spain, Barcelona, Barcelona * | Mon 00:40 | 1368 km | 850 miles | 739 nm | |
Turkey, Ankara | Mon 01:40 | 1416 km | 880 miles | 764 nm | |
United Kingdom, England, London * | Sun 23:40 | 1427 km | 887 miles | 771 nm | |
Spain, Majorca, Palma * | Mon 00:40 | 1443 km | 897 miles | 779 nm | |
Sweden, Stockholm * | Mon 00:40 | 1444 km | 897 miles | 780 nm | |
Estonia, Tallinn * | Mon 01:40 | 1527 km | 949 miles | 825 nm | |
Libya, Tripoli | Mon 00:40 | 1545 km | 960 miles | 834 nm | |
United Kingdom, England, Birmingham * | Sun 23:40 | 1576 km | 979 miles | 851 nm | |
Norway, Oslo * | Mon 00:40 | 1579 km | 981 miles | 852 nm | |
Finland, Helsinki * | Mon 01:40 | 1607 km | 999 miles | 868 nm | |
Algeria, Algiers | Sun 23:40 | 1622 km | 1008 miles | 876 nm | |
Russia, Novgorod | Mon 01:40 | 1628 km | 1012 miles | 879 nm | |
United Kingdom, Wales, Cardiff * | Sun 23:40 | 1632 km | 1014 miles | 881 nm | |
Russia, Saint-Petersburg | Mon 01:40 | 1722 km | 1070 miles | 930 nm | |
Russia, Moscow | Mon 01:40 | 1729 km | 1074 miles | 934 nm | |
Isle of Man, Douglas * | Sun 23:40 | 1798 km | 1117 miles | 971 nm | |
Cyprus, Nicosia * | Mon 01:40 | 1803 km | 1120 miles | 973 nm | |
United Kingdom, Scotland, Edinburgh * | Sun 23:40 | 1803 km | 1120 miles | 974 nm | |
Spain, Madrid, Madrid * | Mon 00:40 | 1855 km | 1153 miles | 1002 nm | |
United Kingdom, Scotland, Glasgow * | Sun 23:40 | 1858 km | 1154 miles | 1003 nm | |
Ireland, Dublin * | Sun 23:40 | 1885 km | 1171 miles | 1018 nm | |
United Kingdom, Northern Ireland, Belfast * | Sun 23:40 | 1904 km | 1183 miles | 1028 nm | |
Egypt, Alexandria * | Mon 01:40 | 1980 km | 1230 miles | 1069 nm | |
Lebanon, Beirut * | Mon 01:40 | 2039 km | 1267 miles | 1101 nm | |
Syria, Damascus | Mon 01:40 | 2121 km | 1318 miles | 1145 nm | |
Israel, Tel Aviv * | Mon 01:40 | 2151 km | 1336 miles | 1161 nm | |
Egypt, Cairo * | Mon 01:40 | 2153 km | 1338 miles | 1163 nm | |
Finland, Kemi * | Mon 01:40 | 2196 km | 1364 miles | 1186 nm | |
Israel, Jerusalem * | Mon 01:40 | 2203 km | 1369 miles | 1190 nm | |
Georgia, Tbilisi | Mon 02:40 | 2215 km | 1376 miles | 1196 nm | |
Jordan, Amman | Mon 01:40 | 2229 km | 1385 miles | 1203 nm | |
Gibraltar, Gibraltar, Gibraltar * | Mon 00:40 | 2235 km | 1389 miles | 1207 nm | |
Armenia, Yerevan | Mon 02:40 | 2263 km | 1406 miles | 1222 nm | |
Finland, Rovaniemi * | Mon 01:40 | 2292 km | 1424 miles | 1237 nm | |
Faroe Islands, Tórshavn * | Sun 23:40 | 2339 km | 1454 miles | 1263 nm | |
